PAKISTAN

Batting

Player M I No Runs HS Ave SR 100 50 0 Ct St

Babar Azam 8 8 1 474 101 67.71 87.77 1 3 0 5 -

Imad Wasim 6 5 2 162 49 54.00 118.24 0 0 0 1 -

Haris Sohail 5 5 0 198 89 39.60 94.73 0 2 0 2 - Imam-ul-Haq 8 8 0 305 100 38.12 76.25 1 1 0 2 -

Mohammad Hafeez 8 8 0 253 84 31.62 88.77 0 1 0 5 -

Sarfraz Ahmed 8 8 3 143 55 28.60 87.19 0 1 0 13 1

Fakhar Zaman 8 8 0 186 62 23.25 81.93 0 1 2 3 -

Hasan Ali 5 3 1 43 32 21.50 179.16 0 0 0 0 -

Wahab Riaz 8 6 1 88 45 17.60 127.53 0 0 0 4 -

Shadab Khan 7 6 3 43 20 14.33 110.25 0 0 1 1 -

Asif Ali 2 2 0 19 14 9.50 100.00 0 0 0 1 -

Mohammad Amir 8 3 1 11 8 5.50 78.57 0 0 1 2 -

Shoaib Malik 3 3 0 8 8 2.66 72.72 0 0 2 2 -

Shaheen Shah Afridi 5 2 2 1 1 -- 16.66 0 0 0 0 -

Bowling

Player M I Overs Mdns Runs Wkts Best Ave Econ SR 4w 5w Shaheen Shah Afridi 5 5 47.1 3 234 16 6-35 14.62 4.96 17.6 1 1

Mohammad Amir 8 8 73.0 5 358 17 5-30 21.05 4.90 25.7 0 1

Shadab Khan 7 6 58.0 1 320 9 3-50 35.55 5.51 38.6 0 0

Wahab Riaz 8 8 66.4 1 400 11 3-46 36.36 6.00 36.3 0 0 Shoaib Malik 3 3 8.0 0 47 1 1-10 47.00 5.87 48.0 0 0

Imad Wasim 6 5 39.0 0 188 2 2-48 94.00 4.82 117.0 0 0 Mohammad Hafeez 8 7 32.0 1 189 2 1-43 94.50 5.90 96.0 0 0

Hasan Ali 4 4 33.0 0 256 2 1-67 128.00 7.75 99.0 0 0


BANGLADESH

Batting

Player M I No Runs HS Ave SR 100 50 0 Ct St

Shakib Ali Hasan 8 8 1 606 124 86.57 96.03 2 5 0 3 -

Mushfiqur Rahim 8 8 1 367 102 52.42 92.67 1 2 0 8 2

Liton Das 5 5 1 184 94 46.00 110.67 0 1 0 3 -

Mahmudullah 7 6 1 219 69 43.80 89.75 0 1 0 2 -

Tamim Iqbal 8 8 0 235 62 29.37 71.64 0 1 0 3 -

Mohammad Saifuddin 7 5 2 87 51 29.00 120.83 0 1 1 1 -

Soumya Sarkar 8 8 0 166 42 20.75 101.21 0 0 0 7 -

Mosaddek Hossain 7 6 0 117 35 19.50 106.36 0 0 0 3 -

Sabbir Rahman 2 2 0 36 36 18.00 97.29 0 0 1 0 -

Mohammad Mithun 3 3 0 47 26 15.66 83.92 0 0 1 0 -

Mehidy Hasan 7 5 2 37 12 12.33 112.12 0 0 0 4 -

Rubel Hossain 2 1 0 9 9 9.00 81.81 0 0 0 3 -

Mashrafe Mortaza 8 5 1 34 15 8.50 97.14 0 0 0 3 -

Mustafizur Rahman 8 4 1 1 1 0.33 14.28 0 0 2 1 -

Bowling

Player M I Overs Mdns Runs Wkts Best Ave Econ SR 4w 5w Soumya Sarkar 8 2 14.0 0 91 4 3-58 22.75 6.50 21.0 0 0 Mustafizur Rahman 8 8 71.1 2 484 20 5-59 24.20 6.70 21.6 0 2 Mohammad Saifuddin 7 7 58.0 2 417 13 3-72 32.07 7.18 26.7 0 0 Shakib Al Hasan 8 8 74.0 1 399 11 5-29 36.27 5.39 40.3 0 1

Mehidy Hasan 7 7 67.0 0 341 6 2-47 56.83 5.08 67.0 0 0

Mosaddek Hossain 7 7 36.0 0 215 3 2-33 71.66 5.97 72.0 0 0 Rubel Hossain 2 2 17.0 0 131 1 1-48 131.00 7.70 102.0 0 0 Mashrafe Mortaza 8 8 56.0 1 361 1 1-68 361.00 6.44 336.0 0 0


WEST INDIES

Batting

Player M I No Runs HS Ave SR 100 50 0 Ct St

N. Pooran 9 8 1 367 118 52.42 100.27 1 2 0 1 -

S.O. Hetmyer 9 8 1 257 54 36.71 101.58 0 2 0 2 -

S.D. Hope 9 8 0 274 96 34.25 70.43 0 3 0 16 0

C.R. Brathwaite 8 6 1 154 101 30.80 106.20 1 0 0 1 -

C.H. Gayle 9 8 0 242 87 30.25 88.32 0 2 1 4 -

K.A.J. Roach 4 2 1 28 14 28.00 53.84 0 0 0 0 -

E. Lewis 5 5 0 131 70 26.20 81.36 0 2 1 1 -

F.A. Allen 3 3 1 51 51 25.50 154.54 0 1 1 5 -

J.O. Holder 9 7 0 170 51 24.28 108.97 0 1 1 6 -

A.R. Nurse 4 2 1 20 19 20.00 76.92 0 0 0 0 -

S.W. Ambris 2 2 0 36 31 18.00 78.26 0 0 0 0 -

A.D. Russell 4 3 0 36 21 12.00 124.13 0 0 1 0 -

D.M. Bravo 3 2 0 19 19 9.50 100.00 0 0 1 0 -

S.S. Cottrell 9 5 1 33 15 8.25 70.21 0 0 1 8 -

O.R. Thomas 9 6 4 13 6 6.50 27.65 0 0 0 0 -

S.T. Gabriel 3 2 1 3 3 3.00 30.00 0 0 1 0 -

Bowling

Player M I Overs Mdns Runs Wkts Best Ave Econ SR 4w 5w Soumya Sarkar 8 2 14.0 0 91 4 3-58 22.75 6.50 21.0 0 0 K.A.J. Roach 4 4 33.0 4 121 6 3-36 20.16 3.66 33.0 0 0

A.D. Russell 4 4 19.0 1 101 5 2-4 20.20 5.31 22.8 0 0 S.S. Cottrell 9 9 67.0 2 392 12 4-56 32.66 5.85 33.5 1 0

CR. Brathwaite 8 7 44.0 0 323 9 4-63 35.88 7.34 29.3 1 0

C.H. Gayle 9 4 15.0 0 80 2 1-8 40.00 5.33 45.0 0 0

O.R. Thomas 9 9 58.1 1 380 9 4-27 42.22 6.53 38.7 1 0

J.O. Holder 9 8 61.1 4 343 8 3-42 42.87 5.60 45.8 0 0

S.T. Gabriel 3 3 20.3 0 173 2 2-49 86.50 8.43 61.5 0 0 F.A. Allen 3 3 21.0 0 122 1 1-44 122.00 5.80 126.0 0 0

A.R. Nurse 4 2 14.0 0 86 0 -- -- 6.14 -- 0 0


AFGHANISTAN

Batting

Player M I No Runs HS Ave SR 100 50 0 Ct St

N. Pooran 9 8 1 367 118 52.42 100.27 1 2 0 1 -

Samiullah Shenwari 3 3 2 74 49 74.00 80.43 0 0 0 0 -

Najibullah Zadran 8 8 0 230 51 28.75 88.80 0 1 0 2 -

Ikram Alikhil 7 7 2 142 86 28.40 57.72 0 1 0 2 2 Rahmat Shah 9 9 0 254 62 28.22 65.12 0 1 1 5 -

Asghar Afghan 6 6 0 154 44 25.55 87.00 0 0 1 0 -

Sayed Shirzad 1 1 0 25 25 25.00 147.05 0 0 0 0 -

Hashmatullah Shahidi 8 8 0 197 76 24.62 56.44 0 2 1 2 -

Gulbadin Naib 9 9 0 194 47 21.55 79.83 0 0 0 1 -

Noor Ali Zadran 3 3 0 63 32 21.00 61.16 0 0 1 0 -

Hazratullah Zazai 5 5 0 96 34 19.20 94.11 0 0 1 2 -

Mohammad Nabi 9 9 0 107 52 11.88 64.07 0 1 1 5 -

Rashid Khan 9 9 0 105 35 11.66 100.96 0 0 1 1 -

Mujeeb Ur Rahman 7 6 3 28 13 9.33 96.55 0 0 2 2 -

Aftab Alam 3 3 1 14 14 7.00 111.66 0 0 1 0 -

Hamid Hassan 5 5 2 15 7 5.00 62.50 0 0 1 1 -

Mohammad Shahzad 2 2 0 7 7 3.50 46.66 0 0 1 2 0

Dawlat Zadran 5 5 1 11 6 2.75 32.35 0 0 1 1 -

Bowling

Player M I Overs Mdns Runs Wkts Best Ave Econ SR 4w 5w Aftab Alam 3 3 20.1 2 115 4 3-45 28.75 5.70 30.2 0 0

Mohammad Nabi 9 9 72.4 0 335 10 4-30 33.50 4.61 43.6 1 0

Dawlat Zadran 5 5 39.0 1 288 8 3-85 36.00 7.38 29.2 0 0 Mujeeb Ur Rahman 7 7 57.5 1 259 7 3-39 37.00 4.47 49.5 0 0 Gulbadin Naib 9 9 65.4 2 420 9 3-68 46.66 6.39 43,.7 0 0

Sayed Shirzad 1 1 8.0 0 56 1 1-56 56.00 7.00 48.0 0 0

Rahmat Shah 9 4 13.0 0 69 1 1-22 69.00 5.30 78.0 0 0

Rashid Khan 9 8 71.5 1 416 6 2-17 69.33 5.79 71.8 0 0

Hamid Hassan 5 5 26.0 3 122 1 1-53 122.00 4.69 156.0 0 0

Samiullah Shenwari 3 1 8.0 0 32 0 -- -- 4.00 -- -- --

Compiled by Khalid H. Khan

Published in Dawn, July 7th, 2019

Opinion

Editorial

Punishing evaders
02 May, 2024

Punishing evaders

THE FBR’s decision to block mobile phone connections of more than half a million individuals who did not file...
Engaging Riyadh
Updated 02 May, 2024

Engaging Riyadh

It must be stressed that to pull in maximum foreign investment, a climate of domestic political stability is crucial.
Freedom to question
02 May, 2024

Freedom to question

WITH frequently suspended freedoms, increasing violence and few to speak out for the oppressed, it is unlikely that...
Wheat protests
Updated 01 May, 2024

Wheat protests

The government should withdraw from the wheat trade gradually, replacing the existing market support mechanism with an effective new one over the next several years.
Polio drive
01 May, 2024

Polio drive

THE year’s fourth polio drive has kicked off across Pakistan, with the aim to immunise more than 24m children ...
Workers’ struggle
Updated 01 May, 2024

Workers’ struggle

Yet the struggle to secure a living wage — and decent working conditions — for the toiling masses must continue.