Pakistan Stock Exchange down 16.52 points:

KARACHI September 28: At the close of trading, the PSX-100 index was 27509.95, down 16.52 points.

Sep 28, 2016

Company Up Company Down
Rafhan Maize 179.80 Murree BreweryXD 29.90
Nestle Pakistan 100.00 Ismail Industries 21.25
Sanofi -Aventis 52.10 Atlas Battery XD 14.31
Khyber Tobacco 39.50 Exide Pak 11.83
Philip Morris Pak. 24.75 Unilever Foods XD 8.35
Company Close Change High Low Volume
AL-Ghazi Trac 448.97 442.00 442.44 -2.22 16,800
Atlas Honda Ltd 495.00 475.00 495.00 9.04 2,300
Ghandhara Ind. 671.00 655.04 662.06 2.02 143,100
Ghand Nissan 269.00 262.00 263.88 1.08 538,200
Hinopak Motor 1250.00 1226.01 1246.81 8.80 6,720
Honda Atlas Cars XD 595.98 576.00 585.48 0.15 337,300
Indus Motor Co XD 1335.00 1314.70 1332.30 17.67 22,350
Millat Tractors 707.00 685.00 691.21 11.77 325,900
Pak Suzuki 540.96 514.00 540.96 25.76 143,900
Sazgar Eng 50.13 50.13 50.13 2.38 5,000

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100