Pakistan Stock Exchange:

KARACHI, January 28: At the close of trading, the PSX-100 index was 22002.79, up103.44 points.

Jan 29, 2016

Company Up Company Down
Pak Tobacco 61.08 Nestle Pakistan 290.00
Siemens Pakistan 44.10 Unilever Foods 200.00
Shield Corporation 26.55 Hinopak Motors 57.22
Sanofi-Aventis 21.96 Noon Pakistan 12.17
Archroma Pakistan 20.79 Mehmood Textile 10.17
Company Close Change High Low Volume
AL-Ghazi Trac XD 389.45 380.01 382.00 2.00 1,500
Atlas Honda Ltd 382.00 378.00 380.00 -1.01 1,500
Ghandhara Ind. 370.35 344.00 370.35 17.63 511,900
Ghand Nissan 165.62 158.50 165.62 7.88 534,700
Hinopak Motor 1198.00 1087.31 1087.31 -57.22 15,650
Honda Atlas Cars 248.50 245.95 246.47 -0.79 70,400
Indus Motor Co 1078.00 1040.00 1045.10 -2.31 2,300
Millat Tractors 499.99 491.00 492.62 -6.04 3,500
Pak Suzuki 509.80 501.00 502.00 -5.26 21,000
Sazgar Eng 29.50 29.44 29.50 0.46 4,000

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100