Follow Dawn Business


Picks



Business & Finance
advancers
Company Price Change Change % Volume
YOUW 6.07 1 19.72 ▲ 24,965,743
DWSMNC 8.77 1 12.87 ▲ 1,716,698
LSEFSL 2.64 0.28 11.86 ▲ 46,791,082
STCL 10.1 1 10.99 ▲ 1,423,116
WTL 1.38 0.13 10.40 ▲ 303,195,710
decliners
Company Price Change Change % Volume
ARPAK 124.84 -13.87 -10.00 ▼ 33,039
FANM 12.64 -1.36 -9.71 ▼ 3,870,157
SHCM 69.87 -6.73 -8.79 ▼ 52,931
FSWLNC 193.6 -16.58 -7.89 ▼ 1,803
ASTM 62.73 -4.34 -6.47 ▼ 644,608
Source: PSX | Updated Nov 13, 2026

From the Newspaper