Forex update: KARACHI, April 15: The Pakistani Rupee was traded at 85.7 to the US Dollar in the open market. (Bureau Report) (Updated @ 15:30 PST)
Note: We do not receive Foreign Exchange Rates regularly.
The last received rates are given below.
Spot Rates for public per unit of currency Exchange Rates for Currency Notes Bullion Rate in Rupees per 10 gms.
| Spot rates for public per unit of currency | ||||
| April 14, 2011 | ||||
| Countries | Selling | Buying | Buying | |
| T.T & O.D | T.T Clean | O.D/T.Chq | ||
| U.S.A. | 84.1 | 83.9 | 83.69 | |
| U.K. | 137.05 | 136.72 | 136.35 | |
| Euro | 121.62 | 121.33 | 120.98 | |
| Canada | 87.43 | 87.22 | 86.99 | |
| Japan | 1.0059 | 1.0035 | 1.0008 | |
| Saudi Arabia | 22.43 | 22.37 | 22.31 | |
| Hong Kong | 10.81 | 10.79 | 10.76 | |
| Uae | 22.9 | 22.84 | 22.78 | |
| U.S.A. | 84.1 | 83.9 | 83.69 | |
| U.K. | 137.05 | 136.72 | 136.35 | |
| Euro | 121.62 | 121.33 | 120.98 | |
| Canada | 87.43 | 87.22 | 86.99 | |
| Japan | 1.0059 | 1.0035 | 1.0008 | |
| Saudi Arabia | 22.43 | 22.37 | 22.31 | |
| Hong Kong | 10.81 | 10.79 | 10.76 | |
| Uae | 22.9 | 22.84 | 22.78 | |
| Source:-APP | ||||
| Exchange Rates for Currency Notes | |||
| Countries | Selling | Buying | |
| Rs. | Rs. | ||
| U.S.A | 84.94 | 82.85 | |
| S.Arabia | 22.65 | 22.09 | |
| U.K | 138.42 | 134.99 | |
| Japan | 1.0159 | 0.9908 | |
| Euro | 122.84 | 119.77 | |
| U.A.E | 23.13 | 21.19 | |
| Source: -APP | |||
| Bullion rates in Rupees per 10 grams | |
| on April 14, 2011 | |
| KARACHI | |
| Gold Tezabi (24-ct) | Rs 39,600 |
| Silver Tezabi (24-ct) | Rs 1,080.00 |
| MULTAN | |
| Gold Tezabi (24-ct) | Rs 39,180 |
| Gold (22-ct) | Rs 35,820; |
| Silver Tezabi | Rs 1,063.00 |
| Silver Thobi | Rs 1,055.00. |
| NOTE: Rates from Lahore, Hyderabad and Peshawar not received.—APP | |





























