Get the latest news and updates from Dawn
KARACHI, June 17: The Pakistani Rupee was traded at 102.90 the US Dollar in the open market.
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 102.85 | 102.65 |
| U.K. | 160.50 | 159.50 |
| Euro | 115.75 | 114.75 |
| Japan | 0.8438 | 0.8238 |
| Saudi Arabia | 27.35 | 27.15 |
| U.A.E. | 28.16 | 28.06 |
| City | Gold (24-ct) | Silver |
|---|---|---|
| Karachi | 39,771 | 548.57 |
| Multan | 39,000 | 560.00 |
Note: We do not receive Foreign Exchange Rates regularly.