Follow Dawn Business
Status Open
KSE100 184,783 (0.75%)
KSE30 50,345 (0.55%)
KMI30 259,300 (0.36%)
Volume 352,650,404
USD PKR (INTERBANK) 280
USD PKR (OPEN MARKET) 285
GBP PKR 329
EURO PKR 305
YEN PKR 1.8
AED PKR 76
SAR PKR 75


Picks



Business & Finance
From the Newspaper
advancers
Company Price Change Change % Volume
MFFLR1 3.01 1 49.75 1,859
PASMNC 5.65 1 21.51 35,004
ITTEFAQ 8.01 1 14.27 2,460,574
GSPMNC 4.35 0.46 11.83 69,537
ANL 9.58 1 11.66 1,280,453
decliners
Company Price Change Change % Volume
SHDTR1 1.53 -0.83 -35.17 1,274,489
CRTM 49.23 -5.47 -10.00 77,550
PECONC 538.56 -58.92 -9.86 16,899
EWIC 45.32 -4.73 -9.45 523
GEMPACRA 28.01 -2.79 -9.06 2,500
Source: PSX | Updated Mar 25, 2026