Follow Dawn Business
Status Open
KSE100 184,783 (0.75%)
KSE30 50,345 (0.55%)
KMI30 259,300 (0.36%)
Volume 352,650,404
USD PKR (INTERBANK) 280
USD PKR (OPEN MARKET) 285
GBP PKR 329
EURO PKR 305
YEN PKR 1.8
AED PKR 76
SAR PKR 75


Picks



Business & Finance
From the Newspaper
advancers
Company Price Change Change % Volume
HIRATNC 7.19 1 16.16 5,424,148
DWSMNC 8.58 1 13.19 3,766,032
DBCINC 7.25 0.78 12.06 1,534,011
KSTMNC 10.2 1 10.87 38,717
AGSML 10.51 1 10.52 1,579,194
decliners
Company Price Change Change % Volume
ASHT 47.84 -5.31 -9.99 93,345
BFMOD 23.88 -2.65 -9.99 413,699
JUBSNC 50 -5.54 -9.98 56,000
EWIC 52.3 -5.64 -9.73 552
FSWLNC 76.03 -8.06 -9.58 500
Source: PSX | Updated May 08, 2026