Follow Dawn Business


Picks



Business & Finance
From the Newspaper
advancers
Company Price Change Change % Volume
DSIL 10.58 1 10.44 ▲ 6,051,396
ASHT 48.72 4.43 10.00 ▲ 155,086
FCIBL 37.17 3.38 10.00 ▲ 93,337
PICT 49.6 4.51 10.00 ▲ 1,434,106
PIM 48.88 4.44 9.99 ▲ 56,615
decliners
Company Price Change Change % Volume
PKGI 37.13 -4.13 -10.01 ▼ 90,847
ASTM 95.31 -10.59 -10.00 ▼ 144,346
BUXL 502.62 -55.85 -10.00 ▼ 76,657
CLVL 30.78 -3.42 -10.00 ▼ 3,195,737
SARC 81.67 -9.07 -10.00 ▼ 114,019
Source: PSX | Updated Sep 24, 2026