Follow Dawn Business
Status Open
KSE100 184,783 (0.75%)
KSE30 50,345 (0.55%)
KMI30 259,300 (0.36%)
Volume 352,650,404
USD PKR (INTERBANK) 280
USD PKR (OPEN MARKET) 285
GBP PKR 329
EURO PKR 305
YEN PKR 1.8
AED PKR 76
SAR PKR 75


Picks



Business & Finance
From the Newspaper
advancers
Company Price Change Change % Volume
GCWLR 7.01 1 16.64 160,649
GUSMWU 9.07 0.96 11.84 108,510
PASMNC 10.26 0.95 10.20 445,584
TPLL 24.81 2.26 10.02 382,705
DAAG 100.21 9.11 10.00 97,208
decliners
Company Price Change Change % Volume
IGIHL 283.67 -31.52 -10.00 1,102,253
KOHTM 158.27 -17.59 -10.00 1,412,782
SGPL 60.21 -6.69 -10.00 4,983,347
OBOY 19.79 -2.18 -9.92 20,852,263
BERG 120.01 -13.06 -9.81 4,796,827
Source: PSX | Updated Jun 23, 2026