Follow Dawn Business


Picks



Business & Finance
From the Newspaper
advancers
Company Price Change Change % Volume
DSIL 13.84 1.26 10.02 12,582,914
SLGL 17.68 1.61 10.02 10,481,454
FTSM 46.39 4.22 10.01 121,597
ASLCPS 78.43 7.13 10.00 9,785
ASTM 61.81 5.62 10.00 88,700
decliners
Company Price Change Change % Volume
FSWLNC 159.49 -16.5 -9.38 3,857
TRSM 18.57 -1.68 -8.30 7,576,585
ASIC 42.43 -3.56 -7.74 5,095
STML 52.52 -4.29 -7.55 16,661
TPLL 22.17 -1.69 -7.08 287,105
Source: PSX | Updated Aug 07, 2026