Pakistan Stock Exchange up 207.38 points:

KARACHI May 03: At the close of trading, the PSX-100 index was 24046.13, up 207.38 points.

May 03, 2016

Company Up Company Down
Siemens Pak 49.37 Philip Morris 44.66
Ferozsons (Lab) 28.38 Island Textile 42.87
Nestle Pak 25.00 Exide (Pak) 15.83
Punjab Oil 13.49 Packages Ltd. 8.05
Khyber Tobacco 13.26 National Refinery 7.89
Company Close Change High Low Volume
AL-Ghazi Trac XD 452.93 448.10 450.55 1.31 9,000
Atlas Honda Ltd 396.99 388.10 389.73 -3.63 4,100
Ghandhara Ind. 359.50 350.10 351.85 -6.08 100,100
Ghandhara Nissan 162.50 159.10 159.51 -2.11 302,200
Hinopak Motor 1088.00 1062.00 1079.00 6.90 1,250
Honda Atlas Cars 280.55 277.00 278.19 -3.72 195,800
Indus Motor Co SPOT 964.00 950.00 956.82 7.75 10,700
Millat Tractors 526.00 520.00 523.98 3.53 7,650
Pak Suzuki XD 380.00 371.00 374.56 -5.43 55,300
Sazgar Eng 34.40 33.75 34.40 -0.03 7,000

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100