Pakistan Stock Exchange up 246.87 points:

KARACHI February 01, At the close of trading, the PSX-100 index was 22345.18, up 246.87 points.

Jan 30, 2016

Company Up Company Down
Unilever Foods 290.00 Hinopak Motors 54.36
Pak Tobacco 64.13 Ferozsons Lab 43.72
Colgate Palmolive 47.50 Exide Pakistan 36.01
Siemens Pakistan 46.30 Shifa International 14.49
Ghandhara Industries 18.51 Packages Limited 13.69
Company Close Change High Low Volume
AL-Ghazi Trac XD 392.00 377.00 380.97 -1.03 16,900
Atlas Honda Ltd 389.00 379.99 385.00 5.00 3,900
Ghandhara Ind. 388.86 375.00 388.86 18.51 245,400
Ghand Nissan 173.90 170.06 173.90 8.28 449,900
Hinopak Motor 1095.00 1032.95 1032.95 -54.36 68,300
Honda Atlas Cars 249.97 246.05 246.68 0.21 105,000
Indus Motor Co 1047.00 1031.00 1035.65 -9.45 1,850
Millat Tractors 506.00 494.00 494.97 2.35 5,850
Pak Suzuki 509.00 500.21 501.49 -0.51 29,600
Sazgar Eng 29.50

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100