Get the latest news and updates from Dawn
KARACHI October 22nd: At the close of trading.
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Image Pakistan (XD) | 24.52 | 24.52 | 23.93 | 24 | -0.19 ▼ | 259,628 |
| Int.Knitwear | 94.75 | 98.69 | 94.75 | 96.08 | 0 | 140 |
| Masood Textile (XD) | 178 | 179 | 173 | 173.98 | -3.5 ▼ | 6,022 |
| Stylers Int.Ltd. (XD) | 43.5 | 44.89 | 43 | 43.99 | 0.43 ▲ | 12,385 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AL-Ghazi Tractors | 360 | 365 | 355 | 355.46 | -5.43 ▼ | 5,399 |
| Atlas Honda Ltd | 1556.16 | 1568.79 | 1556.13 | 1563.01 | 2.77 ▲ | 780 |
| Dewan Motors | 16.12 | 16.6 | 15.97 | 16.18 | 0.21 ▲ | 1,737,901 |
| Ghandhara Auto | 486.99 | 493.95 | 484 | 486.32 | 2.52 ▲ | 819,092 |
| Ghandhara Ind. (XD) | 1013 | 1015 | 995.05 | 999.81 | -9.05 ▼ | 47,015 |
| Honda Atlas Cars | 204.8 | 204.8 | 191 | 198.22 | -6.23 ▼ | 185,200 |
| Hinopak Motor | 301.06 | 306 | 300 | 300.07 | -1.72 ▼ | 604 |
| Indus Motor Co. | 1790 | 1790 | 1775 | 1775.64 | -13.08 ▼ | 3,224 |
| Millat Tractors (XD) | 290.18 | 290.19 | 283.5 | 283.86 | -6.32 ▼ | 149,765 |
| Sazgar Engineering | 1496 | 1496 | 1447 | 1450.64 | -45.82 ▼ | 247,752 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agriautos Ind. (XD) | 139.48 | 139.48 | 135 | 137.03 | -0.87 ▼ | 3,347 |
| Atlas Battery | 164.89 | 164.89 | 160 | 160.22 | -2.04 ▼ | 11,885 |
| Bela Automotive | 67 | 68 | 62.51 | 63.55 | -2.45 ▼ | 1,220 |
| Bal.Wheels | 219 | 220 | 215.03 | 216.01 | -1.99 ▼ | 4,313 |
| Dewan Auto Engg | 20.33 | 21.9 | 19.5 | 21.09 | 0.77 ▲ | 5,802 |
| Exide (PAK) | 427.58 | 440 | 419 | 422.63 | -4.95 ▼ | 2,284 |
| Ghandhara Tyre | 24.85 | 24.85 | 24.31 | 24.44 | -0.4 ▼ | 200,362 |
| Loads Limited | 11.75 | 11.75 | 11.5 | 11.51 | -0.2 ▼ | 176,049 |
| Panther Tyres Ltd. (XD) | 45.9 | 45.9 | 44.5 | 45 | -0.51 ▼ | 23,349 |
| Service Long March | 21.9 | 22.03 | 21.59 | 21.96 | 0.1 ▲ | 1,293,865 |
| Treet Battery Ltd. | 9 | 9.08 | 8.76 | 8.79 | -0.17 ▼ | 587,873 |
| Thal Limited (XD) | 506.99 | 506.99 | 496.66 | 499.05 | -4.67 ▼ | 1,329 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| EMCO Industries | 38.9 | 38.9 | 37.53 | 37.9 | -0.45 ▼ | 99,116 |
| Fast Cables Ltd. (XD) | 24.1 | 24.19 | 23.89 | 23.96 | -0.09 ▼ | 604,896 |
| Pak Elektron | 33.08 | 33.4 | 32.75 | 32.77 | -0.3 ▼ | 1,733,282 |
| Pakistan Cables- | 133.2 | 135 | 128 | 128.18 | -4.02 ▼ | 16,033 |
| Siemens Pak. | 1551 | 1551 | 1551 | 1551 | -13.17 ▼ | 19 |
| Waves Corp Ltd. | 8.7 | 8.77 | 8.16 | 8.32 | -0.36 ▼ | 4,139,856 |
| Waves Home App | 7.1 | 7.21 | 6.78 | 6.82 | -0.28 ▼ | 6,201,453 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Attock Cement | 242.51 | 244.99 | 239 | 240 | -2.51 ▼ | 51,495 |
| Bestway Cement | 454.95 | 454.95 | 446.89 | 447.68 | -2.63 ▼ | 9,164 |
| Cherat Cement (XD) | 264 | 265.72 | 261.5 | 262.92 | 0.45 ▲ | 45,038 |
| Dadabhoy Cement | 9.72 | 10.1 | 9.72 | 9.94 | -0.04 ▼ | 61,160 |
| Dewan Cement | 9.05 | 9.1 | 8.75 | 8.81 | -0.24 ▼ | 723,200 |
| D.G.K.Cement (XD) | 181.5 | 181.5 | 176.41 | 178.21 | -3.96 ▼ | 1,679,210 |
| Dandot Cement | 22.26 | 23.86 | 22.01 | 23.86 | 2.17 ▲ | 4,180,751 |
| Fauji Cement | 51.26 | 51.35 | 49.85 | 50.02 | -1.28 ▼ | 1,655,174 |
| Fecto Cement (XD) | 90.49 | 90.5 | 87.92 | 88.03 | -1.97 ▼ | 23,115 |
| Flying Cement | 33.38 | 33.38 | 31 | 31.59 | -0.61 ▼ | 16,951 |
| Gharibwal Cement | 46 | 46.7 | 44 | 45.52 | -0.39 ▼ | 81,280 |
| Kohat Cement | 82.07 | 82.47 | 80 | 81.1 | -0.97 ▼ | 96,447 |
| Lucky Cement | 400.28 | 400.28 | 393 | 393.97 | -6.31 ▼ | 445,251 |
| Maple Leaf | 89.61 | 89.69 | 86.9 | 87.54 | -2.31 ▼ | 2,554,132 |
| Pioneer Cement | 234 | 234 | 226 | 227.68 | -4.63 ▼ | 26,018 |
| Power Cement | 22.39 | 22.39 | 20.9 | 21.02 | -1.03 ▼ | 1,096,480 |
| Power Cem (PR) | 26.03 | 26.03 | 26.03 | 26.03 | -1.76 ▼ | 500 |
| Safe Mix Con.Ltd (XD) | 36.59 | 36.59 | 35.44 | 35.51 | -0.5 ▼ | 2,487 |
| Thatta Cement | 65.01 | 66.99 | 64.61 | 66.44 | 1.53 ▲ | 2,315,087 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Archroma Pak | 381.89 | 382 | 377.04 | 380.04 | 0.15 ▲ | 3,875 |
| Bawany Air Prod (XR) | 21.25 | 22.3 | 20.3 | 20.69 | -0.35 ▼ | 725,368 |
| Berger Paints (XD) | 105.3 | 110.5 | 105 | 107.89 | 2.97 ▲ | 116,943 |
| Biafo Industries (XD) | 103.21 | 103.99 | 99 | 100.47 | -2.7 ▼ | 59,370 |
| Buxly Paints | 283.1 | 311.21 | 278.21 | 311.21 | 28.29 ▲ | 61,662 |
| Data Agro | 111.84 | 123 | 109 | 116.67 | 4.83 ▲ | 86,021 |
| Descon Oxychem (XD) | 28.26 | 28.5 | 27.8 | 28.18 | -0.34 ▼ | 76,132 |
| Dynea Pakistan (XD) | 320 | 320 | 305 | 307.93 | -15.22 ▼ | 5,520 |
| Engro Polymer | 31.55 | 32.2 | 31.1 | 31.47 | -0.16 ▼ | 5,026,681 |
| Engro Poly (PR) | 13.9 | 13.98 | 13.65 | 13.95 | -0.05 ▼ | 21,207 |
| Ghani Chemical | 31.02 | 31.4 | 30.65 | 30.96 | -0.31 ▼ | 949,435 |
| Ghani Chemworld | 11.95 | 12.19 | 11.95 | 12.09 | 0.09 ▲ | 147,334 |
| Ghani Glo Hol | 19.01 | 19.38 | 18.9 | 18.95 | -0.31 ▼ | 69,800 |
| Ittehad Chemicals (XD) | 125.99 | 129.8 | 123.9 | 124.43 | -1.22 ▼ | 26,307 |
| Lucky Core Ind. | 193.2 | 193.98 | 191.9 | 192.6 | -0.59 ▼ | 14,043 |
| Lotte Chemical | 24.99 | 24.99 | 23.8 | 23.93 | -0.23 ▼ | 4,127,302 |
| Leiner Pak Gelat | 74.96 | 74.96 | 69.51 | 70.12 | -2.51 ▼ | 14,341 |
| Nimir Ind.Chem (XD) | 266.5 | 268.9 | 262 | 262.79 | -1.93 ▼ | 318,800 |
| Nimir Resins (XD) | 31.61 | 32.39 | 30.5 | 30.86 | -1.12 ▼ | 569,172 |
| Pak Oxygen Ltd. | 369.75 | 395.98 | 345 | 349.1 | -15.44 ▼ | 10,137 |
| Pak.P.V.C. | 16.55 | 16.55 | 15.82 | 16 | 0 | 4,874 |
| Sardar Chemical (XD) | 70.01 | 74 | 66.19 | 67.89 | -4.71 ▼ | 41,328 |
| Sitara Chemical (XD) | 631.94 | 631.94 | 615 | 615 | -1.54 ▼ | 811 |
| Sitara Peroxide | 48.26 | 49.28 | 47.51 | 47.95 | -0.99 ▼ | 14,139 |
| Wah-Noble (XD) | 228.5 | 232.99 | 222.9 | 224.81 | -4.09 ▼ | 29,087 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| HBL Growth Fund | 13.42 | 13.42 | 13.06 | 13.56 | 0 | 420 |
| HBL Invest Fund | 4.7 | 4.8 | 4.66 | 4.69 | -0.1 ▼ | 30,789 |
| Tri-Star Mutual | 15.9 | 15.9 | 15.22 | 15.34 | -0.45 ▼ | 11,112 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Allied Bank Ltd | 170.5 | 170.5 | 169 | 169.99 | 0.01 ▲ | 29,431 |
| Askari Bank | 106.5 | 107.75 | 104.61 | 104.88 | -1.97 ▼ | 1,684,539 |
| Bank Al-Falah | 55.73 | 56.01 | 55 | 55.21 | -0.37 ▼ | 2,911,910 |
| Bank AL-Habib | 149.92 | 151 | 148.01 | 148.92 | -1 ▼ | 162,098 |
| Bankislami Pak (XD) | 24.47 | 24.48 | 24.01 | 24.17 | -0.13 ▼ | 77,155 |
| Bank Makramah | 58.95 | 59 | 56.5 | 57.87 | -0.75 ▼ | 281,465 |
| Bank Of Khyber | 27.2 | 27.4 | 24.5 | 25.85 | -1.26 ▼ | 7,553 |
| B.O.Punjab | 28.33 | 28.4 | 27.8 | 27.92 | -0.31 ▼ | 5,925,892 |
| Faysal Bank | 91.15 | 91.15 | 90 | 90.41 | -0.71 ▼ | 337,938 |
| Habib Bank | 293.7 | 293.7 | 285.01 | 285.75 | -6.52 ▼ | 1,086,403 |
| Habib Metropolitan | 96.99 | 96.99 | 94.5 | 95.05 | -1.23 ▼ | 54,746 |
| JS Bank Ltd | 12.4 | 12.55 | 12 | 12.23 | -0.17 ▼ | 113,158 |
| MCB Bank Ltd | 379.73 | 382 | 374 | 379.66 | 1.48 ▲ | 296,176 |
| Meezan Bank Ltd | 547.16 | 548.95 | 542.4 | 545.05 | -1.9 ▼ | 901,758 |
| National Bank | 157.1 | 157.99 | 152.82 | 153.33 | -3.72 ▼ | 1,120,789 |
| Samba Bank | 13.1 | 13.45 | 13.1 | 13.41 | 0.09 ▲ | 28,286 |
| St.Chart.Bank | 59.8 | 59.94 | 59 | 59 | 0.2 ▲ | 4,551 |
| Soneri Bank Ltd | 19 | 19.23 | 18.77 | 18.83 | -0.15 ▼ | 86,942 |
| United Bank (XD) | 407 | 407 | 399.3 | 400.04 | -5.59 ▼ | 1,803,037 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agha Steel Ind. | 6.4 | 6.5 | 6.35 | 6.4 | -0.1 ▼ | 430,842 |
| Aisha Steel Mill | 14.45 | 14.45 | 13.8 | 13.85 | -0.48 ▼ | 1,675,295 |
| Aisha Steel (PR) (XD) | 83.6 | 83.61 | 76.1 | 76.01 | 0 | 71 |
| Aisha Steel (PR) (XD) | 21 | 21.5 | 20 | 20.29 | -0.76 ▼ | 2,038 |
| Amreli Steels | 17.15 | 17.15 | 16.55 | 16.62 | -0.49 ▼ | 471,850 |
| Bolan Casting | 74.3 | 74.3 | 68.1 | 68.73 | -5.78 ▼ | 29,953 |
| Beco Steel Ltd | 4.2 | 4.2 | 4.07 | 4.08 | -0.06 ▼ | 1,284,366 |
| Crescent Steel (XD) | 85.9 | 86.64 | 85 | 85.3 | -0.51 ▼ | 186,418 |
| Dadex Eternit | 184 | 190.95 | 171.11 | 174.73 | -5.56 ▼ | 10,430 |
| Dost Steels Ltd. | 4.25 | 4.25 | 4.12 | 4.16 | -0.03 ▼ | 813,264 |
| Int. Ind.Ltd. | 155.16 | 157.49 | 153 | 153.14 | -2.44 ▼ | 24,306 |
| Inter.Steel Ltd | 78.85 | 79.1 | 76.47 | 76.51 | -2.31 ▼ | 219,043 |
| Ittefaq Iron Ind | 8.13 | 8.13 | 7.6 | 7.75 | -0.32 ▼ | 355,083 |
| K.S.B.Pumps | 209.89 | 209.89 | 203.25 | 207.47 | -1.47 ▼ | 4,565 |
| Metro Steel | 19.4 | 21.75 | 19.02 | 21.32 | 1.55 ▲ | 345,405 |
| Mughal Iron (XD) | 63.2 | 63.2 | 60.9 | 61.14 | -1.55 ▼ | 316,306 |
| Mughal Iron(C) (XD) | 59.03 | 62.01 | 59.03 | 62 | 0 | 7,578 |
| Pak Engineering | 742.24 | 759 | 710 | 749.15 | 6.91 ▲ | 2,515 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Alfalah Consumer | 15.94 | 15.94 | 15.44 | 15.44 | -0.58 ▼ | 39,000 |
| HBL Total Treasury | 106.93 | 107.19 | 106.93 | 107.19 | 0.18 ▲ | 30,500 |
| JS Global Banking | 37.51 | 37.62 | 37.41 | 37.41 | -0.36 ▼ | 5,500 |
| JS Momentum | 10.46 | 10.46 | 10.19 | 10.21 | -0.29 ▼ | 328,000 |
| Mahaana Islamic | 15.7 | 15.7 | 15.49 | 15.53 | -0.17 ▼ | 1,000,000 |
| Meezan Pakistan | 17.02 | 17.07 | 16.8 | 16.83 | -0.18 ▼ | 1,226,000 |
| NBP Pakistan G ETF | 25.52 | 25.77 | 25.44 | 25.57 | -0.03 ▼ | 26,000 |
| NIT Pakistan | 32.05 | 32.75 | 32.05 | 32.7 | 0.57 ▲ | 16,500 |
| UBLPakistanETF | 27.7 | 27.72 | 27 | 27.48 | -0.28 ▼ | 119,500 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agritech Limited | 44.8 | 44.8 | 43 | 43.18 | -1.62 ▼ | 80,681 |
| Arif Habib Corp (XD) | 13.75 | 13.77 | 13.47 | 13.5 | -0.21 ▼ | 1,583,596 |
| Engro Fertert | 195 | 195.75 | 193 | 194.07 | -0.39 ▼ | 266,143 |
| Fatima Fert | 135 | 135.89 | 133.2 | 133.99 | -0.99 ▼ | 188,505 |
| Fauji Fert | 538.45 | 538.45 | 530.55 | 532.49 | -3.46 ▼ | 167,776 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Al-Shaheer Corp | 7.83 | 8.09 | 7.65 | 7.76 | -0.07 ▼ | 86,449 |
| Big Bird Foods Ltd. | 36.63 | 37.8 | 36.63 | 37.14 | -0.02 ▼ | 116,934 |
| Barkat Frisian Agro | 29 | 29.13 | 28.26 | 28.96 | 0.05 ▲ | 184,405 |
| Bunnys Limited | 5.16 | 5.17 | 4.98 | 5.02 | -0.05 ▼ | 448,491 |
| Clover Pakistan | 5.6 | 5.6 | 5.4 | 5.5 | -0.06 ▼ | 741,100 |
| Colgate Palm | 1114.99 | 1114.99 | 1092 | 1108.31 | 1.03 ▲ | 1,502 |
| Frieslandcampina | 128.3 | 128.8 | 125 | 126.31 | -1.84 ▼ | 351,238 |
| Fauji Foods Ltd | 14 | 14.02 | 13.6 | 13.63 | -0.31 ▼ | 959,181 |
| Ghani Dairies Ltd. | 18.9 | 18.98 | 18.41 | 18.76 | -0.12 ▼ | 395,425 |
| Ismail Ind. (XD) | 1844 | 1844 | 1794 | 1818.64 | -7.29 ▼ | 38 |
| MithchellsFruit | 163 | 166 | 160.3 | 162.55 | -2.57 ▼ | 3,604 |
| Matco Foods Ltd | 44 | 45.43 | 43.16 | 43.33 | -0.58 ▼ | 1,008,188 |
| Murree Brewery (XD) | 900 | 900 | 891 | 899.65 | -0.35 ▼ | 4,526 |
| National Foods (XD) | 318.1 | 318.1 | 312 | 313.28 | -4.54 ▼ | 59,913 |
| Nestle Pakistan | 6975.25 | 7024.88 | 6950 | 7003.62 | 40.78 ▲ | 162 |
| At-Tahur Ltd. | 31.7 | 31.95 | 31.47 | 31.51 | -0.41 ▼ | 507,086 |
| Quice Food | 26.5 | 26.85 | 26.15 | 26.28 | -0.47 ▼ | 125,980 |
| Rafhan Maize | 8640 | 8640 | 8462.01 | 8501.09 | -8.91 ▼ | 150 |
| Shezan Inter. (XD) | 263.02 | 278 | 263.02 | 270 | -6.3 ▼ | 1,355 |
| Agro Processors (XD) | 28.9 | 28.9 | 28.3 | 28.5 | -0.07 ▼ | 167,049 |
| The Organic Meat | 28.61 | 28.61 | 28.06 | 28.32 | -0.29 ▼ | 221,636 |
| Treet Corp | 23.5 | 23.5 | 22.6 | 22.75 | -0.52 ▼ | 1,089,993 |
| Unity Foods Ltd | 7.88 | 7.88 | 7.65 | 7.69 | -0.1 ▼ | 1,952,273 |
| Unilever Foods | 30670 | 30675.62 | 28000 | 29103.21 | 1216.28 ▲ | 1,455 |
| Wahdat Poultry Farm | 13.65 | 13.94 | 13.07 | 13.3 | -0.34 ▼ | 456,798 |
| ZIL Limited | 309.98 | 309.98 | 290 | 297.61 | 2.5 ▲ | 568 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bal.Glass | 9.05 | 9.05 | 8.92 | 8.94 | -0.16 ▼ | 22,187 |
| Frontier Ceram | 77.01 | 77.01 | 72.6 | 74.39 | -5.61 ▼ | 5,275 |
| GhaniGlobalGlass | 7.51 | 7.61 | 7.34 | 7.38 | -0.13 ▼ | 161,158 |
| Ghani Glass Ltd (XD) | 39 | 39 | 38.05 | 38.93 | 0.08 ▲ | 66,507 |
| Ghani Value Glass (XD) | 49.5 | 51.5 | 49.45 | 51.27 | 2.75 ▲ | 2,857 |
| Shabbir Tiles | 8.73 | 8.9 | 8.55 | 8.56 | -0.23 ▼ | 144,846 |
| Tariq Glass Ind | 155.05 | 156 | 154 | 155.72 | -0.2 ▼ | 14,878 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Ask.Gen.Insurance | 39.67 | 39.67 | 39.3 | 39.41 | -0.18 ▼ | 2,500 |
| Adamjee Ins. | 93.85 | 93.85 | 91.32 | 93.01 | -0.69 ▼ | 327,662 |
| Askari Life Ass | 24 | 24 | 22.58 | 23.04 | -1.02 ▼ | 12,964 |
| Adamjee Life Ass. (XD) | 30 | 30.48 | 30 | 30 | 0 | 3,118 |
| Asia Insurance | 35 | 36.04 | 32.5 | 32.76 | 0 | 1,758 |
| Atlas Ins. Ltd | 76.99 | 78 | 76.99 | 77.21 | 0.71 ▲ | 5,808 |
| Century Ins. (XR) | 30.92 | 31.98 | 30.25 | 31.3 | 0.38 ▲ | 46,184 |
| Century Insurance(R) | 18.3 | 20.02 | 17.4 | 19.89 | 1.69 ▲ | 380,059 |
| Cres.Star Ins. | 5.35 | 5.4 | 4.98 | 5.02 | -0.33 ▼ | 1,488,720 |
| EFU General | 124.9 | 124.9 | 120.01 | 124 | 0.58 ▲ | 1,454 |
| EFU Life Assurance | 114.5 | 119.5 | 114.5 | 115.76 | -2.16 ▼ | 2,750 |
| Habib Ins. | 8 | 8 | 7.7 | 7.72 | -0.28 ▼ | 122,247 |
| IGI Holdings | 238.15 | 239.95 | 228 | 229.02 | -11.7 ▼ | 62,379 |
| Jubilee Gen.Ins | 75.03 | 76.37 | 75.03 | 76.01 | -0.19 ▼ | 1,204 |
| Jubile Life Ins | 102.5 | 102.5 | 100.5 | 100.93 | -1.07 ▼ | 21,996 |
| Pak Qatar Family | 16 | 16 | 15.25 | 15.47 | -0.4 ▼ | 77,528 |
| Pak Reinsurance | 16.38 | 16.38 | 15.83 | 15.91 | -0.47 ▼ | 267,004 |
| PICIC Ins.Ltd. | 4.84 | 4.84 | 4.66 | 4.75 | -0.04 ▼ | 11,512 |
| Premier Ins. | 9.23 | 9.6 | 9.03 | 9.5 | 0.28 ▲ | 52,796 |
| Pak Gen.Ins. | 21.91 | 22.94 | 21.9 | 22.06 | 0.01 ▲ | 11,542 |
| Pak Qatar General | 12.68 | 12.68 | 12 | 12.32 | 0.05 ▲ | 75,745 |
| Reliance Ins. | 12.25 | 12.43 | 11.7 | 11.77 | -0.32 ▼ | 10,752 |
| Shaheen Ins. | 8 | 8.25 | 8 | 8.09 | 0.08 ▲ | 20,540 |
| TPL Insurance | 62.99 | 66.8 | 56.11 | 66.45 | 5.72 ▲ | 131,539 |
| TPL Life Insurance | 20.94 | 20.94 | 18.62 | 18.63 | -2.06 ▼ | 734,386 |
| United Insurance | 10.98 | 11.09 | 10.85 | 11.06 | 0.27 ▲ | 164,721 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 786 Invest Ltd | 20.99 | 21.23 | 20.06 | 20.79 | 0.11 ▲ | 52,739 |
| Arif Habib Ltd | 110.3 | 110.33 | 107.32 | 108.06 | -1.89 ▼ | 62,446 |
| AKD Securites | 31.88 | 31.88 | 30 | 30.25 | -0.35 ▼ | 74,170 |
| Apna Microfin. | 19.65 | 19.75 | 19.21 | 19.75 | 0.08 ▲ | 12,094 |
| ARM Green Indus. | 51.25 | 51.25 | 47 | 48.35 | -0.61 ▼ | 1,579 |
| Dawood Equities | 18 | 18.5 | 16.3 | 16.86 | -0.25 ▼ | 1,349,600 |
| Dawood Law | 42.8 | 42.8 | 41.5 | 41.53 | -0.16 ▼ | 13,830 |
| Engro Holdings | 256.51 | 256.55 | 249.5 | 250.11 | -5.76 ▼ | 628,909 |
| Escorts Bank | 13.49 | 13.94 | 12.9 | 13.23 | -0.26 ▼ | 129,790 |
| First Cap.Equit | 4.96 | 4.96 | 4.61 | 4.65 | -0.06 ▼ | 16,502 |
| F.Credit & Inv | 75.7 | 77.89 | 63.73 | 74.28 | 3.47 ▲ | 199,178 |
| Ist.Capital Sec | 5.05 | 5.05 | 4.85 | 4.87 | -0.08 ▼ | 391,991 |
| First Dawood Prop | 4.36 | 4.49 | 4.21 | 4.27 | -0.12 ▼ | 140,120 |
| F. Nat.Equities | 1.11 | 1.11 | 1.06 | 1.08 | -0.01 ▼ | 7,307,083 |
| Invest Bank | 16.5 | 17.9 | 16.02 | 16.48 | -0.37 ▼ | 373,314 |
| Imperial Limite | 23.49 | 23.49 | 22.01 | 22.49 | -0.61 ▼ | 26,707 |
| Intermarket Sec. | 17.06 | 17.39 | 17 | 17.01 | -0.24 ▼ | 83,409 |
| Jah.Sidd. Co. | 21.56 | 21.99 | 21.26 | 21.43 | -0.84 ▼ | 223,803 |
| JS Global Cap. | 135 | 135 | 135 | 137.25 | 0 | 90 |
| JS Investments | 32.02 | 33.66 | 32.02 | 33.5 | 0 | 3 |
| LSE Capital Ltd. | 5.3 | 5.34 | 5.04 | 5.05 | -0.23 ▼ | 2,205,944 |
| LSE Fin. Services | 2.13 | 2.19 | 1.97 | 2 | -0.06 ▼ | 1,934,466 |
| LSE Financial(R) | 0.69 | 0.72 | 0.56 | 0.59 | -0.04 ▼ | 3,533,440 |
| LSE Ventures Ltd (XD) | 11.85 | 12.18 | 11.77 | 11.79 | -0.06 ▼ | 161,350 |
| MCB Inv MGT (XD) | 140 | 144 | 137 | 137 | -7.97 ▼ | 6,436 |
| Next Capital | 16.9 | 18.4 | 16.51 | 18.38 | 1.65 ▲ | 242,813 |
| OLP Financial (XD) | 45.9 | 45.9 | 45.12 | 45.26 | -0.07 ▼ | 2,622 |
| Pervez Ahmed Co | 3.09 | 3.13 | 2.92 | 3.02 | -0.02 ▼ | 5,989,399 |
| PIA Holding Company | 22.6 | 23.36 | 22.3 | 22.51 | -0.02 ▼ | 2,890,988 |
| PIA Holding Co.(B) | 14000 | 14000 | 13600.02 | 13626.76 | -638.57 ▼ | 11 |
| Pak Stock Exchange | 41.96 | 42.44 | 40.64 | 40.86 | -1.1 ▼ | 1,388,733 |
| Sec. Inv. Bank | 6.5 | 6.88 | 6.1 | 6.5 | 0.23 ▲ | 1,739 |
| LSE SPAC-II | 16.2 | 16.48 | 15.3 | 15.83 | -0.34 ▼ | 379,742 |
| Trust Brokerage | 2.27 | 2.27 | 2.13 | 2.17 | -0.07 ▼ | 4,456,989 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Grays Leasing | 36.51 | 40 | 32.82 | 32.82 | -3.65 ▼ | 397,460 |
| Pak Gulf Leasing | 13.5 | 13.75 | 12.85 | 13 | -0.55 ▼ | 47,466 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bata (Pak) Ltd. | 825.01 | 848 | 825.01 | 835.16 | -6.79 ▼ | 693 |
| Fateh Industries | 488.99 | 488.99 | 407.11 | 407.11 | -45.23 ▼ | 11,967 |
| Leather Up Ltd. | 65.05 | 66.98 | 62.15 | 63.32 | -3.93 ▼ | 12,969 |
| Pak Leather | 48 | 50 | 48 | 49.87 | 2.63 ▲ | 6,393 |
| Service Global | 102.12 | 109.99 | 102.12 | 108.45 | -0.57 ▼ | 100,696 |
| Service Ind.Ltd | 174.52 | 179 | 169 | 176.11 | -0.4 ▼ | 71,445 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AKD Hospitality | 144.34 | 146 | 143 | 144.34 | 0 | 104 |
| AL-Khair Gadoon | 56.8 | 56.8 | 53.95 | 55.97 | 2.36 ▲ | 1,826 |
| Arpak Int. | 129.77 | 129.77 | 123 | 123.48 | 0 | 56 |
| Diamond Ind. (XD) | 79.83 | 87.76 | 79.83 | 87.52 | 7.74 ▲ | 219,992 |
| ECOPACK Ltd (XD) | 43 | 43.2 | 41.57 | 42.02 | -1.16 ▼ | 37,268 |
| Gammon Pak | 18.77 | 18.77 | 18.01 | 18.09 | -0.39 ▼ | 2,468 |
| The Pakistan Credit | 39 | 39 | 39 | 39 | 0 | 500 |
| GOC (Pak) Ltd. (XD) | 225 | 247.96 | 225 | 227.44 | 2.02 ▲ | 1,214 |
| Mandviwala | 76.01 | 81.99 | 73.45 | 76.7 | -0.42 ▼ | 498,773 |
| Olympia Mills | 75.49 | 75.49 | 67 | 67.43 | -5.27 ▼ | 40,022 |
| Pakistan Alumin | 95 | 95 | 92 | 92.13 | -1.87 ▼ | 4,171 |
| Pak Services | 961.01 | 998 | 961.01 | 969.91 | -1.3 ▼ | 659 |
| Shifa Int.Hospital (XD) | 450 | 450 | 440.03 | 445.05 | -2.9 ▼ | 306 |
| Siddiqsons Tin | 7.6 | 7.67 | 7.41 | 7.44 | -0.17 ▼ | 456,128 |
| Tasdeeq Information | 4.67 | 4.79 | 4.45 | 4.73 | 0.14 ▲ | 12,014,519 |
| Tri-Pack Films | 122.9 | 122.95 | 118.03 | 119.9 | 0.5 ▲ | 4,817 |
| United Brands | 25 | 26.11 | 23.31 | 23.58 | -0.16 ▼ | 22,221 |
| UDL Int.Ltd. (XD) | 16.19 | 16.19 | 15.27 | 15.4 | -0.4 ▼ | 63,953 |
| United Distributor | 99.5 | 99.5 | 93 | 97.7 | -0.34 ▼ | 51,634 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| B.F.Modaraba (XD) | 22.96 | 23.36 | 21.72 | 22.43 | -0.53 ▼ | 22,982 |
| AL-Noor Mod | 9.82 | 10.13 | 9.7 | 9.8 | -0.12 ▼ | 98,230 |
| Elite Cap.Mod | 17.92 | 18.6 | 17.9 | 17.93 | 0.01 ▲ | 22,098 |
| Equity Modaraba | 12.69 | 12.69 | 11.7 | 12.01 | 0.01 ▲ | 14,857 |
| 1st.Fid.Leasing | 12 | 12.3 | 11.51 | 11.69 | -0.2 ▼ | 109,350 |
| Habib Modaraba | 27.49 | 27.9 | 26.01 | 27.14 | -0.24 ▼ | 7,499 |
| I.B.L.Modarab | 15.2 | 16.53 | 14.85 | 15.65 | 0.62 ▲ | 787,472 |
| Imrooz Modaraba (XD) | 205.24 | 214.99 | 202.5 | 211.53 | 0 | 116 |
