Get the latest news and updates from Dawn
KARACHI February 27th: At the close of trading.
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AL-Ghazi Tractors | 375 | 379.95 | 370 | 376.65 | -0.34 ▼ | 5,141 |
| Atlas Honda Ltd | 1715 | 1725 | 1705 | 1717.98 | -4.53 ▼ | 1,144 |
| Dewan Motors | 17.01 | 17.68 | 16.5 | 17.13 | -0.8 ▼ | 2,055,762 |
| Ghandhara Automobile | 435 | 439.98 | 420 | 435.48 | -4.41 ▼ | 175,169 |
| Ghandhara Ind. | 849.98 | 880 | 831 | 849.06 | -9.75 ▼ | 124,125 |
| Honda Atlas Cars | 193.9 | 193.9 | 180.75 | 187.69 | -5.9 ▼ | 85,147 |
| Hinopak Motor | 363 | 372 | 363 | 369.54 | 6.95 ▲ | 5,286 |
| Indus Motor Co. | 2055.01 | 2077 | 2048.9 | 2061.41 | 7.3 ▲ | 8,462 |
| Millat Tractors | 533 | 535 | 524 | 530.33 | -5.27 ▼ | 122,877 |
| Sazgar Engineering | 2224.99 | 2299 | 2010 | 2189.94 | -28.26 ▼ | 165,595 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agriautos Ind. | 169.05 | 173 | 167 | 169.59 | 0.61 ▲ | 12,799 |
| Atlas Battery | 212 | 217.99 | 212 | 213.94 | 5.01 ▲ | 4,430 |
| Bela Automotive | 66.7 | 67 | 66.7 | 64.46 | 0 | 514 |
| Bal.Wheels | 198.51 | 200.01 | 196 | 198.91 | 0 | 11,327 |
| Dewan Auto Engg | 19.08 | 19.49 | 18.02 | 18.15 | -0.92 ▼ | 8,421 |
| Exide (PAK) | 490 | 495.01 | 487 | 493.26 | -3.29 ▼ | 2,545 |
| Ghandhara Tyre | 28.49 | 28.5 | 27.5 | 28.12 | -0.55 ▼ | 92,663 |
| Loads Limited | 13.49 | 13.49 | 12.9 | 13.31 | -0.23 ▼ | 446,175 |
| LOADS Limited | 0.78 | 0.78 | 0.27 | 0.4 | -0.24 ▼ | 5,933,990 |
| Panther Tyres Ltd. | 61.95 | 61.95 | 58.5 | 58.99 | -1.53 ▼ | 33,420 |
| Treet Battery Ltd. | 9.6 | 9.75 | 9.45 | 9.53 | -0.28 ▼ | 816,875 |
| Thal Limited (XD) | 660 | 700 | 650.05 | 693.5 | 26.46 ▲ | 116,334 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| EMCO Industries | 47 | 47 | 42.9 | 42.9 | -4.77 ▼ | 86,718 |
| Fast Cables Ltd. | 23.84 | 24 | 23.41 | 23.6 | -0.35 ▼ | 1,511,230 |
| Pak Elektron | 48.99 | 49.01 | 47.8 | 48.04 | -1.15 ▼ | 2,142,133 |
| Pakistan Cables- | 189.87 | 189.87 | 184.1 | 186.5 | 1.52 ▲ | 10,369 |
| Siemens Pak. | 1538.9 | 1539.96 | 1528.99 | 1539 | 0.1 ▲ | 62 |
| Waves Corp Ltd. | 11.6 | 11.67 | 11.25 | 11.54 | -0.1 ▼ | 1,417,403 |
| Waves Home App | 9 | 9.02 | 8.6 | 8.65 | -0.35 ▼ | 2,428,714 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Attock Cement | 275.01 | 275.01 | 269.5 | 270.12 | -0.15 ▼ | 27,493 |
| Bestway Cement | 488 | 494.99 | 470 | 493.71 | 7.14 ▲ | 17,537 |
| Cherat Cement (XD) | 285.01 | 295 | 285.01 | 290.55 | -3.53 ▼ | 107,804 |
| Dadabhoy Cement | 5.35 | 5.49 | 5.12 | 5.35 | -0.08 ▼ | 38,821 |
| Dewan Cement | 8.62 | 8.62 | 8.21 | 8.46 | -0.31 ▼ | 1,412,483 |
| D.G.K.Cement | 203.5 | 209.98 | 203 | 205.19 | -3.83 ▼ | 2,129,655 |
| Dandot Cement | 19.73 | 19.73 | 18.75 | 19.22 | 0.19 ▲ | 14,667 |
| Fauji Cement | 51 | 53 | 50.21 | 51.98 | -0.09 ▼ | 3,344,007 |
| Fecto Cement | 101.95 | 102.89 | 97 | 99.78 | -3.49 ▼ | 148,914 |
| Flying Cement | 50.98 | 54 | 48.1 | 51.95 | 2.04 ▲ | 51,881 |
| Gharibwal Cement | 51.98 | 56.38 | 50.01 | 55.39 | 3.76 ▲ | 351,011 |
| Kohat Cement | 95 | 102 | 91.99 | 98.09 | 1.24 ▲ | 547,780 |
| Lucky Cement | 420 | 435 | 410.2 | 422.18 | -1.88 ▼ | 1,338,120 |
| Maple Leaf | 96.37 | 97.4 | 93 | 95 | -1.67 ▼ | 5,956,379 |
| Pioneer Cement | 246 | 275 | 242 | 257.91 | 7.44 ▲ | 617,340 |
| Power Cement | 18.71 | 19.2 | 18.02 | 18.77 | -0.13 ▼ | 970,261 |
| Power Cem(Pref) | 24.27 | 24.27 | 20.05 | 20.05 | -2.01 ▼ | 1,037 |
| Safe Mix Con.Ltd | 45 | 45 | 44.1 | 44.54 | -2.45 ▼ | 7,484 |
| Thatta Cement | 55.82 | 58 | 53.95 | 56.63 | -1.06 ▼ | 2,622,739 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Archroma Pak | 417.53 | 420 | 406 | 407.84 | -9.63 ▼ | 2,174 |
| Bawany Air Prod | 41.49 | 41.49 | 38.88 | 39.65 | -1.22 ▼ | 5,897 |
| Berger Paints | 99 | 99 | 95.02 | 96.5 | -2.7 ▼ | 34,990 |
| Biafo Industries | 143.73 | 144.98 | 140.01 | 143.78 | 0.05 ▲ | 17,948 |
| Buxly Paints | 148.01 | 159.78 | 148.01 | 159.67 | 14.42 ▲ | 3,056 |
| Data Agro | 70 | 72 | 70 | 70.96 | 0 | 246 |
| Descon Oxychem | 31.29 | 31.72 | 30.73 | 31.64 | 0.32 ▲ | 118,020 |
| Dynea Pakistan | 289.99 | 300 | 289.99 | 295.89 | 3.85 ▲ | 5,847 |
| Engro Polymer | 34 | 35 | 32.8 | 33.88 | -0.37 ▼ | 897,331 |
| Engro Poly (Pref) | 12 | 12 | 12 | 11.02 | 0.02 ▲ | 56 |
| Ghani Chemical | 26.22 | 28.84 | 25.82 | 28.3 | 2.08 ▲ | 2,805,439 |
| Ghani Chemworld | 17.2 | 18.9 | 16.5 | 18.43 | 1.23 ▲ | 1,772,514 |
| Ghani Glo Hol | 17.1 | 18.74 | 16.5 | 17.93 | 0.78 ▲ | 1,903,836 |
| Ittehad Chemicals | 140.5 | 143.97 | 135 | 141.7 | -1.69 ▼ | 67,823 |
| Lucky Core Ind. | 245 | 251.2 | 242.01 | 250.18 | 2.65 ▲ | 47,501 |
| Lotte Chemical | 21.5 | 23.2 | 21 | 22.2 | 0.62 ▲ | 2,743,022 |
| Leiner Pak Gelat | 75 | 77.77 | 75 | 76.85 | -2.15 ▼ | 2,650 |
| Nimir Ind.Chem (XD) | 195 | 199.95 | 180.5 | 189.81 | -7.15 ▼ | 13,094 |
| Nimir Resins | 26 | 26.49 | 25.95 | 26.28 | -0.15 ▼ | 111,325 |
| Pak Oxygen Ltd. | 291.08 | 300 | 285.5 | 289.46 | 4.51 ▲ | 1,810 |
| Pak.P.V.C. | 17.12 | 17.12 | 17.12 | 15.86 | 0 | 30 |
| Sardar Chemical | 70 | 70 | 63.55 | 64.45 | -5.45 ▼ | 3,629 |
| Sitara Chemical | 859.9 | 896.89 | 853 | 878.33 | -6.67 ▼ | 273 |
| Sitara Peroxide | 40.1 | 41.98 | 40.1 | 41.47 | 0.76 ▲ | 5,038 |
| Wah-Noble | 256.53 | 289 | 256.53 | 272.06 | -12.97 ▼ | 4,234 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| HBL Growth Fund | 16 | 16.98 | 15.5 | 15.5 | -0.5 ▼ | 21,029 |
| HBL Invest Fund | 4.9 | 5.17 | 4.78 | 5.11 | 0.33 ▲ | 157,390 |
| Tri-Star Mutual | 12.85 | 12.85 | 12.85 | 12.5 | 0 | 1 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Allied Bank Ltd | 174.7 | 178.3 | 174 | 174.65 | -0.35 ▼ | 49,361 |
| Askari Bank | 96.88 | 105 | 93.4 | 101.43 | 4.41 ▲ | 2,958,753 |
| Bank Al-Falah | 124.39 | 131.65 | 121.7 | 129.09 | 3.71 ▲ | 7,033,889 |
| Bank AL-Habib | 167.5 | 171 | 166 | 166.98 | -0.59 ▼ | 1,121,090 |
| Bankislami Pak | 27.5 | 29 | 27.49 | 27.71 | -0.06 ▼ | 425,627 |
| Bank Makramah | 66 | 73.29 | 63 | 73.29 | 6.66 ▲ | 934,005 |
| Bank Of Khyber | 35.69 | 35.7 | 33.5 | 34.02 | 0.76 ▲ | 1,561 |
| B.O.Punjab | 31.1 | 32.4 | 30 | 31.7 | -0.11 ▼ | 30,604,655 |
| Faysal Bank | 89 | 92.9 | 86.75 | 91.64 | 1.66 ▲ | 579,485 |
| Habib Bank | 311 | 320 | 307 | 310.54 | -2.16 ▼ | 1,038,828 |
| Habib Metropolitan | 122 | 124.7 | 118.05 | 122.76 | -0.23 ▼ | 548,393 |
| JS Bank Ltd | 13.85 | 13.85 | 13 | 13.69 | -0.16 ▼ | 162,670 |
| MCB Bank Ltd | 399.99 | 406.99 | 395 | 397.24 | -5.08 ▼ | 2,801,915 |
| Meezan Bank Ltd | 456.71 | 466.88 | 450 | 460.51 | 3.8 ▲ | 605,266 |
| National Bank (XD) | 261.01 | 264 | 253 | 261.52 | -1.88 ▼ | 5,210,048 |
| Samba Bank | 12.61 | 13.41 | 12.61 | 13.23 | 0.22 ▲ | 325,122 |
| St.Chart.Bank | 68.11 | 74 | 68 | 70.03 | 0.15 ▲ | 85,062 |
| Soneri Bank Ltd | 22.4 | 22.55 | 21.9 | 22.14 | -0.21 ▼ | 1,689,666 |
| United Bank | 450 | 457 | 430 | 439.8 | -11.39 ▼ | 1,416,459 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agha Steel Ind. | 7.2 | 7.2 | 6.95 | 7.02 | -0.26 ▼ | 3,402,869 |
| Aisha Steel Mill | 11 | 11.2 | 10.4 | 10.94 | -0.26 ▼ | 5,598,445 |
| Aisha StelCoP/S | 19.13 | 19.13 | 19.13 | 17.43 | 0 | 1 |
| Amreli Steels | 18.45 | 20.2 | 18.2 | 19.22 | 0.73 ▲ | 1,735,273 |
| Bolan Casting | 73.89 | 79 | 73.5 | 74.97 | -0.31 ▼ | 7,944 |
| Beco Steel Ltd | 5.02 | 5.14 | 4.95 | 5.02 | -0.14 ▼ | 2,299,409 |
| Crescent Steel (XD) | 104 | 106.6 | 100.15 | 104.84 | -1.36 ▼ | 196,636 |
| Dadex Eternit | 52.01 | 56.99 | 52.01 | 55.79 | 3.59 ▲ | 3,866 |
| Dost Steels Ltd. | 7.29 | 7.5 | 7 | 7.11 | -0.19 ▼ | 19,332,194 |
| Int. Ind.Ltd. | 170.11 | 173.5 | 166.06 | 168.04 | -5.06 ▼ | 17,331 |
| Inter.Steel Ltd | 85 | 87.95 | 85 | 86.31 | -2.29 ▼ | 100,523 |
| Ittefaq Iron Ind | 7.79 | 7.79 | 7.49 | 7.68 | -0.22 ▼ | 245,341 |
| K.S.B.Pumps | 175.5 | 179.8 | 165.25 | 173.45 | -1.55 ▼ | 64,388 |
| Metro Steel | 15 | 15 | 14.5 | 14.51 | -0.48 ▼ | 5,594 |
| Mughal Iron | 81.08 | 84 | 80.02 | 82.6 | -1.26 ▼ | 1,344,104 |
| Mughal Iron(C) | 53.11 | 60 | 53.11 | 58.9 | 0 | 381 |
| Pak Engineering | 600 | 630 | 598.71 | 630 | 32.05 ▲ | 415 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Alfalah Consumer | 17.73 | 17.73 | 17.29 | 17.29 | -0.32 ▼ | 12,000 |
| HBL Total Treasury | 109.5 | 110.1 | 109.5 | 110.01 | 0.01 ▲ | 11,600 |
| JS Global Banking (XD) | 40 | 41.49 | 39.57 | 41.41 | 1.31 ▲ | 29,500 |
| JS Momentum | 11 | 11.3 | 11 | 11.27 | 0.09 ▲ | 929,500 |
| Mahaana Islamic | 16.75 | 16.9 | 16.35 | 16.62 | -0.14 ▼ | 1,156,000 |
| Meezan Pakistan | 20.2 | 20.34 | 19.76 | 20.11 | -0.15 ▼ | 794,000 |
| NBP Pakistan G ETF | 29.89 | 30.89 | 28.02 | 30.4 | -0.31 ▼ | 14,500 |
| NIT Pakistan | 36.5 | 36.62 | 36.07 | 36.31 | -0.07 ▼ | 15,000 |
| UBLPakistanETF | 40.44 | 40.44 | 38.01 | 39.5 | -0.1 ▼ | 97,500 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agritech Limited | 53 | 54.45 | 51.99 | 53 | -0.72 ▼ | 188,840 |
| Agritechn-v(PRE | 42.44 | 42.44 | 42.42 | 38.58 | 0 | 5 |
| Arif Habib Corp | 15.9 | 16.05 | 15.5 | 15.91 | -0.14 ▼ | 1,206,085 |
| Engro Fertert | 215.49 | 220.25 | 213 | 215.89 | -0.16 ▼ | 1,177,861 |
| Fatima Fert | 160 | 167.49 | 156 | 163.33 | 0.29 ▲ | 719,341 |
| Fauji Fert | 553 | 561 | 540 | 552.6 | -3.28 ▼ | 1,444,677 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Al-Shaheer Corp | 9.9 | 10.2 | 9.85 | 10.03 | 0.03 ▲ | 987,950 |
| Big Bird Foods Ltd. | 41.48 | 41.9 | 40.06 | 41.35 | -0.42 ▼ | 201,618 |
| Barkat Frisian Agro | 38 | 38 | 36.4 | 36.71 | -2.24 ▼ | 1,080,572 |
| Bunnys Limited | 9.11 | 9.97 | 9 | 9.75 | 0.13 ▲ | 1,943,924 |
| Clover Pakistan | 64.94 | 68.5 | 62.01 | 66.84 | 1.53 ▲ | 168,271 |
| Colgate Palm | 1140 | 1170 | 1140 | 1157.27 | 5.71 ▲ | 3,335 |
| Frieslandcampina | 79.98 | 80.75 | 79 | 80 | -0.89 ▼ | 332,138 |
| Fauji Foods Ltd | 17.18 | 17.48 | 16.5 | 17.04 | -0.33 ▼ | 3,506,963 |
| Ghani Dairies Ltd. | 25.5 | 26.16 | 25.11 | 25.74 | -0.42 ▼ | 433,752 |
| Ismail Ind. | 1917 | 1920.01 | 1900 | 1900 | -13.97 ▼ | 378 |
| MithchellsFruit | 165 | 169.95 | 165 | 166.55 | -1.32 ▼ | 5,411 |
| Matco Foods Ltd | 50 | 51.5 | 49 | 50.32 | -1.13 ▼ | 25,630 |
| Murree Brewery | 980.25 | 996 | 971.05 | 988 | 6.65 ▲ | 1,657 |
| National Foods | 396 | 396 | 380.25 | 392.01 | -4.74 ▼ | 173,677 |
| Nestle Pakistan | 7999 | 7999 | 7960 | 7998.89 | 95.89 ▲ | 50 |
| At-Tahur Ltd. | 32 | 32 | 29.42 | 29.87 | -1.52 ▼ | 948,725 |
| Quice Food | 30.14 | 30.5 | 28.25 | 29.75 | 2.02 ▲ | 3,653,876 |
| Rafhan Maize | 9735 | 9735 | 9471 | 9500 | 0 | 68 |
| Shield Corp. | 832 | 833.95 | 805 | 827.69 | 27.74 ▲ | 276 |
| Shezan Inter. | 260 | 260 | 244.5 | 252.75 | -18.81 ▼ | 10,202 |
| The Organic Meat | 36.53 | 37.95 | 35.52 | 37.32 | -0.75 ▼ | 995,987 |
| Treet Corp | 24.45 | 24.69 | 23.11 | 23.99 | -1.41 ▼ | 4,548,195 |
| Unity Foods Ltd | 11.71 | 11.71 | 10.67 | 10.67 | -1.18 ▼ | 50,304,604 |
| Unilever Foods | 26100 | 26100 | 25000 | 25255 | -321.77 ▼ | 51 |
| ZIL Limited | 395 | 398 | 394 | 397.2 | -1.14 ▼ | 99 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bal.Glass | 10.19 | 10.38 | 9.83 | 9.98 | -0.27 ▼ | 153,377 |
| Frontier Ceram | 65 | 65 | 65 | 68.55 | 0 | 10 |
| GhaniGlobalGlass | 8.99 | 8.99 | 8 | 8.1 | -0.9 ▼ | 2,503,945 |
| Ghani Glass Ltd | 34 | 35.24 | 33 | 34.96 | 0.58 ▲ | 151,177 |
| Ghani Value Glass | 55 | 59.9 | 54.99 | 56.3 | 0.12 ▲ | 12,061 |
| Karam Ceramics | 135 | 135 | 130.11 | 143.68 | 0 | 61 |
| Shabbir Tiles | 12.07 | 12.07 | 11.6 | 11.62 | -0.45 ▼ | 28,493 |
| Tariq Glass Ind. | 174.95 | 174.95 | 170 | 173.49 | -2.62 ▼ | 15,079 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Ask.Gen.Insurance | 36.1 | 37.75 | 35 | 36.49 | 0.4 ▲ | 11,577 |
| Adamjee Ins. | 81 | 85 | 77.25 | 81.19 | -0.65 ▼ | 794,507 |
| Askari Life Ass | 12.89 | 12.89 | 12 | 12.06 | -0.6 ▼ | 193,003 |
| Adamjee Life Ass. | 32.98 | 36.28 | 32.26 | 36.14 | 3.16 ▲ | 35,401 |
| Asia Insurance | 18 | 21.01 | 18 | 21 | 1.9 ▲ | 2,135 |
| Atlas Ins. Ltd | 77.99 | 77.99 | 72.26 | 75.58 | -1.2 ▼ | 137,800 |
| Century Ins. | 55.01 | 57.88 | 52.19 | 55.4 | -2.59 ▼ | 8,597 |
| Cres.Star Ins. | 4.3 | 4.77 | 4.3 | 4.43 | 0.03 ▲ | 4,581,599 |
| EFU General | 129.94 | 131 | 126 | 127.97 | 2.6 ▲ | 13,098 |
| EFU Life Assurance | 165 | 168 | 156 | 159.47 | -10.39 ▼ | 17,873 |
| Habib Ins. | 11.5 | 11.5 | 11 | 11.4 | -0.1 ▼ | 15,480 |
| IGI Holdings | 231.67 | 231.67 | 225.08 | 230.01 | -0.26 ▼ | 51,339 |
| IGI Life Ins | 20.3 | 22.35 | 20.3 | 20.72 | -0.46 ▼ | 1,990 |
| Jubilee Gen.Ins | 77.9 | 77.9 | 73 | 74.14 | -3.44 ▼ | 61,450 |
| Jubile Life Ins | 171 | 180 | 170 | 172.08 | -5.62 ▼ | 19,682 |
| Pak Qatar Family | 18.49 | 18.49 | 17.51 | 18.13 | -0.42 ▼ | 159,189 |
| Pak Reinsurance | 20 | 20.99 | 19.25 | 20.2 | -0.03 ▼ | 361,609 |
| PICIC Ins.Ltd. | 4.02 | 4.02 | 3.86 | 3.9 | -0.12 ▼ | 26,392 |
| Premier Ins. | 9 | 9 | 8.75 | 8.8 | -0.32 ▼ | 15,044 |
| Pak Gen.Ins. | 26.85 | 28.39 | 24.5 | 27.38 | 1.45 ▲ | 58,277 |
| Pak Qatar General | 13.25 | 14.48 | 13.01 | 13.99 | 0.82 ▲ | 4,794,607 |
| Reliance Ins. | 15.12 | 16 | 14.25 | 14.83 | -0.29 ▼ | 30,958 |
| Shaheen Ins. | 9.47 | 10 | 9.4 | 9.4 | -0.1 ▼ | 3,210 |
| TPL Insurance | 20.05 | 21.5 | 19.1 | 19.74 | -1.36 ▼ | 179,508 |
| TPL Life Insurance | 20.5 | 20.5 | 20.5 | 20.5 | 1 ▲ | 501 |
| United Insurance | 13.9 | 14.5 | 13.8 | 14.44 | -0.25 ▼ | 16,574 |
| Universal Ins. | 21.02 | 22 | 20.85 | 22.95 | 0 | 111 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 786 Invest Ltd | 23.8 | 25.5 | 23.8 | 25.13 | 1.21 ▲ | 354,892 |
| Arif Habib Ltd. | 96.5 | 97 | 95 | 95.01 | -2.28 ▼ | 24,762 |
| AKD Securites | 39.29 | 41 | 36.01 | 39.31 | -0.53 ▼ | 122,744 |
| Apna Microfin. | 24 | 25.7 | 24 | 24.98 | 0 | 290 |
| Calcorp Limited | 54 | 54 | 54 | 55.69 | 0 | 10 |
| Cyan Limited | 44.47 | 44.98 | 42.25 | 42.26 | 0.02 ▲ | 4,722 |
| Dawood Equities | 21 | 22.5 | 20 | 21.35 | -0.49 ▼ | 14,675 |
| DH Partners Ltd. | 26.04 | 26.89 | 26.04 | 26.37 | -0.54 ▼ | 42,791 |
| Dawood Law | 610 | 610.02 | 600.51 | 609.78 | -11.96 ▼ | 185 |
| Engro Holdings | 265 | 276 | 260.1 | 271.34 | 2.1 ▲ | 2,348,470 |
| Escorts Bank | 24.49 | 24.49 | 21.57 | 21.57 | -2.4 ▼ | 692,287 |
| First Cap.Equit | 5.71 | 5.99 | 5.5 | 5.71 | 0.06 ▲ | 53,840 |
| F.Credit & Inv | 25.7 | 27 | 25 | 25.44 | -0.29 ▼ | 1,218 |
| Ist.Capital Sec | 4.7 | 4.8 | 4.41 | 4.62 | -0.04 ▼ | 679,306 |
| First Dawood Prop | 4.35 | 4.35 | 4 | 4.03 | -0.04 ▼ | 260,068 |
| F. Nat.Equities | 1.64 | 1.64 | 1.45 | 1.54 | 0.02 ▲ | 36,245,681 |
| Invest Bank | 4.05 | 4.1 | 3.92 | 3.97 | -0.08 ▼ | 101,413 |
| Imperial Limite | 23.99 | 24.43 | 23.99 | 24.41 | 1.41 ▲ | 1,001 |
| Intermarket Sec. | 18.44 | 18.44 | 17 | 17.8 | -0.03 ▼ | 72,571 |
| Jah.Sidd. Co. | 21.5 | 21.5 | 20.5 | 20.57 | -0.79 ▼ | 37,318 |
| JS Investments | 33.01 | 39.87 | 33.01 | 34.76 | -1.74 ▼ | 1,308 |
| LSE Capital Ltd. | 5.8 | 5.95 | 5.71 | 5.8 | -0.1 ▼ | 614,741 |
| LSE Fin. Services | 15.74 | 15.74 | 13.87 | 14.07 | -0.24 ▼ | 5,129 |
| LSE Ventures Ltd | 8.5 | 9.18 | 8.11 | 8.98 | 0.52 ▲ | 1,450,464 |
| Next Capital | 11.65 | 11.67 | 10.3 | 11.58 | 0.97 ▲ | 73,027 |
| OLP Financial | 49.4 | 49.4 | 45.02 | 47.01 | 0.67 ▲ | 25,104 |
| Pervez Ahmed Co | 2.38 | 2.42 | 2.16 | 2.32 | -0.1 ▼ | 922,833 |
| PIA Holding Company | 22.2 | 22.45 | 21.01 | 21.5 | -1.2 ▼ | 3,893,976 |
| PIA Holding CompanyB | 16497.6 | 17499.97 | 16497.6 | 17444.94 | 947.34 ▲ | 6 |
| Pak Stock Exchange | 39.92 | 40.5 | 38 | 40.44 | 0.52 ▲ | 779,725 |
| Sec. Inv. Bank | 8.85 | 8.85 | 7.46 | 7.86 | 0 | 32 |
| Trust Brokerage | 1.65 | 1.7 | 1.58 | 1.67 | -0.03 ▼ | 800,262 |
| Trust Sec. & Bro.(R) | 0.38 | 0.41 | 0.33 | 0.39 | 0.01 ▲ | 7,876,994 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Grays Leasing | 21.5 | 21.94 | 20.04 | 20.22 | 0.22 ▲ | 1,992 |
| Pak Gulf Leasing | 14.59 | 14.59 | 13.5 | 13.58 | 0.02 ▲ | 12,894 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bata (Pak) Ltd. | 1080 | 1099 | 1080 | 1099 | 9 ▲ | 1,190 |
| Fateh Industries | 155 | 165.99 | 155 | 172.07 | 0 | 35 |
| Leather Up Ltd. | 35.99 | 39.59 | 33.15 | 33.76 | -2.23 ▼ | 3,568 |
| Pak Leather | 41.89 | 41.89 | 41.76 | 38.63 | 0 | 638 |
| Service Global | 105.4 | 107.99 | 104 | 104.82 | -2.04 ▼ | 89,634 |
| Service Ind.Ltd | 1798 | 1798 | 1711 | 1712.38 | -34.68 ▼ | 529 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AKD Hospitality | 170 | 170 | 164.98 | 165 | 6.83 ▲ | 205 |
| Arpak Int. | 58.01 | 59.51 | 58.01 | 59.5 | -4.34 ▼ | 977 |
| Diamond Ind. | 64.35 | 64.35 | 64.35 | 64.99 | 0 | 3 |
| ECOPACK Ltd | 46 | 46 | 43.1 | 45.28 | -1.26 ▼ | 20,048 |
| Gammon Pak | 20.5 | 20.5 | 19.45 | 18.87 | 0 | 174 |
| GOC (Pak) Ltd. | 102 | 102 | 85 | 92.99 | 0 | 53 |
| Mandviwala | 41.45 | 43.98 | 40.3 | 40.87 | 0.28 ▲ | 3,970 |
| Pakistan Alumin | 93.5 | 98 | 93.05 | 97.08 | -1.99 ▼ | 93,531 |
| Pak Services | 914.85 | 914.85 | 885.01 | 892.33 | 0 | 18 |
| Shifa Int.Hospital | 550.04 | 550.04 | 525.1 | 530.15 | 0.11 ▲ | 2,400 |
| Siddiqsons Tin | 7.2 | 7.25 | 7.01 | 7.1 | -0.09 ▼ | 250,840 |
| Tri-Pack Films | 180 | 180 | 162.92 | 162.92 | -18.1 ▼ | 99,813 |
| United Brands | 25.49 | 25.49 | 22.7 | 22.73 | -1.82 ▼ | 3,831 |
| UDL Int.Ltd. | 18.78 | 18.78 | 17.1 | 17.32 | -0.25 ▼ | 3,885 |
| United Distributor | 115 | 118.99 | 113 | 116.27 | 1.2 ▲ | 6,525 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| B.F.Modaraba | 20.45 | 22.5 | 20.45 | 22.5 | 2.05 ▲ | 107,222 |
| AL-Noor Mod | 6.24 | 6.24 | 5.35 | 5.76 | -0.12 ▼ | 776 |
| Elite Cap.Mod | 14.85 | 14.85 | 14.1 | 14.44 | 0.94 ▲ | 9,929 |
| Equity Modaraba | 8.21 | 9 | 8.2 | 9 | 0.03 ▲ | 6,829 |
| 1st.Fid.Leasing | 5.51 | 6.45 | 5.5 | 6.29 | 0.31 ▲ | 33,208 |
| Habib Modaraba | 31.6 | 31.6 | 30.7 | 30.87 | -1.03 ▼ | 29,372 |
| I.B.L.Modarab | 10 | 10.29 | 10 | 10.09 | -0.22 ▼ | 119,824 |
| Punjab Mod | 6.4 | 6.4 | 6.05 | 6.29 | -0.11 ▼ | 50,420 |
| F.Treet Manuf | 15.79 | 15.98 | 14.75 | 15.33 | 0.19 ▲ | 6,552 |
| Tri-Star 1st Mod. | 21.1 | 22.95 | 20 | 20.19 | -0.88 ▼ | 16,434 |
| OLP Modaraba | 21.59 | 22 | 21.59 | 22 | 0.4 ▲ | 28,966 |
| Orient Rental | 11.25 | 11.25 | 10.9 | 11 | -0.39 ▼ | 6,425 |
| Popular Islamic | 19.4 | 21.28 | 18.31 | 21.21 | 1.81 ▲ | 1,565 |
| Sindh Modaraba | 19.07 | 20.19 | 18.01 | 19.79 | 0.72 ▲ | 2,946 |
| Trust Modaraba | 9.9 | 10.69 | 9.9 | 10.24 | -0.51 ▼ | 182,211 |
| Unicap Modaraba | 4.2 | 4.75 | 3.76 | 4.12 | -0.2 ▼ | 109,994 |
| Wasl Mobility Mod | 5.04 | 5.04 | 4.2 | 4.72 | -0.2 ▼ | 209,301 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Mari Energies Ltd. | 610 | 613 | 600.58 | 605.07 | -7.87 ▼ | 1,260,405 |
| Oil & Gas Dev | 286 | 287.7 | 282 | 283.47 | -3.53 ▼ | 2,213,776 |
| Pak Oilfields | 645 | 665 | 630 | 657.64 | 7.69 ▲ | 465,868 |
| Pak Petroleum (XD) | 217.95 | 220.99 | 214.55 | 216.75 | -3.33 ▼ | 4,604,802 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Attock Petroleum | 602 | 611 | 589.99 | 607.1 | -2.15 ▼ | 33,435 |
| Burshane LPG | 29.4 | 29.4 | 26.11 | 26.4 | -1.64 ▼ | 1,791 |
