Pakistan Stock Exchange Updates

KARACHI February 23rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 385.07 399.95 385 388.13 -7.78 8,484
Atlas Honda Ltd 1772.22 1790 1741 1747.26 -24.84 3,167
Dewan Motors 19.99 22.02 18.03 19.29 -0.73 3,038,220
Ghandhara Automobile 480 495 441.11 451.12 -28.24 252,601
Ghandhara Ind. 869 895 837 848.31 -31.19 112,849
Honda Atlas Cars 212 213.99 194 196.78 -14.77 334,849
Hinopak Motor 395 400 360 363.49 -32.69 8,905
Indus Motor Co. 2100 2131 2050 2057.09 -39.87 7,162
Millat Tractors 538 547 520 529.28 -8.39 172,361
Sazgar Engineering 2275 2280 2090 2143.72 -88.62 221,562
Company Price Change Change % Volume
GUSMWU 6.15 1 19.42 1,161
MDTL 6.54 0.65 11.04 14,492,488
PASMNC 5.76 0.56 10.77 1,905
BFMOD 22.5 2.05 10.02 107,222
ITANZ 20.45 1.86 10.01 30,000
Source: PSX | Updated Feb 27, 2026