Pakistan Stock Exchange Updates

KARACHI February 20th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 395.06 399.99 385.07 395.91 -2.62 16,005
Atlas Honda Ltd 1787 1794.65 1717.2 1772.1 -14.29 1,490
Dewan Motors 20.06 20.79 18.65 20.02 -0.65 1,764,208
Ghandhara Automobile 473.2 499 450.01 479.36 4.29 244,093
Ghandhara Ind. 880 898.99 861 879.5 1.71 176,616
Honda Atlas Cars 215.1 218 207.01 211.55 -3.31 122,699
Hinopak Motor 407.99 407.99 389.99 396.18 0.03 1,592
Indus Motor Co. 2115 2132.95 2057 2096.96 -18.09 21,645
Millat Tractors 544.99 549 513.01 537.67 -6.98 109,763
Sazgar Engineering 2238.69 2255 2200 2232.34 -6.35 117,389
Company Price Change Change % Volume
GUSMWU 6.15 1 19.42 1,161
MDTL 6.54 0.65 11.04 14,492,488
PASMNC 5.76 0.56 10.77 1,905
BFMOD 22.5 2.05 10.02 107,222
ITANZ 20.45 1.86 10.01 30,000
Source: PSX | Updated Feb 27, 2026