Pakistan Stock Exchange Updates

KARACHI February 19th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 406.99 408.93 395 398.53 -9 7,400
Atlas Honda Ltd 1798.01 1798.01 1771 1786.39 -11.56 1,687
Dewan Motors 22.9 22.98 20.56 20.67 -2.17 1,185,986
Ghandhara Automobile 496.2 499 465 475.07 -17.47 223,185
Ghandhara Ind. 919 919 870 877.79 -42.45 113,387
Honda Atlas Cars 226.96 226.96 211.5 214.86 -10.5 69,889
Hinopak Motor 404 406 395 396.15 -10.83 484
Indus Motor Co. 2155 2155 2109 2115.05 -36.25 4,717
Millat Tractors 550.15 554.99 542 544.65 -5.5 102,651
Sazgar Engineering 2303.02 2324.9 2220 2238.69 -59.53 98,700
Company Price Change Change % Volume
GUSMWU 6.15 1 19.42 1,161
MDTL 6.54 0.65 11.04 14,492,488
PASMNC 5.76 0.56 10.77 1,905
BFMOD 22.5 2.05 10.02 107,222
ITANZ 20.45 1.86 10.01 30,000
Source: PSX | Updated Feb 27, 2026