Pakistan Stock Exchange Updates

KARACHI February 16th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 422 422 412 412.7 -5.47 11,533
Atlas Honda Ltd 1813.99 1813.99 1755.55 1773.63 -33.91 10,788
Dewan Motors 24.59 24.59 22.66 22.91 -1.38 1,670,193
Ghandhara Automobile 513.99 513.99 488 493.63 -22.13 1,106,145
Ghandhara Ind. 959 959 895 908.54 -43.07 243,412
Honda Atlas Cars 233.01 233.93 225 226.31 -6.7 172,217
Hinopak Motor 427.98 435 400.01 405.94 -14.88 10,956
Indus Motor Co. 2192.17 2200 2146.76 2159.78 -32.39 12,298
Millat Tractors 557 558 529.9 531.28 -25.18 298,356
Sazgar Engineering (XD) 2356 2356 2260 2283.98 -72.29 290,964
Company Price Change Change % Volume
GUSMWU 6.15 1 19.42 1,161
MDTL 6.54 0.65 11.04 14,492,488
PASMNC 5.76 0.56 10.77 1,905
BFMOD 22.5 2.05 10.02 107,222
ITANZ 20.45 1.86 10.01 30,000
Source: PSX | Updated Feb 27, 2026