Pakistan Stock Exchange Updates

KARACHI February 12th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 421 427 417.01 420.2 -4.25 24,393
Atlas Honda Ltd 1819.99 1819.99 1800 1800.22 -20.02 2,826
Dewan Motors 24.45 24.99 23.3 23.94 0.19 2,435,472
Ghandhara Automobile 529.9 532 518.27 525.79 0.18 902,367
Ghandhara Ind. 983.99 983.99 919 953.76 -24.06 585,457
Honda Atlas Cars 238.65 238.84 232 232.9 -5.4 213,127
Hinopak Motor 426.1 433.4 418 420 -6.68 7,887
Indus Motor Co. 2166 2220.99 2166 2199.58 1.16 38,211
Millat Tractors 568.6 573 551 557.98 -10.62 234,147
Sazgar Engineering (XD) 2312.57 2394.99 2300 2328.26 15.69 404,998
Company Price Change Change % Volume
GUSMWU 6.15 1 19.42 1,161
MDTL 6.54 0.65 11.04 14,492,488
PASMNC 5.76 0.56 10.77 1,905
BFMOD 22.5 2.05 10.02 107,222
ITANZ 20.45 1.86 10.01 30,000
Source: PSX | Updated Feb 27, 2026