Get the latest news and updates from Dawn
KARACHI February 11th: At the close of trading.
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AL-Ghazi Tractors | 442.9 | 442.9 | 422 | 424.45 | -21.51 ▼ | 147,146 |
| Atlas Honda Ltd | 1815.01 | 1840 | 1800 | 1820.24 | 6.09 ▲ | 6,061 |
| Dewan Motors | 24.39 | 24.7 | 23.65 | 23.75 | -0.31 ▼ | 1,895,023 |
| Ghandhara Automobile | 525 | 531.5 | 520.6 | 525.61 | 5 ▲ | 1,227,727 |
| Ghandhara Ind. | 1020 | 1030 | 975 | 977.82 | -32.62 ▼ | 895,750 |
| Honda Atlas Cars | 243 | 244 | 236.99 | 238.3 | -3.62 ▼ | 235,331 |
| Hinopak Motor | 426 | 438 | 426 | 426.68 | -4.17 ▼ | 11,026 |
| Indus Motor Co. | 2150 | 2210 | 2150 | 2198.42 | 57.78 ▲ | 59,801 |
| Millat Tractors | 575.5 | 582 | 568 | 568.6 | -4.63 ▼ | 341,141 |
| Sazgar Engineering (XD) | 2390.01 | 2395 | 2290 | 2312.57 | -67.4 ▼ | 381,981 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agriautos Ind. | 166 | 168 | 164.9 | 165.27 | -0.5 ▼ | 35,384 |
| Atlas Battery | 231.39 | 239 | 229.99 | 237.25 | 7.58 ▲ | 60,776 |
| Bela Automotive | 85.98 | 85.98 | 77.8 | 80.76 | -1.79 ▼ | 2,320 |
| Bal.Wheels | 239 | 239 | 234 | 234.64 | 0.92 ▲ | 358,614 |
| Dewan Auto Engg | 27 | 27 | 25 | 25.1 | -0.85 ▼ | 9,330 |
| Exide (PAK) | 564.9 | 570 | 563 | 565 | 1.87 ▲ | 7,961 |
| Ghandhara Tyre | 38.41 | 39.75 | 38.41 | 39.23 | 0.48 ▲ | 234,990 |
| Loads Limited | 17.16 | 17.25 | 17 | 17.17 | 0.08 ▲ | 560,347 |
| Panther Tyres Ltd. | 62 | 62 | 60.55 | 61.5 | 0.21 ▲ | 5,892 |
| Treet Battery Ltd. | 12.24 | 12.45 | 12.01 | 12.07 | -0.08 ▼ | 2,269,746 |
| Thal Limited | 633 | 645 | 630 | 644.94 | 14.94 ▲ | 15,610 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| EMCO Industries | 60.79 | 60.79 | 58 | 58.37 | -0.63 ▼ | 5,393 |
| Fast Cables Ltd. | 25.69 | 26.25 | 25.4 | 25.52 | 0.11 ▲ | 1,439,404 |
| Pak Elektron | 56 | 56 | 54.55 | 54.88 | -0.7 ▼ | 3,227,346 |
| Pakistan Cables- | 229 | 230 | 224 | 224.05 | -2.73 ▼ | 67,613 |
| Siemens Pak. | 1523 | 1523 | 1523 | 1523.17 | 0 | 12 |
| Waves Corp Ltd. | 15.22 | 15.25 | 14.8 | 14.88 | -0.31 ▼ | 2,169,977 |
| Waves Home App | 11.24 | 11.55 | 11.13 | 11.27 | -0.01 ▼ | 6,342,866 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Attock Cement | 286.9 | 286.9 | 282 | 284.14 | 1.07 ▲ | 39,325 |
| Bestway Cement | 502 | 515.99 | 502 | 509.65 | 7.68 ▲ | 24,433 |
| Cherat Cement | 318 | 326.9 | 317.86 | 320.04 | 2.18 ▲ | 256,050 |
| Dadabhoy Cement | 7.19 | 7.19 | 7 | 7.06 | 0.01 ▲ | 44,359 |
| Dewan Cement | 12.09 | 12.18 | 11.85 | 11.92 | -0.07 ▼ | 1,064,441 |
| D.G.K.Cement | 220 | 223.73 | 218.55 | 221.55 | 3.42 ▲ | 1,779,735 |
| Dandot Cement | 20.39 | 20.95 | 20 | 20.72 | 0.44 ▲ | 208,550 |
| Fauji Cement | 55.99 | 56.49 | 55.15 | 56.03 | 0.54 ▲ | 3,494,111 |
| Fecto Cement | 146.7 | 158 | 145.76 | 149.57 | 3.87 ▲ | 445,923 |
| Flying Cement | 51.01 | 52 | 50.3 | 50.59 | -0.42 ▼ | 52,261 |
| Gharibwal Cement | 58.5 | 58.6 | 57.75 | 58.13 | 0.22 ▲ | 173,588 |
| Kohat Cement | 104 | 107.05 | 103.86 | 105.07 | 1.21 ▲ | 455,150 |
| Lucky Cement | 466 | 484 | 466 | 477.53 | 11.58 ▲ | 4,625,558 |
| Maple Leaf | 109.95 | 113.8 | 108.99 | 112.9 | 3.75 ▲ | 4,049,647 |
| Pioneer Cement | 360 | 363.47 | 343.99 | 354.52 | -3.25 ▼ | 194,516 |
| Power Cement | 20.8 | 20.95 | 19.9 | 20.11 | -0.67 ▼ | 7,529,222 |
| Power Cem(Pref) | 28.6 | 28.6 | 26.26 | 27.41 | 0 | 295 |
| Safe Mix Con.Ltd | 48.9 | 48.9 | 47 | 47.04 | 0.03 ▲ | 6,946 |
| Thatta Cement | 68.26 | 69.3 | 66.31 | 66.87 | -1.36 ▼ | 1,408,175 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Archroma Pak | 454.93 | 458.95 | 451 | 452.21 | -2.25 ▼ | 15,758 |
| Bawany Air Prod | 43.15 | 43.77 | 42.6 | 43.4 | 0.22 ▲ | 13,486 |
| Berger Paints | 108.7 | 109 | 106 | 106.22 | -0.78 ▼ | 122,475 |
| Biafo Industries | 163 | 163 | 161 | 161.59 | -0.4 ▼ | 14,807 |
| Buxly Paints | 171 | 184 | 168.01 | 170.64 | -12.25 ▼ | 5,119 |
| Data Agro | 86.79 | 86.79 | 85 | 83 | 0 | 274 |
| Descon Oxychem | 32.1 | 32.3 | 32.1 | 32.12 | 0.11 ▲ | 37,749 |
| Dynea Pakistan | 286.09 | 294 | 286.09 | 293.94 | 7.85 ▲ | 5,057 |
| Engro Polymer | 33.2 | 36.29 | 33.11 | 36.29 | 3.3 ▲ | 18,435,076 |
| Engro Poly (Pref) | 11.89 | 11.9 | 11.65 | 11.68 | -0.27 ▼ | 100,299 |
| Ghani Chemical | 32.5 | 33.38 | 32.05 | 32.55 | 0.19 ▲ | 1,656,400 |
| Ghani Chemworld | 21.41 | 21.41 | 20.4 | 20.76 | -0.45 ▼ | 3,955,401 |
| Ghani Glo Hol | 22.87 | 22.92 | 22.32 | 22.45 | -0.18 ▼ | 729,752 |
| Ittehad Chemicals | 156 | 157.97 | 154 | 156.93 | 0.75 ▲ | 76,178 |
| Lucky Core Ind. (XD) | 262.25 | 273 | 260.5 | 271.12 | 8.97 ▲ | 107,373 |
| Lotte Chemical (XD) | 24.25 | 24.44 | 23.5 | 24.03 | -0.09 ▼ | 3,578,983 |
| Leiner Pak Gelat | 92.69 | 92.69 | 90 | 91.84 | 1.67 ▲ | 4,256 |
| Nimir Ind.Chem | 224.49 | 226 | 222 | 224.82 | 2.83 ▲ | 21,483 |
| Nimir Resins | 29.4 | 29.87 | 29.02 | 29.51 | 0 | 17,122 |
| Pak Oxygen Ltd. | 319 | 323.9 | 316.01 | 318.03 | 4.79 ▲ | 434 |
| Pak.P.V.C. | 17.93 | 17.94 | 17.93 | 17.93 | 1.62 ▲ | 660 |
| Sardar Chemical | 87.5 | 87.5 | 72.81 | 79.6 | -1.26 ▼ | 14,819 |
| Sitara Chemical | 885 | 955 | 885 | 939.27 | 59.29 ▲ | 80,666 |
| Sitara Peroxide | 58.49 | 58.49 | 56.66 | 57.58 | 0.04 ▲ | 5,077 |
| Wah-Noble | 332.97 | 337.8 | 329.4 | 333.61 | 0.64 ▲ | 1,692 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| HBL Growth Fund | 17.56 | 17.95 | 17.56 | 17.75 | 0.19 ▲ | 46,841 |
| HBL Invest Fund | 6.07 | 6.2 | 6.07 | 6.09 | -0.05 ▼ | 52,195 |
| Tri-Star Mutual | 15.03 | 16.14 | 15.03 | 15.66 | 0 | 577 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Allied Bank Ltd | 197.25 | 197.9 | 187.2 | 196.58 | -0.46 ▼ | 61,930 |
| Askari Bank | 103.6 | 106.66 | 103 | 104.96 | 1.91 ▲ | 3,388,864 |
| Bank Al-Falah | 124.98 | 129 | 124.98 | 128.34 | 3.58 ▲ | 1,748,706 |
| Bank AL-Habib | 193.49 | 194 | 186 | 188.12 | -5.08 ▼ | 668,491 |
| Bankislami Pak | 31.6 | 31.95 | 31 | 31.75 | 0.16 ▲ | 463,107 |
| Bank Makramah | 75.91 | 80.1 | 73.7 | 76.56 | 0.7 ▲ | 913,232 |
| Bank Of Khyber | 37.97 | 38.98 | 37.77 | 37.88 | -0.86 ▼ | 7,699 |
| B.O.Punjab | 38.92 | 39.1 | 38.15 | 38.48 | -0.33 ▼ | 18,692,655 |
| Faysal Bank | 91.25 | 99.24 | 90.5 | 98.4 | 8.18 ▲ | 4,997,190 |
| Habib Bank | 327.7 | 332.86 | 325.8 | 326.86 | -0.88 ▼ | 795,615 |
| Habib Metropolitan | 121 | 125 | 120.44 | 123.82 | 3.38 ▲ | 545,287 |
| JS Bank Ltd | 17.5 | 17.88 | 17.5 | 17.75 | 0.14 ▲ | 73,593 |
| MCB Bank Ltd | 415 | 424.92 | 412.99 | 422 | 8.85 ▲ | 381,022 |
| Meezan Bank Ltd | 485.42 | 494 | 485 | 490.92 | 5.5 ▲ | 663,746 |
| National Bank (XD) | 264.75 | 268 | 262 | 264.6 | 0.71 ▲ | 8,692,146 |
| Samba Bank | 15.1 | 15.19 | 14.75 | 14.85 | -0.08 ▼ | 653,680 |
| St.Chart.Bank | 71.91 | 79 | 71.15 | 77.08 | 5.17 ▲ | 257,001 |
| Soneri Bank Ltd | 23.9 | 23.95 | 23.25 | 23.37 | -0.35 ▼ | 906,817 |
| United Bank | 491.99 | 491.99 | 482.9 | 485.06 | -2.71 ▼ | 643,116 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agha Steel Ind. | 8.99 | 9.05 | 8.71 | 8.76 | -0.14 ▼ | 4,999,699 |
| Aisha Steel Mill | 13.3 | 13.57 | 13.21 | 13.24 | -0.15 ▼ | 648,246 |
| Aisha Steel(CPS) | 87.92 | 87.92 | 80 | 87.17 | -0.75 ▼ | 295 |
| Aisha StelCoP/S | 19.99 | 20.9 | 17.27 | 19 | 0 | 169 |
| Amreli Steels | 22.45 | 22.49 | 21.6 | 21.8 | -0.68 ▼ | 3,218,227 |
| Bolan Casting | 89.9 | 90.9 | 88.2 | 90.32 | 1.27 ▲ | 27,469 |
| Beco Steel Ltd | 5.51 | 6.25 | 5.3 | 6.01 | 0.5 ▲ | 21,171,071 |
| Crescent Steel | 126.5 | 128.2 | 123.5 | 125.14 | -1.21 ▼ | 1,067,473 |
| Dadex Eternit | 58.7 | 58.7 | 57.99 | 57.99 | -0.15 ▼ | 596 |
| Dost Steels Ltd. | 7.72 | 7.74 | 7.5 | 7.61 | -0.05 ▼ | 662,005 |
| Int. Ind.Ltd. (XD) | 171.99 | 174 | 171.02 | 172.96 | 1 ▲ | 23,666 |
| Inter.Steel Ltd (XD) | 101.88 | 101.88 | 100.01 | 100.54 | -0.09 ▼ | 53,278 |
| Ittefaq Iron Ind | 9.51 | 9.54 | 9.29 | 9.33 | -0.18 ▼ | 596,427 |
| K.S.B.Pumps | 184.44 | 193.9 | 184.44 | 186.84 | 2.4 ▲ | 26,717 |
| Metro Steel | 19.7 | 19.7 | 18.16 | 18.39 | -0.74 ▼ | 38,452 |
| Mughal Iron | 88.3 | 89.5 | 85.85 | 86.47 | -1.86 ▼ | 2,220,651 |
| Mughal Iron(C) | 61 | 61 | 54.07 | 59.48 | 0 | 13 |
| Pak Engineering | 624.99 | 625 | 566 | 599.99 | 14.89 ▲ | 628 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Alfalah Consumer | 19.56 | 19.7 | 19.32 | 19.63 | 0.05 ▲ | 13,500 |
| HBL Total Treasury | 109.75 | 109.75 | 109.75 | 109.76 | -0.04 ▼ | 100 |
| JS Global Banking | 48.09 | 48.57 | 48 | 48 | -0.25 ▼ | 23,000 |
| JS Momentum | 12.23 | 12.26 | 11.95 | 12.03 | -0.2 ▼ | 2,210,000 |
| Mahaana Islamic | 18.15 | 18.38 | 18.11 | 18.26 | 0.15 ▲ | 602,500 |
| Meezan Pakistan | 21.91 | 22.29 | 21.87 | 22.11 | 0.18 ▲ | 407,500 |
| NBP Pakistan G ETF | 33.06 | 33.27 | 32.91 | 32.91 | 0.11 ▲ | 13,000 |
| NIT Pakistan | 39.23 | 39.49 | 39.23 | 39.49 | 0.33 ▲ | 8,500 |
| UBLPakistanETF | 42.25 | 42.88 | 42.21 | 42.74 | 0.35 ▲ | 114,500 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agritech Limited | 70.51 | 73 | 70.4 | 70.47 | -0.32 ▼ | 95,228 |
| Arif Habib Corp | 17.24 | 17.65 | 17 | 17.28 | 0.26 ▲ | 8,404,744 |
| Engro Fertert | 234 | 235.5 | 231.01 | 233.13 | 0.6 ▲ | 2,238,508 |
| Fatima Fert | 176.99 | 178 | 175.9 | 177.54 | 1.53 ▲ | 367,385 |
| Fauji Fert | 580 | 585 | 576.11 | 577.68 | -0.99 ▼ | 1,032,204 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Al-Shaheer Corp | 11.3 | 11.5 | 11.11 | 11.27 | -0.05 ▼ | 290,730 |
| Big Bird Foods Ltd. | 48 | 48.39 | 47.8 | 48.23 | 0.1 ▲ | 325,883 |
| Barkat Frisian Agro | 41 | 41 | 40 | 40.6 | -0.05 ▼ | 257,785 |
| Bunnys Limited | 10.74 | 10.74 | 10.4 | 10.54 | -0.18 ▼ | 2,283,376 |
| Clover Pakistan | 73 | 75.6 | 71.5 | 74.41 | 1.34 ▲ | 310,410 |
| Colgate Palm | 1264.99 | 1274.49 | 1255 | 1270.19 | 7.73 ▲ | 4,454 |
| Frieslandcampina | 86.2 | 88.13 | 85.72 | 86.91 | 0.88 ▲ | 666,928 |
| Fauji Foods Ltd | 20.55 | 20.6 | 20.06 | 20.29 | -0.18 ▼ | 3,035,979 |
| Gillette Pak | 700 | 700 | 700 | 700 | 0 | 7 |
| Ismail Ind. | 2171 | 2171 | 1971 | 1977.32 | 2.9 ▲ | 28 |
| MithchellsFruit | 189.1 | 192.8 | 189.1 | 191.36 | 0.7 ▲ | 5,868 |
| Matco Foods Ltd | 61.5 | 61.5 | 60 | 60.18 | -0.44 ▼ | 32,191 |
| Murree Brewery | 990 | 999.94 | 987 | 993.1 | -2.74 ▼ | 2,246 |
| National Foods | 413.1 | 415 | 407.5 | 410.83 | -2.22 ▼ | 37,972 |
| Nestle Pakistan | 8050.01 | 8176 | 8050.01 | 8097.09 | -81.56 ▼ | 82 |
| At-Tahur Ltd. | 38.97 | 42.4 | 38.3 | 40.85 | 2.1 ▲ | 13,912,431 |
| Quice Food | 31 | 31.38 | 29 | 29.82 | -1.38 ▼ | 1,018,709 |
| Rafhan Maize | 9701.1 | 9840 | 9026 | 9575.02 | -339.65 ▼ | 332 |
| Shield Corp. | 900 | 915 | 805.18 | 884.12 | 17.22 ▲ | 2,018 |
| Shezan Inter. | 278.03 | 290.5 | 278.01 | 281.72 | 0.82 ▲ | 516 |
| The Organic Meat | 49.63 | 51 | 49 | 49.91 | 0.29 ▲ | 1,682,271 |
| Treet Corp | 32.22 | 32.49 | 31.03 | 31.21 | -0.8 ▼ | 6,552,822 |
| Unity Foods Ltd | 19.81 | 20 | 19.65 | 19.72 | -0.08 ▼ | 1,420,330 |
| Unilever Foods | 26503 | 27159 | 26500 | 26566.36 | -269.64 ▼ | 46 |
| ZIL Limited | 584.68 | 584.68 | 488.01 | 533.57 | -2.52 ▼ | 83 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bal.Glass | 13.86 | 13.99 | 13.69 | 13.78 | 0.18 ▲ | 180,342 |
| Frontier Ceram | 72.4 | 74 | 72.4 | 74 | -0.49 ▼ | 810 |
| GhaniGlobalGlass | 10.3 | 10.45 | 9.91 | 10.14 | -0.11 ▼ | 806,641 |
| Ghani Glass Ltd | 36.3 | 36.4 | 35.89 | 36.02 | -0.15 ▼ | 101,325 |
| Ghani Value Glass | 62.4 | 62.4 | 60 | 60.16 | 0.06 ▲ | 1,474 |
| Karam Ceramics | 154.32 | 154.32 | 154.31 | 154.31 | 0 | 9 |
| Shabbir Tiles | 15.4 | 15.65 | 14.65 | 15.49 | 0.4 ▲ | 115,578 |
| Tariq Glass Ind. | 210.3 | 215.98 | 210.3 | 214.26 | 3.99 ▲ | 867,950 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Ask.Gen.Insurance | 38.68 | 38.68 | 37.8 | 37.95 | 0.1 ▲ | 21,237 |
| Adamjee Ins. | 103 | 108.2 | 100.2 | 105.43 | 3.39 ▲ | 1,303,024 |
| Askari Life Ass | 13.39 | 13.84 | 13.39 | 13.79 | 0.4 ▲ | 309,057 |
| Adamjee Life Ass. | 37.7 | 40.85 | 37.6 | 38.98 | 1.84 ▲ | 16,291 |
| Asia Insurance | 17.01 | 17.01 | 17.01 | 18.6 | 0 | 1 |
| Atlas Ins. Ltd | 79.25 | 80 | 79 | 79.01 | -0.03 ▼ | 8,469 |
| Century Ins. | 60 | 61 | 59.5 | 60 | 0.88 ▲ | 4,030 |
| Cres.Star Ins. | 6 | 6.13 | 5.63 | 5.7 | -0.3 ▼ | 2,126,322 |
| EFU General | 132 | 134.75 | 130 | 134.51 | 2.54 ▲ | 11,153 |
| EFU Life Assurance | 173 | 176.5 | 171.52 | 174.36 | 2.34 ▲ | 9,840 |
| East West Insuranc | 61.9 | 61.9 | 51 | 59.85 | 3.58 ▲ | 688 |
| Habib Ins. | 12.9 | 12.9 | 12.61 | 12.69 | -0.21 ▼ | 40,222 |
| IGI Holdings | 247 | 249.76 | 246.15 | 247.45 | -1.58 ▼ | 12,463 |
| IGI Life Ins | 23.67 | 23.67 | 23 | 22.68 | 0 | 130 |
| Jubilee Gen.Ins | 83.25 | 84.9 | 83.25 | 83.98 | 0.09 ▲ | 12,095 |
| Jubile Life Ins | 226 | 234 | 220.01 | 223.01 | 1.64 ▲ | 42,253 |
| Pak Qatar Family | 21.9 | 22.9 | 21.02 | 21.19 | -0.81 ▼ | 1,391,765 |
| Pak Reinsurance | 20.45 | 21.68 | 20.07 | 21.32 | 0.98 ▲ | 1,116,020 |
| PICIC Ins.Ltd. | 5.39 | 5.45 | 5.15 | 5.2 | 0.06 ▲ | 139,063 |
| Premier Ins. | 10.87 | 11.25 | 10.3 | 11.25 | 1.02 ▲ | 2,171,466 |
| Pak Gen.Ins. | 18.99 | 20.5 | 17.5 | 20.34 | 1.7 ▲ | 311,385 |
| Pak Qatar General | 16.94 | 16.94 | 16.03 | 16.33 | 0.93 ▲ | 19,617,514 |
| Reliance Ins. | 16.86 | 17.36 | 16.5 | 17.35 | 0.36 ▲ | 48,204 |
| Shaheen Ins. | 9.5 | 10.45 | 9.5 | 10.01 | 0.31 ▲ | 6,575 |
| TPL Insurance | 22 | 23.25 | 22 | 23.25 | 2.11 ▲ | 503,898 |
| TPL Life Insurance | 23.2 | 24.49 | 21.26 | 22.67 | 0 | 267 |
| United Insurance | 14.92 | 14.92 | 14.84 | 14.84 | 0.14 ▲ | 606 |
| Universal Ins. | 21 | 22.97 | 21 | 22.08 | -0.42 ▼ | 634 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 786 Invest Ltd | 12.45 | 13.43 | 12.1 | 13.43 | 1.22 ▲ | 1,738,036 |
| Arif Habib Ltd. | 107.09 | 110 | 105.01 | 106.01 | 0.14 ▲ | 30,384 |
| AKD Securites | 54.5 | 55 | 51.5 | 52.37 | -1.91 ▼ | 548,406 |
| Apna Microfin. | 20.89 | 22.99 | 20.48 | 21.4 | -1.36 ▼ | 48,651 |
| Calcorp Limited | 59.9 | 59.9 | 59.9 | 60 | 0 | 5 |
| Cyan Limited | 44.49 | 44.49 | 42.2 | 43.96 | 0.82 ▲ | 18,286 |
| Dawood Equities | 23.48 | 24.5 | 22.11 | 23.87 | 0.87 ▲ | 109,214 |
| DH Partners Ltd. | 31.5 | 31.5 | 30.7 | 30.79 | -0.44 ▼ | 379,417 |
| Dawood Law | 640.01 | 649.99 | 640 | 643.03 | -4.04 ▼ | 1,149 |
| Engro Holdings | 285.4 | 302.5 | 282.25 | 298.02 | 12.61 ▲ | 8,075,197 |
| Escorts Bank | 28.25 | 29 | 27.35 | 28.89 | -0.2 ▼ | 118,595 |
| First Cap.Equit | 7.54 | 7.55 | 7.2 | 7.35 | -0.2 ▼ | 129,755 |
| F.Credit & Inv | 32.5 | 32.5 | 28.5 | 31.41 | 0 | 141 |
| Ist.Capital Sec | 5.82 | 5.99 | 5.7 | 5.75 | -0.09 ▼ | 621,963 |
| First Dawood Prop | 5.36 | 5.49 | 5.05 | 5.28 | -0.16 ▼ | 338,642 |
| F. Nat.Equities | 1.54 | 1.66 | 1.5 | 1.56 | 0 | 51,954,245 |
| Invest Bank | 4.98 | 5.05 | 4.9 | 4.95 | 0.03 ▲ | 457,576 |
| Imperial Limite | 24.05 | 25.69 | 24.02 | 25.49 | -0.01 ▼ | 2,401 |
| Intermarket Sec. | 21.99 | 21.99 | 21 | 21.09 | -0.04 ▼ | 35,103 |
| Jah.Sidd. Co. | 26.39 | 26.44 | 26.1 | 26.24 | -0.05 ▼ | 133,425 |
| JS Global Cap. | 177.53 | 177.53 | 157.2 | 177.53 | 5.52 ▲ | 162 |
| JS Investments | 44 | 49 | 41.3 | 45.59 | 0.07 ▲ | 53,589 |
| LSE Capital Ltd. (XR) | 6.02 | 6.06 | 5.8 | 5.83 | -0.17 ▼ | 4,234,786 |
| LSE Fin. Services | 0 | 0 | 0 | 20.74 | 0 | 11 |
| LSE Ventures Ltd | 10.59 | 10.75 | 10.05 | 10.29 | -0.28 ▼ | 4,112,752 |
| MCB Inv MGT | 220 | 220 | 214.01 | 216.75 | 2.36 ▲ | 541 |
| Next Capital | 12.39 | 12.96 | 12.26 | 12.68 | 0.17 ▲ | 8,100 |
| Pervez Ahmed Co | 3.08 | 3.12 | 2.99 | 3.05 | -0.01 ▼ | 2,658,587 |
| PIA Holding Company | 29.4 | 29.5 | 28.51 | 28.75 | -0.41 ▼ | 2,986,177 |
| PIA Holding CompanyB | 18226 | 18226 | 18226 | 18226 | -740.67 ▼ | 3 |
| Pak Stock Exchange | 48.49 | 48.5 | 47.5 | 47.82 | -0.29 ▼ | 513,319 |
| Sec. Inv. Bank | 8.78 | 9.19 | 8.53 | 8.75 | -0.22 ▼ | 4,549 |
| Trust Brokerage | 3.55 | 3.55 | 3.3 | 3.41 | -0.04 ▼ | 5,145,021 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Grays Leasing | 23.49 | 23.49 | 22.05 | 23.04 | 0.12 ▲ | 1,103 |
| Pak Gulf Leasing | 16.28 | 16.29 | 15.31 | 15.98 | 0.21 ▲ | 5,447 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bata (Pak) Ltd. | 1229 | 1229.97 | 1218.76 | 1219.92 | -4.99 ▼ | 2,405 |
| Leather Up Ltd. | 40.05 | 41.5 | 38.5 | 38.57 | -2.18 ▼ | 2,063 |
| Pak Leather | 45.24 | 48.99 | 44 | 48.98 | 2.99 ▲ | 1,891 |
| Service Global | 126 | 127 | 123.8 | 124.92 | -0.95 ▼ | 128,900 |
| Service Ind.Ltd | 1785 | 1850 | 1785 | 1847.39 | 54.44 ▲ | 70,147 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AKD Hospitality | 195.52 | 200.99 | 194.51 | 194.72 | -5 ▼ | 842 |
| AL-Khair Gadoon | 55.55 | 55.55 | 55.55 | 55.55 | 0 | 1 |
| Arpak Int. | 61.01 | 65.4 | 61.01 | 61.07 | -2.47 ▼ | 1,356 |
| Diamond Ind. | 60.12 | 69 | 60.12 | 68.32 | 4.84 ▲ | 579 |
| ECOPACK Ltd | 55 | 56.1 | 54.48 | 55.87 | 0.88 ▲ | 127,523 |
| Gammon Pak | 21.9 | 21.9 | 21 | 21.22 | -0.45 ▼ | 1,055 |
| The Pakistan Credit | 37.99 | 38.75 | 37.01 | 37.03 | -0.96 ▼ | 8,599 |
| GOC (Pak) Ltd. | 95 | 106 | 95 | 100.75 | 0 | 35 |
| Mandviwala | 57 | 57.37 | 55.03 | 56.38 | 0.38 ▲ | 9,788 |
| Pakistan Alumin | 119.2 | 119.2 | 115.36 | 115.95 | -1.96 ▼ | 42,027 |
| Pak Services | 964.88 | 968.99 | 935.75 | 946.92 | -13 ▼ | 307 |
| Shifa Int.Hospital | 567.88 | 575 | 560 | 573.91 | 6.03 ▲ | 4,194 |
| Siddiqsons Tin | 8.8 | 8.89 | 8.5 | 8.57 | -0.1 ▼ | 716,344 |
| Tri-Pack Films | 154 | 156 | 153.02 | 154.61 | 0.28 ▲ | 15,001 |
| United Brands | 27.25 | 27.25 | 25.05 | 26 | -0.24 ▼ | 15,443 |
| UDL Int.Ltd. | 19.34 | 19.95 | 19.07 | 19.47 | -0.18 ▼ | 49,876 |
| United Distributor | 134.5 | 134.5 | 132.75 | 133.59 | 0.93 ▲ | 2,993 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| B.F.Modaraba | 22.68 | 24.5 | 22 | 22.32 | -0.35 ▼ | 41,932 |
| AL-Noor Mod | 7.8 | 7.8 | 7.5 | 7.61 | 0.06 ▲ | 9,217 |
| Elite Cap.Mod | 20.05 | 22.44 | 19.56 | 19.95 | -1.39 ▼ | 34,123 |
| Equity Modaraba | 10.2 | 10.25 | 10.1 | 10.23 | -0.11 ▼ | 2,611 |
| 1st.Fid.Leasing | 8.21 | 8.5 | 7.7 | 7.94 | -0.46 ▼ | 25,448 |
| Habib Modaraba | 34 | 34.29 | 33.7 | 33.79 | -0.21 ▼ | 18,889 |
| I.B.L.Modarab | 12.94 | 13.83 | 11.75 | 12.85 | 0.28 ▲ | 730,874 |
| Punjab Mod | 8.1 | 8.3 | 7.51 | 7.89 | -0.2 ▼ | 23,008 |
| Paramount Mod | 13.49 | 13.49 | 12.8 | 12.81 | -0.69 ▼ | 706 |
| F.Treet Manuf | 18.31 | 19.19 | 18.1 | 18.25 | -0.28 ▼ | 6,651 |
| Tri-Star 1st Mod. | 39.38 | 39.38 | 35.11 | 35.51 | -3.29 ▼ | 45,256 |
| OLP Modaraba | 22.3 | 22.3 | 22.3 | 22.5 | 0 | 1 |
| Orient Rental | 12.05 | 12.08 | 11.82 | 11.96 | 0.01 ▲ | 16,539 |
| Popular Islamic | 25.6 | 25.6 | 24 | 25.6 | 2.33 ▲ | 33,150 |
| Sindh Modaraba | 27.74 | 27.74 | 26.25 | 26.59 | -0.41 ▼ | 2,529 |
| Trust Modaraba | 14.8 | 15.15 | 14.61 | 14.82 | 0.06 ▲ | 182,503 |
