Pakistan Stock Exchange Updates

KARACHI February 10th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 414.99 449.75 410.06 445.96 33.97 211,224
Atlas Honda Ltd 1809.99 1825 1799.01 1814.15 15.14 3,686
Dewan Motors 23.9 24.89 23.74 24.06 0.28 1,933,449
Ghandhara Automobile 516.01 532.94 513.01 520.61 5.28 942,331
Ghandhara Ind. 990 1028 983.49 1010.44 26.95 1,489,490
Honda Atlas Cars 242.25 245.5 240.26 241.92 -0.16 155,523
Hinopak Motor 424 466.77 423 430.85 6.51 107,342
Indus Motor Co. 2174.1 2174.1 2120 2140.64 -18.15 4,878
Millat Tractors 569.99 576.9 563 573.23 2.42 363,728
Sazgar Engineering (XD) 2475 2478 2363 2379.97 -75.84 413,739
Company Price Change Change % Volume
GUSMWU 6.15 1 19.42 1,161
MDTL 6.54 0.65 11.04 14,492,488
PASMNC 5.76 0.56 10.77 1,905
BFMOD 22.5 2.05 10.02 107,222
ITANZ 20.45 1.86 10.01 30,000
Source: PSX | Updated Feb 27, 2026