Pakistan Stock Exchange Updates

KARACHI February 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 414 416 410 411.99 0.32 3,153
Atlas Honda Ltd 1799 1825.05 1770 1799.01 -1.15 3,255
Dewan Motors 24.2 24.4 23.72 23.78 -0.34 979,434
Ghandhara Automobile 518 525 514 515.33 -2.08 375,389
Ghandhara Ind. 955 991 950.11 983.49 28.75 1,060,609
Honda Atlas Cars 242.88 248 237 242.08 1 266,038
Hinopak Motor 432 432 423 424.34 -5.77 2,987
Indus Motor Co. 2127.31 2192 2115 2158.79 31.48 11,940
Millat Tractors 579.85 579.97 569 570.81 -5.77 178,084
Sazgar Engineering (XD) 2350.01 2487 2350.01 2455.81 123.56 1,014,762
Company Price Change Change % Volume
GUSMWU 6.15 1 19.42 1,161
MDTL 6.54 0.65 11.04 14,492,488
PASMNC 5.76 0.56 10.77 1,905
BFMOD 22.5 2.05 10.02 107,222
ITANZ 20.45 1.86 10.01 30,000
Source: PSX | Updated Feb 27, 2026