Pakistan Stock Exchange Updates

KARACHI February 6th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 417 420 410 411.67 -5.62 23,286
Atlas Honda Ltd 1805.91 1814.99 1795 1800.16 -5.73 7,657
Dewan Motors 24.47 24.79 24.01 24.12 -0.34 946,779
Ghandhara Automobile 526.01 527 516 517.41 -7.13 409,086
Ghandhara Ind. 965 967 948.1 954.74 -9.08 476,355
Honda Atlas Cars 249.66 249.66 239.55 241.08 -6.22 189,025
Hinopak Motor 434.68 434.68 427 430.11 0.19 2,530
Indus Motor Co. 2140 2151 2115 2127.31 -17.63 11,956
Millat Tractors 577 591 574.01 576.58 2.78 824,425
Sazgar Engineering (XD) 2268 2350 2210 2332.25 75.78 640,776
Company Price Change Change % Volume
GUSMWU 6.15 1 19.42 1,161
MDTL 6.54 0.65 11.04 14,492,488
PASMNC 5.76 0.56 10.77 1,905
BFMOD 22.5 2.05 10.02 107,222
ITANZ 20.45 1.86 10.01 30,000
Source: PSX | Updated Feb 27, 2026