Get the latest news and updates from Dawn
KARACHI February 4th: At the close of trading.
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AL-Ghazi Tractors | 424.44 | 424.44 | 416 | 417.29 | -2.92 ▼ | 8,396 |
| Atlas Honda Ltd | 1811 | 1828.95 | 1805 | 1805.89 | -4.49 ▼ | 3,719 |
| Dewan Motors | 24.69 | 24.86 | 24.4 | 24.46 | 0.01 ▲ | 434,316 |
| Ghandhara Automobile | 529.9 | 531.99 | 523.5 | 524.54 | -3.67 ▼ | 179,241 |
| Ghandhara Ind. | 960 | 966.5 | 955 | 963.82 | 9.61 ▲ | 337,844 |
| Honda Atlas Cars | 251 | 252.1 | 247 | 247.3 | -1.67 ▼ | 229,539 |
| Hinopak Motor | 435 | 435 | 429 | 429.92 | 0.28 ▲ | 2,309 |
| Indus Motor Co. | 2146 | 2151.99 | 2128 | 2144.94 | -1.22 ▼ | 8,194 |
| Millat Tractors | 574 | 577 | 571 | 573.8 | 2.92 ▲ | 270,537 |
| Sazgar Engineering | 2305 | 2335 | 2250 | 2271.47 | -30.58 ▼ | 432,387 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agriautos Ind. | 171 | 171 | 166.5 | 170 | -0.06 ▼ | 27,939 |
| Atlas Battery | 235 | 236.98 | 231.01 | 232.76 | -2.07 ▼ | 19,747 |
| Bela Automotive | 85 | 88.5 | 80 | 84.03 | -3.46 ▼ | 7,002 |
| Bal.Wheels | 215.09 | 218.02 | 211 | 214.29 | -0.8 ▼ | 87,564 |
| Dewan Auto Engg | 28.29 | 28.29 | 27.44 | 27.44 | 0.49 ▲ | 6,261 |
| Exide (PAK) | 570.14 | 579.88 | 570 | 572.32 | 2.18 ▲ | 2,222 |
| Ghandhara Tyre | 40.77 | 40.77 | 40.01 | 40.22 | -0.06 ▼ | 86,764 |
| Loads Limited | 17.4 | 17.49 | 17.26 | 17.31 | 0.16 ▲ | 475,205 |
| Panther Tyres Ltd. | 62.85 | 62.85 | 61.64 | 62.23 | 0.38 ▲ | 4,831 |
| Treet Battery Ltd. | 12.23 | 12.69 | 12.23 | 12.4 | 0.17 ▲ | 1,369,685 |
| Thal Limited | 655 | 659.9 | 641 | 642.4 | -8.26 ▼ | 5,791 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| EMCO Industries | 63.21 | 64.2 | 61.65 | 62.2 | -0.73 ▼ | 90,372 |
| Fast Cables Ltd. | 26.4 | 26.6 | 26.19 | 26.31 | 0.02 ▲ | 3,448,176 |
| Pak Elektron | 58 | 58 | 57.03 | 57.3 | -0.39 ▼ | 2,761,243 |
| Pakistan Cables- | 241.75 | 241.75 | 238.21 | 239.15 | 0.92 ▲ | 33,280 |
| Siemens Pak. | 1516 | 1521 | 1516 | 1520.08 | 4.08 ▲ | 140 |
| Waves Corp Ltd. | 16.06 | 16.95 | 16.06 | 16.44 | 0.46 ▲ | 25,119,030 |
| Waves Home App | 11.16 | 12.27 | 11.16 | 12.04 | 0.88 ▲ | 36,307,348 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Attock Cement | 287 | 288.9 | 284 | 284.54 | -1.97 ▼ | 72,388 |
| Bestway Cement | 518 | 520 | 513 | 515.72 | -2.25 ▼ | 12,692 |
| Cherat Cement | 321.01 | 330 | 321.01 | 328.99 | 6.98 ▲ | 74,074 |
| Dadabhoy Cement | 7.28 | 7.29 | 7.05 | 7.16 | 0 | 6,218 |
| Dewan Cement | 12.3 | 12.45 | 12.19 | 12.26 | 0.06 ▲ | 2,069,433 |
| D.G.K.Cement | 229.2 | 229.95 | 226 | 227.14 | -0.85 ▼ | 1,155,203 |
| Dandot Cement | 19.81 | 20.55 | 19.32 | 20.46 | 0.63 ▲ | 149,042 |
| Fauji Cement | 57.91 | 57.91 | 57.05 | 57.28 | -0.13 ▼ | 3,050,271 |
| Fecto Cement | 163.98 | 168 | 153.66 | 154.22 | -6.96 ▼ | 1,134,224 |
| Flying Cement | 52.34 | 53.59 | 52.01 | 52.46 | -0.4 ▼ | 79,738 |
| Gharibwal Cement | 61.7 | 61.8 | 60.8 | 60.94 | -0.04 ▼ | 208,446 |
| Kohat Cement | 108 | 109 | 107.5 | 108.64 | 0.71 ▲ | 288,947 |
| Lucky Cement | 477 | 481.75 | 475 | 476.66 | 0.6 ▲ | 2,918,769 |
| Maple Leaf | 114.52 | 116 | 114.05 | 114.39 | -0.13 ▼ | 2,128,518 |
| Pioneer Cement | 335 | 346 | 335 | 343.78 | 6.04 ▲ | 73,300 |
| Power Cement | 21.5 | 21.92 | 21.44 | 21.52 | 0.1 ▲ | 9,225,882 |
| Power Cem(Pref) | 29.2 | 29.2 | 27.2 | 27.2 | -0.34 ▼ | 10,111 |
| Safe Mix Con.Ltd | 46.8 | 48 | 46.8 | 47.6 | 1.33 ▲ | 22,163 |
| Thatta Cement | 69.1 | 72.8 | 69.1 | 71.94 | 3.31 ▲ | 7,084,641 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Archroma Pak | 456 | 456 | 449 | 453.38 | 3.38 ▲ | 9,105 |
| Bawany Air Prod | 43.99 | 43.99 | 42.51 | 42.71 | -0.74 ▼ | 13,735 |
| Berger Paints | 110.11 | 111 | 100.51 | 108.45 | -2.69 ▼ | 182,513 |
| Biafo Industries | 170.11 | 173 | 170 | 171.44 | 0.48 ▲ | 10,751 |
| Buxly Paints | 162.1 | 171 | 162.1 | 170.95 | 2.26 ▲ | 10,584 |
| Data Agro | 85.05 | 86.5 | 84.8 | 84.57 | 0 | 173 |
| Descon Oxychem | 32.74 | 32.9 | 32.16 | 32.8 | 0.34 ▲ | 212,812 |
| Dynea Pakistan | 293.88 | 298.23 | 293 | 296.14 | 2.78 ▲ | 1,125 |
| Engro Polymer | 31.89 | 32.49 | 31.19 | 31.33 | -0.45 ▼ | 1,215,233 |
| Engro Poly (Pref) | 11.61 | 11.9 | 11.61 | 11.9 | 0.29 ▲ | 1,015 |
| Ghani Chemical | 33.9 | 34.43 | 33.71 | 33.92 | -0.02 ▼ | 1,567,029 |
| Ghani Chemworld | 23 | 24.73 | 23 | 24.43 | 1.71 ▲ | 22,060,974 |
| Ghani Glo Hol | 24.11 | 24.53 | 24 | 24.26 | 0.17 ▲ | 1,240,344 |
| Ittehad Chemicals | 156 | 158 | 153 | 154.09 | -1.09 ▼ | 85,027 |
| Lucky Core Ind. (XD) | 273.99 | 274.9 | 271.5 | 272.01 | 0.31 ▲ | 88,728 |
| Lotte Chemical (XD) | 25.4 | 25.45 | 24.95 | 25.04 | -0.36 ▼ | 3,288,273 |
| Leiner Pak Gelat | 94.89 | 94.89 | 91.87 | 91.95 | -1.72 ▼ | 1,959 |
| Nimir Ind.Chem | 222.45 | 230 | 222.45 | 229.99 | 3.49 ▲ | 2,388 |
| Nimir Resins | 30.1 | 30.36 | 29.85 | 29.87 | -0.19 ▼ | 35,669 |
| Pak Oxygen Ltd. | 325.03 | 330 | 323.28 | 327.36 | 2.37 ▲ | 37,966 |
| Pak.P.V.C. | 17.7 | 19.25 | 17.7 | 17.64 | 0 | 391 |
| Sardar Chemical | 82.1 | 85.98 | 82.1 | 82.13 | -1.03 ▼ | 1,274 |
| Sitara Chemical | 874.99 | 874.99 | 841.25 | 868 | 7 ▲ | 5,857 |
| Sitara Peroxide | 61 | 62.5 | 60.09 | 61.19 | -0.78 ▼ | 18,084 |
| Wah-Noble | 336.1 | 342 | 335 | 340.04 | -0.03 ▼ | 2,634 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| HBL Growth Fund | 18.7 | 18.7 | 18.06 | 18.3 | -0.22 ▼ | 45,096 |
| HBL Invest Fund | 6.22 | 6.39 | 6.22 | 6.36 | 0.02 ▲ | 75,605 |
| Tri-Star Mutual | 14.9 | 15.51 | 13.71 | 15.51 | 1.41 ▲ | 124,934 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Allied Bank Ltd | 201.2 | 205.59 | 201.17 | 204.96 | 3.79 ▲ | 76,889 |
| Askari Bank | 119 | 122.43 | 118.75 | 120.64 | 1.44 ▲ | 1,881,889 |
| Bank Al-Falah | 134.49 | 137 | 134.11 | 135.62 | 3.01 ▲ | 3,569,221 |
| Bank AL-Habib | 198.1 | 202.99 | 198.1 | 200.05 | 2.04 ▲ | 950,735 |
| Bankislami Pak | 32.42 | 33.3 | 32.31 | 33.23 | 0.87 ▲ | 643,268 |
| Bank Makramah | 85.93 | 87.5 | 84.7 | 85.95 | 0.02 ▲ | 758,237 |
| Bank Of Khyber | 38.78 | 38.78 | 38 | 38.18 | -0.07 ▼ | 6,709 |
| B.O.Punjab | 40.26 | 41.19 | 40.04 | 40.9 | 0.86 ▲ | 32,471,485 |
| Faysal Bank | 98.5 | 100.48 | 98.31 | 99 | 0.73 ▲ | 2,723,585 |
| Habib Bank | 342.15 | 347.49 | 342.15 | 345.57 | 2.41 ▲ | 1,744,843 |
| Habib Metropolitan | 121.9 | 128 | 120.6 | 126.78 | 5.86 ▲ | 5,658,413 |
| JS Bank Ltd | 17.9 | 17.93 | 17.6 | 17.88 | 0.15 ▲ | 16,365 |
| MCB Bank Ltd | 417.01 | 422.87 | 411 | 415.71 | -1.08 ▼ | 1,422,161 |
| Meezan Bank Ltd | 498 | 518.79 | 497.89 | 514.06 | 16.17 ▲ | 4,411,444 |
| National Bank (XD) | 278.9 | 287.8 | 277 | 286.42 | 8.44 ▲ | 14,596,819 |
| Samba Bank | 14.6 | 15.2 | 14.02 | 15.04 | 0.89 ▲ | 890,033 |
| St.Chart.Bank | 72.86 | 73.25 | 72.5 | 72.81 | 0.31 ▲ | 8,051 |
| Soneri Bank Ltd | 24 | 24.61 | 23.9 | 24.07 | 0.15 ▲ | 1,099,246 |
| United Bank | 499.99 | 506.5 | 498 | 503.14 | 3.46 ▲ | 1,476,748 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agha Steel Ind. | 8.31 | 8.54 | 8.31 | 8.45 | 0.11 ▲ | 9,160,842 |
| Aisha Steel Mill | 14.01 | 14.16 | 13.7 | 13.95 | -0.02 ▼ | 2,230,227 |
| Aisha Steel(CPS) | 87 | 87 | 85 | 87.92 | 0 | 3 |
| Aisha StelCoP/S | 20 | 20 | 20 | 19 | 0 | 41 |
| Amreli Steels | 22.69 | 22.8 | 22 | 22.27 | -0.21 ▼ | 1,481,731 |
| Bolan Casting | 89.9 | 91.56 | 89.89 | 91.03 | 1.29 ▲ | 16,043 |
| Beco Steel Ltd | 5.75 | 5.85 | 5.6 | 5.8 | 0.05 ▲ | 1,755,157 |
| Crescent Steel | 133.8 | 143 | 130.99 | 134.72 | 1.67 ▲ | 5,190,889 |
| Dadex Eternit | 58.5 | 59.58 | 58.5 | 59.58 | 1.58 ▲ | 4,067 |
| Dost Steels Ltd. | 7.98 | 7.98 | 7.75 | 7.78 | -0.18 ▼ | 625,478 |
| Int. Ind.Ltd. | 179.9 | 181 | 176.95 | 177.04 | -2.7 ▼ | 85,365 |
| Inter.Steel Ltd | 106 | 106.5 | 105.03 | 105.75 | -0.25 ▼ | 199,706 |
| Ittefaq Iron Ind | 9.64 | 9.88 | 9.6 | 9.65 | -0.03 ▼ | 329,732 |
| K.S.B.Pumps | 193 | 195.88 | 188 | 188.74 | -3.87 ▼ | 73,316 |
| Metro Steel | 18.95 | 20.06 | 17.25 | 19.48 | 1.24 ▲ | 706,580 |
| Mughal Iron | 93.97 | 94.65 | 93.25 | 93.97 | 0.17 ▲ | 1,337,211 |
| Mughal Iron(C) | 54.05 | 63.79 | 54.05 | 58.09 | -1.96 ▼ | 5,000 |
| Pak Engineering | 585 | 585 | 553 | 580 | -5 ▼ | 1,380 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Alfalah Consumer | 20.02 | 20.02 | 19.8 | 19.8 | 0 | 4,000 |
| HBL Total Treasury | 109.57 | 109.57 | 109.48 | 109.56 | 0.58 ▲ | 800 |
| JS Global Banking | 50.48 | 50.62 | 49.98 | 50.33 | 0.82 ▲ | 116,000 |
| JS Momentum | 12.81 | 12.98 | 12.81 | 12.94 | 0.04 ▲ | 227,500 |
| Mahaana Islamic | 18.64 | 18.75 | 18.54 | 18.68 | 0.04 ▲ | 528,000 |
| Meezan Pakistan | 22.47 | 22.6 | 22.36 | 22.51 | 0.02 ▲ | 533,500 |
| NBP Pakistan G ETF | 34.13 | 34.24 | 34 | 34.14 | 0.41 ▲ | 26,000 |
| NIT Pakistan | 40.23 | 40.99 | 39.88 | 40.35 | 0.16 ▲ | 31,000 |
| UBLPakistanETF | 43.08 | 47.34 | 43.08 | 44.43 | 1.42 ▲ | 137,500 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agritech Limited | 74.11 | 77 | 73.2 | 73.89 | -0.89 ▼ | 602,382 |
| Arif Habib Corp | 18.19 | 18.36 | 17.96 | 18.08 | -0.02 ▼ | 4,326,220 |
| Engro Fertert | 240.5 | 241.98 | 236.45 | 238.14 | -2.23 ▼ | 1,787,300 |
| Fatima Fert | 186.49 | 190 | 183.25 | 187.51 | 0.64 ▲ | 1,514,624 |
| Fauji Fert | 592 | 594 | 587 | 590.04 | -0.01 ▼ | 1,502,927 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Al-Shaheer Corp | 12.24 | 12.26 | 11.7 | 11.9 | -0.1 ▼ | 4,715,160 |
| Big Bird Foods Ltd. | 48.73 | 49 | 48.5 | 48.83 | 0.16 ▲ | 273,319 |
| Barkat Frisian Agro | 41 | 41.5 | 40.77 | 41.19 | 0.61 ▲ | 172,288 |
| Bunnys Limited | 11.19 | 11.69 | 11 | 11.28 | 0.46 ▲ | 10,130,002 |
| Clover Pakistan | 80 | 82 | 75 | 77.53 | -0.21 ▼ | 1,941,375 |
| Colgate Palm | 1259 | 1270 | 1250 | 1269.04 | 15.82 ▲ | 5,496 |
| Frieslandcampina | 87 | 90 | 86.67 | 89.5 | 2.53 ▲ | 1,410,854 |
| Fauji Foods Ltd | 21.5 | 21.85 | 21.45 | 21.69 | 0.3 ▲ | 8,858,752 |
| Gillette Pak | 570 | 579 | 550.11 | 560.93 | 0.65 ▲ | 7,659 |
| Ismail Ind. | 1999.8 | 1999.8 | 1962.1 | 1999.73 | 30.73 ▲ | 22 |
| MithchellsFruit | 192.02 | 193.01 | 191.5 | 192.03 | -0.97 ▼ | 4,923 |
| Matco Foods Ltd | 62.8 | 62.8 | 61.5 | 61.74 | -0.24 ▼ | 45,890 |
| Murree Brewery | 1029.99 | 1058.99 | 1005 | 1010.35 | -9.62 ▼ | 6,581 |
| National Foods | 409 | 412 | 391 | 405.05 | -2.82 ▼ | 96,681 |
| Nestle Pakistan | 7800 | 7949.9 | 7800 | 7906.13 | 75.39 ▲ | 325 |
| At-Tahur Ltd. | 38.5 | 41.97 | 38.4 | 41.97 | 3.82 ▲ | 10,275,949 |
| Quice Food | 33.9 | 34.6 | 32.11 | 33.26 | -0.05 ▼ | 3,090,284 |
| Rafhan Maize | 9955 | 10192.99 | 9955 | 10084.57 | 34.57 ▲ | 147 |
| Shield Corp. | 747.8 | 770 | 700 | 704.7 | -25.91 ▼ | 1,351 |
| Shezan Inter. | 278 | 285 | 276 | 277.35 | -1.28 ▼ | 1,308 |
| The Organic Meat | 51.55 | 52.2 | 51.5 | 51.76 | 0.33 ▲ | 1,997,586 |
| Treet Corp | 34 | 34.25 | 33.77 | 33.93 | 0.15 ▲ | 3,005,607 |
| Unity Foods Ltd | 20.15 | 20.41 | 20.15 | 20.38 | 0.26 ▲ | 3,868,612 |
| Unilever Foods | 27200 | 27250 | 27150.01 | 27208.17 | 68.36 ▲ | 32 |
| ZIL Limited | 540.1 | 561.99 | 540.1 | 562.89 | 0 | 28 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bal.Glass | 14.6 | 14.74 | 14.6 | 14.65 | 0 | 137,395 |
| Frontier Ceram | 72.36 | 73.17 | 72.36 | 74.49 | 0 | 165 |
| GhaniGlobalGlass | 10.8 | 11 | 10.56 | 10.77 | -0.12 ▼ | 368,384 |
| Ghani Glass Ltd | 37.4 | 37.6 | 37 | 37.45 | 0.26 ▲ | 507,572 |
| Ghani Value Glass | 62.9 | 63.75 | 60.5 | 61.02 | -1.01 ▼ | 5,079 |
| Karam Ceramics | 157 | 182.81 | 149.57 | 167.9 | 1.71 ▲ | 339 |
| Shabbir Tiles | 15.21 | 15.9 | 14.75 | 15.69 | 0 | 43,452 |
| Tariq Glass Ind. | 219.94 | 219.94 | 214.75 | 215.39 | -1.79 ▼ | 73,685 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Ask.Gen.Insurance | 37.67 | 38.5 | 37.66 | 38.49 | 0.1 ▲ | 18,524 |
| Adamjee Ins. | 109 | 110 | 107.77 | 108.14 | -1.25 ▼ | 368,624 |
| Askari Life Ass | 14.19 | 14.19 | 13.8 | 14 | -0.05 ▼ | 121,473 |
| Adamjee Life Ass. | 37.01 | 37.68 | 37 | 37.25 | 0.31 ▲ | 9,102 |
| Atlas Ins. Ltd | 79 | 79.5 | 78.5 | 79.47 | 1.33 ▲ | 24,260 |
| Century Ins. | 60 | 61 | 58.75 | 60.94 | 0.94 ▲ | 16,320 |
| Cres.Star Ins. | 5.78 | 5.96 | 5.7 | 5.85 | 0.16 ▲ | 2,889,083 |
| Crescent Star(R) | 2.05 | 2.29 | 1.9 | 1.92 | -0.09 ▼ | 3,215,686 |
| EFU General | 127.61 | 127.66 | 127.5 | 127.5 | 0.37 ▲ | 3,003 |
| EFU Life Assurance | 179 | 179.9 | 178 | 178.27 | 0.27 ▲ | 773 |
| East West Insuranc | 46.5 | 46.5 | 46.5 | 46.5 | 4.23 ▲ | 500 |
| Habib Ins. | 13.2 | 13.2 | 12.8 | 12.85 | -0.15 ▼ | 30,039 |
| IGI Holdings | 252.25 | 252.29 | 250.06 | 252.01 | 0.57 ▲ | 17,605 |
| IGI Life Ins | 23.61 | 24.4 | 23.3 | 23.52 | 0.22 ▲ | 3,774 |
| Jubilee Gen.Ins | 85.57 | 86.5 | 85.44 | 86.04 | 0.47 ▲ | 21,756 |
| Jubile Life Ins | 235 | 238.99 | 220.01 | 232.29 | 6.42 ▲ | 23,936 |
| Pak Qatar Family | 22.05 | 22.35 | 21.79 | 22.1 | 0.2 ▲ | 432,798 |
| Pak Reinsurance | 21.4 | 21.4 | 20.87 | 21.18 | 0.41 ▲ | 261,308 |
| PICIC Ins.Ltd. | 5.63 | 5.63 | 5.46 | 5.52 | 0.1 ▲ | 1,174 |
| Premier Ins. | 9.5 | 10.14 | 9.36 | 9.6 | -0.09 ▼ | 4,940 |
| Pak Gen.Ins. | 14.15 | 15.31 | 13.15 | 15.31 | 1.39 ▲ | 308,600 |
| Reliance Ins. | 17.81 | 17.81 | 16.55 | 17.71 | 0.72 ▲ | 13,804 |
| Shaheen Ins. | 10.39 | 10.39 | 10.39 | 10 | 0 | 110 |
| TPL Insurance | 22.99 | 23 | 22.15 | 22.99 | 0.03 ▲ | 11,604 |
| TPL Life Insurance | 23.49 | 23.49 | 20.6 | 21.99 | 0 | 335 |
| United Insurance | 14.61 | 14.71 | 14.51 | 14.56 | -0.05 ▼ | 21,112 |
| Universal Ins. | 21.99 | 22.75 | 21.5 | 22.71 | 1.35 ▲ | 2,633 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 786 Invest Ltd | 11.49 | 11.5 | 11.29 | 11.32 | 0.02 ▲ | 18,869 |
| Arif Habib Ltd. | 111.97 | 112 | 110.01 | 111.57 | 1.53 ▲ | 65,975 |
| AKD Securites | 55.9 | 58.38 | 54 | 54.93 | 0.79 ▲ | 1,580,063 |
| Apna Microfin. | 23.85 | 23.85 | 23.01 | 23.85 | 2.17 ▲ | 43,780 |
| Calcorp Limited | 63.99 | 63.99 | 58.25 | 60 | 1.56 ▲ | 1,184 |
| Cyan Limited | 45.9 | 46 | 44.05 | 45.2 | 0.93 ▲ | 12,288 |
| Dawood Equities | 22.65 | 23.5 | 22.25 | 22.76 | 0.36 ▲ | 92,864 |
| DH Partners Ltd. | 31.93 | 32.45 | 31.07 | 31.21 | -0.14 ▼ | 130,684 |
| Dawood Law | 649.15 | 649.15 | 642.11 | 647.3 | 6.22 ▲ | 316 |
| Engro Holdings | 272.35 | 278.5 | 270.11 | 276.93 | 4.62 ▲ | 2,986,632 |
| Escorts Bank | 28.94 | 28.94 | 27 | 28.11 | -0.01 ▼ | 378,186 |
| First Cap.Equit | 7.6 | 7.75 | 7.55 | 7.61 | -0.12 ▼ | 121,539 |
| F.Credit & Inv | 32.5 | 32.5 | 29.16 | 32 | 0.5 ▲ | 4,565 |
| Ist.Capital Sec | 6.06 | 6.18 | 6 | 6.03 | 0.01 ▲ | 1,354,093 |
| First Dawood Prop | 5.25 | 5.9 | 5.25 | 5.8 | 0.52 ▲ | 1,177,252 |
| F. Nat.Equities | 1.75 | 1.81 | 1.7 | 1.72 | -0.02 ▼ | 32,938,146 |
| Invest Bank | 5.02 | 5.1 | 4.85 | 5.07 | 0.05 ▲ | 354,964 |
| Imperial Limite | 28.67 | 28.67 | 24.6 | 24.96 | -2.31 ▼ | 53,282 |
| Intermarket Sec. | 22.6 | 22.8 | 22.5 | 22.59 | 0.05 ▲ | 132,216 |
| Jah.Sidd. Co. | 28.3 | 29.15 | 28.2 | 28.51 | 0.06 ▲ | 433,749 |
| JS Investments | 41.27 | 46.9 | 41.27 | 46.03 | 2.03 ▲ | 1,001 |
| LSE Capital Ltd. | 6.2 | 6.35 | 6.03 | 6.25 | 0.11 ▲ | 6,751,500 |
| LSE Fin. Services | 20.3 | 21 | 20.25 | 20.5 | -1.13 ▼ | 11,044 |
| LSE Ventures Ltd | 10.76 | 11.23 | 10.49 | 10.69 | 0.11 ▲ | 14,516,635 |
| MCB Inv MGT | 226 | 230 | 225.1 | 226 | -3.35 ▼ | 22,066 |
| Next Capital | 12.77 | 13.29 | 12.76 | 12.81 | 0.04 ▲ | 7,407 |
| OLP Financial | 50.25 | 50.25 | 48.25 | 48.48 | 0.42 ▲ | 4,200 |
| Pervez Ahmed Co | 3.16 | 3.23 | 3.1 | 3.12 | 0.01 ▲ | 660,541 |
| PIA Holding Company | 29.07 | 30 | 29.01 | 29.27 | 0.35 ▲ | 5,703,431 |
| PIA Holding CompanyB | 19650 | 19884.6 | 19502 | 19502 | 7.49 ▲ | 12 |
| Pak Stock Exchange | 48.1 | 48.8 | 48.1 | 48.2 | 0.12 ▲ | 1,319,122 |
| Sec. Inv. Bank | 8.47 | 8.8 | 8.47 | 8.49 | 0.04 ▲ | 2,985 |
| Trust Brokerage | 3.45 | 3.55 | 3.38 | 3.5 | 0.12 ▲ | 2,168,218 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Grays Leasing | 23.8 | 23.8 | 23.47 | 23.1 | 0 | 10 |
| Pak Gulf Leasing | 15.98 | 15.98 | 15.31 | 15.88 | -0.11 ▼ | 3,541 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bata (Pak) Ltd. | 1229.8 | 1240 | 1221.3 | 1226.27 | 5.01 ▲ | 985 |
| Leather Up Ltd. | 43.1 | 43.99 | 43.1 | 43.98 | 0 | 211 |
| Pak Leather | 46 | 50.4 | 46 | 48.7 | -0.42 ▼ | 3,869 |
| Service Global | 127 | 132 | 125.5 | 130.74 | 4.51 ▲ | 1,123,189 |
| Service Ind.Ltd | 1812.99 | 1902.5 | 1812.99 | 1875.9 | 65.12 ▲ | 31,685 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AKD Hospitality | 209 | 209 | 200 | 201.83 | -7.57 ▼ | 6,040 |
| AL-Khair Gadoon | 59 | 59 | 57.99 | 55.55 | 0 | 84 |
| Arpak Int. | 62.76 | 62.76 | 62 | 60 | 0 | 2 |
| Diamond Ind. | 74.46 | 74.46 | 63.25 | 64.9 | -5.07 ▼ | 840 |
| ECOPACK Ltd | 56.56 | 57.2 | 56.02 | 56.87 | 0.31 ▲ | 57,412 |
| Gammon Pak | 20.98 | 22.55 | 20.21 | 21.49 | 0.79 ▲ | 24,735 |
| The Pakistan Credit | 39.5 | 40 | 39 | 39.65 | 2.65 ▲ | 34,500 |
| GOC (Pak) Ltd. | 107.06 | 107.06 | 107 | 100.75 | 0 | 75 |
| Mandviwala | 59.98 | 62.7 | 58 | 59.19 | -1.97 ▼ | 28,277 |
| Olympia Mills | 35 | 35.3 | 32.56 | 34.28 | 0 | 12 |
| Pakistan Alumin | 120 | 122 | 119 | 119.56 | -0.58 ▼ | 78,102 |
| Pak Services | 960 | 994.95 | 952.01 | 966.18 | -1.49 ▼ | 193 |
| Shifa Int.Hospital | 566 | 584.99 | 566 | 582.8 | 2.8 ▲ | 7,810 |
| Siddiqsons Tin | 8.61 | 8.92 | 8.56 | 8.84 | 0.24 ▲ | 1,184,839 |
| Tri-Pack Films | 162.2 | 167.5 | 160 | 163.92 | 4.51 ▲ | 407,578 |
| United Brands | 27.9 | 27.9 | 26.85 | 27.25 | -0.14 ▼ | 3,213 |
| UDL Int.Ltd. | 19.98 | 20 | 19.3 | 19.52 | -0.05 ▼ | 261,636 |
| United Distributor | 134.75 | 134.75 | 132 | 134.01 | -0.74 ▼ | 15,909 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| B.F.Modaraba | 25.5 | 25.5 | 24.7 | 24.84 | 0 | 38,792 |
| AL-Noor Mod | 7.87 | 8.26 | 7.77 | 7.87 | 0.01 ▲ | 39,703 |
| Elite Cap.Mod | 19.3 | 20.45 | 19.3 | 20.45 | 1.86 ▲ | 7,163 |
| Equity Modaraba | 10.18 | 10.2 | 10.15 | 10.17 | 0.18 ▲ | 15,181 |
| 1st.Fid.Leasing | 8.7 | 8.75 | 8.35 | 8.49 | -0.17 ▼ | 39,134 |
| Habib Modaraba | 33.81 | 34.3 | 33.52 | 34 | 0 | 2,435 |
| I.B.L.Modarab | 15 | 15.36 | 13.7 | 13.88 | -0.94 ▼ | 571,153 |
| Imrooz Modaraba | 240 | 240 | 239.58 | 239.58 | 0 | 42 |
| Punjab Mod | 8.43 | 8.74 | 8.1 | 8.29 | -0.14 ▼ | 32,802 |
| Paramount Mod | 13.6 | 13.6 | 13.33 | 13.5 | -0.1 ▼ | 18,301 |
| F.Treet Manuf | 18.9 | 18.9 | 18.13 | 18.86 | 0 | 323 |
| Tri-Star 1st Mod. | 53.72 | 57 | 48.06 | 48.06 | -5.34 ▼ | 559,125 |
| OLP Modaraba | 22.82 | 22.9 | 22.82 | 22.85 | -0.05 ▼ | 5,124 |
| Orient Rental | 12.37 | 12.37 | 11.8 | 11.97 | -0.23 ▼ | 52,049 |
| Sindh Modaraba | 29.06 | 29.06 | 26.52 | 28.03 | -1.44 ▼ | 19,017 |
| Trust Modaraba | 15.76 | 16 | 15.55 | 15.91 | 0.22 ▲ | 200,242 |
