Pakistan Stock Exchange Updates

KARACHI February 3rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 425 427 419.01 420.21 -1.41 42,547
Atlas Honda Ltd 1839.9 1839.9 1802 1810.38 -8.06 5,451
Dewan Motors 24.21 25 24.21 24.45 0.09 1,168,040
Ghandhara Automobile 523.89 532 519.05 528.21 9.16 576,361
Ghandhara Ind. 924 965.9 924 954.21 34.68 688,944
Honda Atlas Cars 247.88 255.01 244 248.97 6.86 816,614
Hinopak Motor 429.28 435 428 429.64 0.36 4,916
Indus Motor Co. 2117.75 2155 2108.02 2146.16 31.5 27,063
Millat Tractors 571 576 568 570.88 3.09 271,356
Sazgar Engineering 2374 2429 2290.1 2302.05 -40.88 902,596
Company Price Change Change % Volume
GUSMWU 6.15 1 19.42 1,161
MDTL 6.54 0.65 11.04 14,492,488
PASMNC 5.76 0.56 10.77 1,905
BFMOD 22.5 2.05 10.02 107,222
ITANZ 20.45 1.86 10.01 30,000
Source: PSX | Updated Feb 27, 2026