Get the latest news and updates from Dawn
KARACHI February 2nd: At the close of trading.
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AL-Ghazi Tractors | 416.63 | 427 | 410.06 | 421.62 | 4.99 ▲ | 34,011 |
| Atlas Honda Ltd | 1816.69 | 1847.99 | 1816 | 1818.44 | 1.75 ▲ | 3,887 |
| Dewan Motors | 23.84 | 24.75 | 23.84 | 24.36 | 0.42 ▲ | 673,123 |
| Ghandhara Automobile | 525 | 525 | 515 | 519.05 | 0.04 ▲ | 94,667 |
| Ghandhara Ind. | 906 | 932 | 901.05 | 919.53 | 13.43 ▲ | 404,614 |
| Honda Atlas Cars | 232 | 245.99 | 232 | 242.11 | 10.12 ▲ | 413,229 |
| Hinopak Motor | 430 | 437 | 428 | 429.28 | -3.49 ▼ | 3,282 |
| Indus Motor Co. | 2168.47 | 2168.47 | 2103.1 | 2114.66 | -53.81 ▼ | 69,409 |
| Millat Tractors | 553.31 | 573.79 | 553.3 | 567.79 | 15.13 ▲ | 495,010 |
| Sazgar Engineering | 2150.01 | 2354 | 2150.01 | 2342.93 | 196.45 ▲ | 1,338,305 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agriautos Ind. | 174.03 | 179.99 | 166.01 | 169.4 | -4.6 ▼ | 34,130 |
| Atlas Battery | 235.34 | 235.34 | 230.1 | 234 | -1.34 ▼ | 12,453 |
| Bela Automotive | 86.99 | 90 | 83.52 | 88.63 | 5.8 ▲ | 2,707 |
| Bal.Wheels | 213 | 214 | 209.8 | 211.02 | -1.54 ▼ | 58,801 |
| Dewan Auto Engg | 26.99 | 27.24 | 25.8 | 27 | 0.71 ▲ | 4,691 |
| Exide (PAK) | 571.95 | 571.99 | 564 | 567.07 | -1.25 ▼ | 4,529 |
| Ghandhara Tyre | 40.9 | 40.9 | 39.5 | 39.8 | 0.03 ▲ | 193,732 |
| Loads Limited | 17.25 | 17.3 | 16.97 | 17.03 | -0.11 ▼ | 572,299 |
| Panther Tyres Ltd. | 62 | 62.95 | 61 | 61.8 | -0.76 ▼ | 58,094 |
| Treet Battery Ltd. | 12.48 | 12.6 | 12 | 12.11 | -0.37 ▼ | 2,162,425 |
| Thal Limited | 655 | 655 | 630.01 | 645.01 | 1.31 ▲ | 6,238 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| EMCO Industries | 59.5 | 60.98 | 57.76 | 58.6 | 1.15 ▲ | 13,304 |
| Fast Cables Ltd. | 25.63 | 26.3 | 25.3 | 26.05 | 0.48 ▲ | 3,530,176 |
| Pak Elektron | 56.19 | 56.95 | 56.01 | 56.57 | 0.38 ▲ | 2,355,002 |
| Pakistan Cables- | 241 | 244.99 | 231 | 238.45 | -1.63 ▼ | 92,899 |
| Siemens Pak. | 1415.01 | 1520 | 1335 | 1516 | 52.28 ▲ | 3,235 |
| Waves Corp Ltd. | 14.87 | 15.28 | 14.6 | 15.21 | 0.41 ▲ | 3,076,614 |
| Waves Home App | 10.52 | 10.84 | 10.21 | 10.66 | -0.1 ▼ | 2,606,924 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Attock Cement | 294.9 | 294.9 | 284.02 | 286.3 | -2.94 ▼ | 174,112 |
| Bestway Cement | 517.1 | 519 | 510 | 514.05 | -2.85 ▼ | 40,841 |
| Cherat Cement | 327.97 | 330 | 322 | 323.8 | -3.94 ▼ | 122,292 |
| Dadabhoy Cement | 7.17 | 7.34 | 7 | 7 | -0.03 ▼ | 181,552 |
| Dewan Cement | 12.19 | 12.24 | 11.9 | 12.06 | -0.06 ▼ | 2,066,962 |
| D.G.K.Cement | 225 | 227.2 | 224 | 226.61 | 2.54 ▲ | 1,839,311 |
| Dandot Cement | 19.71 | 20.48 | 19.31 | 19.85 | 0.17 ▲ | 81,778 |
| Fauji Cement | 57.1 | 57.84 | 56.53 | 56.81 | -0.24 ▼ | 8,823,477 |
| Fecto Cement | 148 | 148.98 | 145 | 146.53 | -3.39 ▼ | 79,363 |
| Flying Cement | 52.66 | 53.7 | 50.51 | 52.37 | -0.78 ▼ | 300,808 |
| Gharibwal Cement | 60.66 | 61.5 | 60 | 60.23 | -0.16 ▼ | 408,137 |
| Kohat Cement | 107.29 | 108.5 | 106.15 | 107.32 | -0.47 ▼ | 413,678 |
| Lucky Cement | 483.5 | 486.82 | 473.5 | 475.91 | -6.22 ▼ | 1,361,788 |
| Maple Leaf | 115.2 | 116.5 | 114.5 | 115.01 | -0.18 ▼ | 2,618,372 |
| Pioneer Cement | 338 | 340.49 | 334.2 | 338.49 | 1.34 ▲ | 86,728 |
| Power Cement | 20.8 | 21.42 | 20.15 | 21.09 | 0.37 ▲ | 3,998,365 |
| Safe Mix Con.Ltd | 49 | 49 | 47 | 48.53 | 0.39 ▲ | 2,627 |
| Thatta Cement | 66 | 67.5 | 65.1 | 67.02 | 1.5 ▲ | 3,562,084 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Archroma Pak | 443 | 450 | 439 | 449.86 | 9.72 ▲ | 41,871 |
| Bawany Air Prod | 43.99 | 44.99 | 43 | 43.88 | -0.34 ▼ | 14,367 |
| Berger Paints | 116.7 | 119.5 | 113.12 | 113.91 | -2.74 ▼ | 1,356,097 |
| Biafo Industries | 172.9 | 174 | 167.11 | 172.87 | 3.18 ▲ | 70,580 |
| Buxly Paints | 169 | 178 | 161 | 166.39 | -0.56 ▼ | 8,887 |
| Data Agro | 84 | 85.8 | 80.04 | 80.81 | -2.19 ▼ | 602 |
| Descon Oxychem | 32 | 32.04 | 31.81 | 32.01 | 0 | 141,066 |
| Dynea Pakistan | 290.04 | 294.99 | 286 | 290.78 | -1.21 ▼ | 3,020 |
| Engro Polymer | 31.5 | 31.94 | 31.5 | 31.58 | 0.08 ▲ | 560,544 |
| Engro Poly (Pref) | 11.95 | 11.95 | 11.95 | 11.46 | 0 | 11 |
| Ghani Chemical | 33.5 | 34.85 | 30.52 | 33.5 | -0.27 ▼ | 2,966,838 |
| Ghani Chemworld | 20.65 | 21.91 | 20.25 | 21.49 | 0.77 ▲ | 8,707,440 |
| Ghani Glo Hol | 23.35 | 23.85 | 23.2 | 23.67 | 0.41 ▲ | 800,135 |
| Ittehad Chemicals | 162 | 162 | 155 | 157.2 | -5.22 ▼ | 155,589 |
| Lucky Core Ind. | 277.5 | 281.93 | 265.11 | 273.03 | -4.38 ▼ | 416,167 |
| Lotte Chemical (XD) | 24.76 | 26.99 | 24.11 | 25.56 | 0.05 ▲ | 7,580,219 |
| Leiner Pak Gelat | 91 | 92.02 | 89.21 | 91.99 | 1.55 ▲ | 1,010 |
| Nimir Ind.Chem | 220.51 | 225.99 | 220.5 | 223.86 | -2.64 ▼ | 1,063 |
| Nimir Resins | 30.5 | 30.5 | 29.65 | 29.75 | -0.43 ▼ | 11,765 |
| Pak Oxygen Ltd. | 323.45 | 356.68 | 321.15 | 329.85 | 5.6 ▲ | 17,328 |
| Pak.P.V.C. | 18 | 19.59 | 17.57 | 17.64 | -0.5 ▼ | 5,247 |
| Sardar Chemical | 84.8 | 84.9 | 84.8 | 84.74 | 0 | 254 |
| Sitara Chemical | 855 | 872.53 | 855 | 868 | 5.89 ▲ | 1,369 |
| Sitara Peroxide | 60.06 | 66.49 | 60.06 | 63.56 | 1.37 ▲ | 12,737 |
| Wah-Noble | 343.5 | 347.19 | 339.4 | 342.1 | 0.83 ▲ | 848 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| HBL Growth Fund | 17.8 | 18.37 | 17.55 | 18.33 | 0.33 ▲ | 7,260 |
| HBL Invest Fund | 6.4 | 6.44 | 6.3 | 6.33 | -0.07 ▼ | 141,689 |
| Tri-Star Mutual | 14.95 | 15.19 | 14.1 | 14.42 | -0.38 ▼ | 1,855 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Allied Bank Ltd | 199.87 | 202 | 197 | 197.99 | -1.88 ▼ | 46,307 |
| Askari Bank | 117 | 118.5 | 114.9 | 115.34 | -1.15 ▼ | 1,133,659 |
| Bank Al-Falah | 129.89 | 130.9 | 127.65 | 129.11 | 1.77 ▲ | 3,259,074 |
| Bank AL-Habib | 196 | 196.75 | 193 | 194.8 | -0.69 ▼ | 770,202 |
| Bankislami Pak | 31.83 | 32.15 | 31.61 | 32.07 | 0.28 ▲ | 481,731 |
| Bank Makramah | 84.01 | 91.85 | 83.06 | 83.91 | -8.38 ▼ | 4,486,817 |
| Bank Of Khyber | 38.8 | 38.8 | 37.01 | 38.09 | 0.67 ▲ | 30,324 |
| B.O.Punjab | 39 | 39.2 | 37.85 | 38.5 | -0.38 ▼ | 29,349,033 |
| Faysal Bank | 96.5 | 97.95 | 96.25 | 97.05 | 0.35 ▲ | 422,421 |
| Habib Bank | 345 | 346 | 341.07 | 341.6 | -2.3 ▼ | 1,483,073 |
| Habib Metropolitan | 119.5 | 119.5 | 117.81 | 117.98 | -1.07 ▼ | 655,812 |
| JS Bank Ltd | 17.79 | 17.95 | 17.01 | 17.53 | 0.26 ▲ | 76,234 |
| MCB Bank Ltd | 408 | 412 | 403 | 410.63 | 3.35 ▲ | 457,687 |
| Meezan Bank Ltd | 489 | 492.85 | 483 | 490.61 | 1.94 ▲ | 1,081,757 |
| National Bank (XD) | 268.43 | 274.95 | 266.25 | 273.61 | 5.18 ▲ | 5,143,429 |
| Samba Bank | 14 | 14.3 | 13.55 | 14.1 | 0.13 ▲ | 1,045,907 |
| St.Chart.Bank | 71.75 | 72.25 | 71.26 | 72 | 0.74 ▲ | 18,862 |
| Soneri Bank Ltd | 24 | 24 | 22.33 | 23.38 | 0 | 1,285,385 |
| United Bank | 487.5 | 497.03 | 483.5 | 495.26 | 8.34 ▲ | 2,632,185 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agha Steel Ind. | 8.2 | 8.35 | 8.2 | 8.25 | 0.06 ▲ | 2,509,086 |
| Aisha Steel Mill | 13.87 | 13.87 | 13.25 | 13.32 | -0.34 ▼ | 1,718,650 |
| Aisha Steel(CPS) | 83 | 96.71 | 83 | 87.92 | 0 | 131 |
| Aisha StelCoP/S | 19 | 20.9 | 17.27 | 19 | 0 | 55 |
| Amreli Steels | 23 | 23 | 22.2 | 22.43 | -0.06 ▼ | 809,339 |
| Bolan Casting | 89.89 | 89.89 | 87.04 | 89.72 | 0.1 ▲ | 16,233 |
| Beco Steel Ltd | 5.87 | 5.88 | 5.65 | 5.67 | -0.19 ▼ | 6,472,792 |
| Crescent Steel | 135.25 | 138 | 133.6 | 135.73 | 0.6 ▲ | 460,625 |
| Dadex Eternit | 58.6 | 58.6 | 57.01 | 57.5 | -1.98 ▼ | 2,433 |
| Dost Steels Ltd. | 7.8 | 7.88 | 7.64 | 7.7 | -0.04 ▼ | 344,169 |
| Int. Ind.Ltd. | 178.03 | 181 | 175.22 | 177.65 | -0.36 ▼ | 52,427 |
| Inter.Steel Ltd | 106.5 | 107.85 | 105.02 | 106.02 | -0.44 ▼ | 260,497 |
| Ittefaq Iron Ind | 9.79 | 9.81 | 9.62 | 9.73 | 0.15 ▲ | 222,243 |
| K.S.B.Pumps | 187.85 | 192 | 187.85 | 191 | 3.16 ▲ | 20,481 |
| Metro Steel | 17.9 | 18.24 | 16.15 | 16.58 | -0.37 ▼ | 274,675 |
| Mughal Iron | 96.4 | 97.6 | 95.08 | 95.7 | 0.62 ▲ | 1,569,482 |
| Mughal Iron(C) | 60 | 61.5 | 60 | 61.33 | 1.33 ▲ | 2,003 |
| Pak Engineering | 575 | 590 | 550 | 574.09 | 1.3 ▲ | 426 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Alfalah Consumer | 18.3 | 19.84 | 18.3 | 19.83 | 0.32 ▲ | 8,000 |
| HBL Total Treasury | 110.9 | 110.9 | 101.19 | 108.98 | -0.59 ▼ | 47,300 |
| JS Global Banking | 49 | 49.9 | 48.36 | 48.8 | -0.04 ▼ | 40,000 |
| JS Momentum | 12.77 | 12.84 | 12.6 | 12.75 | 0.01 ▲ | 325,000 |
| Mahaana Islamic | 18.96 | 18.96 | 18.21 | 18.5 | 0.05 ▲ | 1,110,000 |
| Meezan Pakistan | 22.23 | 22.5 | 21.98 | 22.33 | 0.11 ▲ | 682,000 |
| NBP Pakistan G ETF | 35.94 | 35.94 | 33.21 | 33.86 | 0.19 ▲ | 41,500 |
| NIT Pakistan | 40.88 | 40.88 | 39.26 | 39.74 | 0.04 ▲ | 9,000 |
| UBLPakistanETF | 42.1 | 42.81 | 39 | 42.75 | 0.29 ▲ | 193,500 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Agritech Limited | 71.39 | 71.39 | 68.5 | 70.11 | -0.73 ▼ | 348,365 |
| Agritechn-v(PRE | 38.58 | 38.58 | 31.56 | 35.07 | 0 | 406 |
| Arif Habib Corp | 18.19 | 18.35 | 17.86 | 17.94 | -0.17 ▼ | 6,358,215 |
| Engro Fertert | 244.51 | 245.8 | 240.51 | 243.57 | -0.74 ▼ | 974,912 |
| Fatima Fert | 172.31 | 187.2 | 160.1 | 184.53 | 13.5 ▲ | 7,657,206 |
| Fauji Fert | 590 | 592 | 572 | 580.58 | -7.99 ▼ | 3,809,888 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Al-Shaheer Corp | 12.5 | 12.57 | 12.05 | 12.49 | 0.05 ▲ | 257,566 |
| Big Bird Foods Ltd. | 48.6 | 48.99 | 48.13 | 48.62 | 0.26 ▲ | 623,374 |
| Barkat Frisian Agro | 41.48 | 41.48 | 40.61 | 40.99 | -0.36 ▼ | 203,497 |
| Bunnys Limited | 10.55 | 10.69 | 10.52 | 10.6 | 0.08 ▲ | 1,848,322 |
| Clover Pakistan | 70.5 | 74.48 | 69.1 | 71.06 | 0.38 ▲ | 670,089 |
| Colgate Palm | 1264.61 | 1264.61 | 1191.23 | 1248.41 | -16.04 ▼ | 9,397 |
| Frieslandcampina | 86 | 87.48 | 85.5 | 86.13 | 0.39 ▲ | 220,578 |
| Fauji Foods Ltd | 21.16 | 21.2 | 20.81 | 21 | 0.08 ▲ | 3,702,887 |
| Gillette Pak | 610 | 617.84 | 539.32 | 571.93 | -27.31 ▼ | 32,611 |
| Ismail Ind. | 1966 | 1969 | 1966 | 1969 | -0.23 ▼ | 28 |
| MithchellsFruit | 194 | 196.99 | 190.01 | 192 | -4.03 ▼ | 3,593 |
| Matco Foods Ltd | 63 | 64.8 | 61.5 | 63.79 | 1.79 ▲ | 295,402 |
| Murree Brewery | 1037.63 | 1048 | 945 | 990.45 | -47.18 ▼ | 4,419 |
| National Foods | 406.69 | 412 | 405 | 407.62 | 0.93 ▲ | 70,912 |
| Nestle Pakistan | 7885.05 | 7919 | 7201.02 | 7774.41 | -109.38 ▼ | 362 |
| At-Tahur Ltd. | 37.55 | 37.88 | 37.4 | 37.64 | 0.04 ▲ | 325,185 |
| Quice Food | 31 | 32.13 | 30.99 | 32.13 | 2.92 ▲ | 1,770,107 |
| Rafhan Maize | 10075 | 10098.89 | 9925.01 | 10090.26 | 15.26 ▲ | 92 |
| Shield Corp. | 725 | 737 | 704.1 | 721.23 | -3.25 ▼ | 500 |
| Shezan Inter. | 273.5 | 282 | 267.01 | 280.25 | 18.6 ▲ | 6,787 |
| The Organic Meat | 49.19 | 50.8 | 49.02 | 50.31 | 1.12 ▲ | 2,256,844 |
| Treet Corp | 32.8 | 33.63 | 32.71 | 33.45 | 0.74 ▲ | 4,324,658 |
| Unity Foods Ltd | 19.89 | 19.97 | 19.55 | 19.66 | -0.05 ▼ | 1,087,606 |
| Unilever Foods | 27000 | 28800 | 27000 | 27029.64 | -689.36 ▼ | 289 |
| ZIL Limited | 536.2 | 575 | 536 | 568.53 | -7.51 ▼ | 50 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bal.Glass | 14.75 | 14.95 | 14.62 | 14.88 | 0.01 ▲ | 659,873 |
| Frontier Ceram | 74.49 | 74.49 | 71.31 | 74.49 | 0 | 250 |
| GhaniGlobalGlass | 10.54 | 10.65 | 10.41 | 10.52 | 0 | 453,147 |
| Ghani Glass Ltd | 36.89 | 37.6 | 36.33 | 37.16 | 0.68 ▲ | 832,780 |
| Ghani Value Glass | 63 | 64 | 60.6 | 60.61 | -2.19 ▼ | 8,258 |
| Karam Ceramics | 159 | 159 | 158 | 168.06 | 0 | 101 |
| Shabbir Tiles | 15.5 | 15.57 | 15.2 | 15.49 | 0.08 ▲ | 44,096 |
| Tariq Glass Ind. | 219 | 219.97 | 215 | 217.64 | -1.54 ▼ | 186,107 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Ask.Gen.Insurance | 37.32 | 38.4 | 37.32 | 37.67 | -0.05 ▼ | 3,074 |
| Adamjee Ins. | 108.39 | 110.75 | 105 | 106.15 | -2.22 ▼ | 220,692 |
| Askari Life Ass | 14 | 14.25 | 13.7 | 13.91 | -0.09 ▼ | 85,683 |
| Adamjee Life Ass. | 39.24 | 39.24 | 37 | 37.8 | 1.28 ▲ | 2,799 |
| Atlas Ins. Ltd | 78.92 | 79.9 | 78.01 | 78.07 | -0.77 ▼ | 18,753 |
| Century Ins. | 57.85 | 61.38 | 55 | 59.19 | 1.34 ▲ | 1,857 |
| Cres.Star Ins. | 5.69 | 5.9 | 5.5 | 5.53 | -0.16 ▼ | 2,879,990 |
| Crescent Star(R) | 2 | 2 | 1.65 | 1.72 | -0.14 ▼ | 4,474,850 |
| EFU General | 129.99 | 129.99 | 125.01 | 126.26 | 0.55 ▲ | 10,562 |
| EFU Life Assurance | 177 | 178.99 | 173 | 174.88 | -2.74 ▼ | 17,815 |
| East West Insuranc | 46.5 | 46.5 | 46.5 | 42.27 | 0 | 22 |
| Habib Ins. | 13 | 13.4 | 12.82 | 12.9 | -0.1 ▼ | 54,545 |
| IGI Holdings | 249.69 | 252.99 | 248.02 | 249.17 | -0.55 ▼ | 33,368 |
| IGI Life Ins | 25.45 | 25.5 | 25.44 | 25.5 | 1.81 ▲ | 1,510 |
| Jubilee Gen.Ins | 85 | 86.1 | 85 | 86 | 0.99 ▲ | 36,341 |
| Jubile Life Ins | 245 | 245 | 225 | 225.53 | -3.87 ▼ | 57,781 |
| Pak Qatar Family | 22 | 22.18 | 21.55 | 21.64 | -0.34 ▼ | 529,504 |
| Pak Reinsurance | 20.94 | 21.5 | 20.21 | 21.04 | 0.48 ▲ | 1,260,710 |
| PICIC Ins.Ltd. | 5.41 | 5.75 | 5.41 | 5.52 | 0.01 ▲ | 4,047 |
| Premier Ins. | 9.85 | 9.85 | 9.82 | 9.67 | 0 | 1,101 |
| Pak Gen.Ins. | 12.98 | 14.86 | 12.56 | 14.65 | 1.14 ▲ | 83,329 |
| Reliance Ins. | 18 | 18 | 16 | 16.89 | -0.1 ▼ | 39,716 |
| Shaheen Ins. | 10 | 10.15 | 9.71 | 10.15 | 0.04 ▲ | 6,602 |
| TPL Insurance | 22.05 | 22.7 | 22.05 | 22.5 | 0.58 ▲ | 102,715 |
| TPL Life Insurance | 20.51 | 23 | 20.51 | 21.41 | -0.34 ▼ | 1,165 |
| United Insurance | 14.53 | 14.89 | 14.53 | 14.61 | -0.05 ▼ | 11,594 |
| Universal Ins. | 22.99 | 22.99 | 22.01 | 22.68 | 0.18 ▲ | 2,646 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 786 Invest Ltd | 11.23 | 11.99 | 11.21 | 11.37 | -0.06 ▼ | 33,244 |
| Arif Habib Ltd. | 112 | 114.69 | 109.01 | 111.65 | -4.21 ▼ | 102,015 |
| AKD Securites | 47.95 | 50.74 | 47.95 | 49.22 | 1.39 ▲ | 1,023,840 |
| Apna Microfin. | 19.71 | 19.71 | 19.01 | 19.71 | 1.79 ▲ | 21,095 |
| Calcorp Limited | 58 | 60 | 55.75 | 58.44 | 0.47 ▲ | 911 |
| Cyan Limited | 45 | 45.96 | 44.5 | 45.36 | 0.36 ▲ | 18,263 |
| Dawood Equities | 22.4 | 22.4 | 21.5 | 22 | 0.99 ▲ | 31,013 |
| DH Partners Ltd. | 32.15 | 32.74 | 31 | 31.64 | -0.51 ▼ | 305,916 |
| Dawood Law | 640.01 | 649.95 | 640 | 646.66 | 5.73 ▲ | 1,901 |
| Engro Holdings | 263 | 271 | 257.3 | 268.42 | 6.56 ▲ | 3,514,475 |
| Escorts Bank | 27.99 | 30.3 | 27.22 | 29.29 | 0.46 ▲ | 1,343,953 |
| First Cap.Equit | 7.92 | 8.08 | 7.71 | 7.85 | -0.08 ▼ | 363,404 |
| F.Credit & Inv | 33.98 | 36.9 | 30.4 | 31 | -2.62 ▼ | 1,984 |
| Ist.Capital Sec | 6.14 | 6.27 | 5.9 | 5.95 | -0.19 ▼ | 1,161,587 |
| First Dawood Prop | 5.73 | 5.73 | 5.03 | 5.46 | -0.27 ▼ | 659,748 |
| F. Nat.Equities | 1.65 | 1.93 | 1.6 | 1.65 | -0.12 ▼ | 191,182,675 |
| Invest Bank | 5.05 | 5.1 | 4.97 | 5 | 0 | 327,781 |
| Imperial Limite | 24.6 | 25.75 | 24.01 | 25.01 | -0.27 ▼ | 4,491 |
| Intermarket Sec. | 21.3 | 22.85 | 20.55 | 22.44 | 0.43 ▲ | 513,438 |
| Jah.Sidd. Co. | 27.01 | 29.78 | 27 | 28.57 | 1.5 ▲ | 1,283,183 |
| JS Global Cap. | 180 | 180 | 159.12 | 174.59 | 0 | 23 |
| JS Investments | 39.15 | 44 | 39.1 | 43 | 0 | 5,204 |
| LSE Capital Ltd. | 5.86 | 6.25 | 5.85 | 6.08 | 0.31 ▲ | 4,831,113 |
| LSE Fin. Services | 21 | 21.39 | 21 | 21.36 | 0 | 258 |
| LSE Ventures Ltd | 10.6 | 10.7 | 9.27 | 9.61 | -0.69 ▼ | 7,768,538 |
| MCB Inv MGT | 234.2 | 234.2 | 232 | 232 | -2.15 ▼ | 822 |
| Next Capital | 12.78 | 13.74 | 12.76 | 13.38 | -0.05 ▼ | 56,237 |
| OLP Financial | 49 | 49 | 47.75 | 48.98 | 1.98 ▲ | 513 |
| Pervez Ahmed Co | 3.16 | 3.25 | 3.08 | 3.11 | -0.02 ▼ | 6,170,997 |
| PIA Holding Company | 27.55 | 30.29 | 27.55 | 29.53 | 1.99 ▲ | 20,455,867 |
| PIA Holding CompanyB | 20000 | 20748 | 18670 | 19799 | -228.83 ▼ | 73 |
| Pak Stock Exchange | 49.1 | 49.82 | 47 | 48.72 | -1.2 ▼ | 2,428,654 |
| Sec. Inv. Bank | 9 | 9 | 8.6 | 8.6 | 0.2 ▲ | 890 |
| Trust Brokerage | 3.4 | 3.43 | 3.15 | 3.19 | -0.14 ▼ | 2,296,221 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Grays Leasing | 22.99 | 23.75 | 20.25 | 23.3 | 0.8 ▲ | 27,496 |
| Pak Gulf Leasing | 16.43 | 16.43 | 15.31 | 15.99 | 0.76 ▲ | 1,409 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Bata (Pak) Ltd. | 1235 | 1241.69 | 1219 | 1230.81 | 6.26 ▲ | 8,453 |
| Fateh Industries | 187 | 189.19 | 156.12 | 172.07 | 0 | 122 |
| Leather Up Ltd. | 44 | 44 | 42.26 | 43.93 | 0.43 ▲ | 3,688 |
| Pak Leather | 49.99 | 51.5 | 49.86 | 51.39 | 1.57 ▲ | 7,197 |
| Service Global | 131 | 132 | 126 | 127.03 | -3.34 ▼ | 420,176 |
| Service Ind.Ltd | 1741 | 1753 | 1741 | 1751 | 10.46 ▲ | 3,024 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| AKD Hospitality | 197 | 197.89 | 192.01 | 192.38 | -5.73 ▼ | 1,044 |
| AL-Khair Gadoon | 62.99 | 62.99 | 54.22 | 55.55 | -4.69 ▼ | 1,314 |
| Arpak Int. | 59.01 | 59.01 | 58.01 | 60 | 0 | 30 |
| Diamond Ind. | 70.06 | 73.9 | 63.5 | 65.94 | -4.12 ▼ | 1,205 |
| ECOPACK Ltd | 54.9 | 56.25 | 54.9 | 55.77 | 0.87 ▲ | 80,095 |
| Gammon Pak | 21.37 | 21.37 | 20.35 | 20.4 | -0.7 ▼ | 33,103 |
| The Pakistan Credit | 36.5 | 36.5 | 36.5 | 36.5 | -3.32 ▼ | 3,342 |
| GOC (Pak) Ltd. | 107 | 107.06 | 101 | 100.75 | 0 | 201 |
| Mandviwala | 54.75 | 60.23 | 51.2 | 60.18 | 5.43 ▲ | 120,252 |
| Olympia Mills | 34.89 | 34.89 | 34.89 | 34.28 | 0 | 50 |
| Pakistan Alumin | 123.04 | 127.89 | 118.51 | 122.08 | 0.38 ▲ | 180,170 |
| Pak Services | 989.95 | 1073.66 | 950 | 977.84 | 1.79 ▲ | 12,717 |
| Shifa Int.Hospital | 582.82 | 582.82 | 570 | 571.31 | -11.51 ▼ | 8,839 |
| Siddiqsons Tin | 8.69 | 8.69 | 8.5 | 8.55 | -0.08 ▼ | 414,642 |
| Tri-Pack Films | 136 | 150.22 | 135 | 150.12 | 13.56 ▲ | 351,579 |
| United Brands | 25.65 | 27.65 | 25.65 | 26.56 | -0.9 ▼ | 1,230 |
| UDL Int.Ltd. | 19.8 | 19.8 | 18.01 | 19 | -0.02 ▼ | 21,698 |
| United Distributor | 132.8 | 136 | 122.1 | 134.16 | 3.57 ▲ | 61,928 |
| Company | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| B.F.Modaraba | 25.1 | 25.5 | 24.82 | 24.97 | -0.13 ▼ | 8,825 |
| AL-Noor Mod | 8.39 | 8.4 | 7.8 | 8 | 0.02 ▲ | 16,033 |
| Elite Cap.Mod | 21.5 | 22.39 | 18.85 | 19.54 | -1.4 ▼ | 31,547 |
| Equity Modaraba | 10.04 | 10.04 | 9.95 | 9.99 | -0.05 ▼ | 13,270 |
| 1st.Fid.Leasing | 8.9 | 9.2 | 8.4 | 8.54 | -0.32 ▼ | 71,767 |
| Habib Modaraba | 34.25 | 34.29 | 34 | 34 | 0 | 7,172 |
| I.B.L.Modarab | 15.95 | 16.49 | 14.74 | 15.17 | -1.21 ▼ | 1,802,274 |
| Imrooz Modaraba | 247.99 | 247.99 | 240 | 239.58 | 0 | 10 |
| Punjab Mod | 8.21 | 8.21 | 7.8 | 8.09 | -0.12 ▼ | 69,996 |
| Paramount Mod | 13.38 | 13.65 | 12.55 | 13.62 | 0.14 ▲ | 36,906 |
| F.Treet Manuf | 18.45 | 18.49 | 18.1 | 18.11 | 0 | 264 |
| Tri-Star 1st Mod. | 45.27 | 48.63 | 42.9 | 48.63 | 4.42 ▲ | 88,771 |
| Burj Clean Energy | 10.7 | 10.7 | 10.7 | 10.7 | 0 | 200 |
| OLP Modaraba | 23.18 | 23.18 | 22.25 | 22.75 | -0.43 ▼ | 14,173 |
| Orient Rental | 12.01 | 12.25 | 11.91 | 11.96 | -0.14 ▼ | 60,532 |
