Pakistan Stock Exchange Updates

KARACHI February 2nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 416.63 427 410.06 421.62 4.99 34,011
Atlas Honda Ltd 1816.69 1847.99 1816 1818.44 1.75 3,887
Dewan Motors 23.84 24.75 23.84 24.36 0.42 673,123
Ghandhara Automobile 525 525 515 519.05 0.04 94,667
Ghandhara Ind. 906 932 901.05 919.53 13.43 404,614
Honda Atlas Cars 232 245.99 232 242.11 10.12 413,229
Hinopak Motor 430 437 428 429.28 -3.49 3,282
Indus Motor Co. 2168.47 2168.47 2103.1 2114.66 -53.81 69,409
Millat Tractors 553.31 573.79 553.3 567.79 15.13 495,010
Sazgar Engineering 2150.01 2354 2150.01 2342.93 196.45 1,338,305
Company Price Change Change % Volume
GUSMWU 6.15 1 19.42 1,161
MDTL 6.54 0.65 11.04 14,492,488
PASMNC 5.76 0.56 10.77 1,905
BFMOD 22.5 2.05 10.02 107,222
ITANZ 20.45 1.86 10.01 30,000
Source: PSX | Updated Feb 27, 2026