Pakistan Stock Exchange Updates

KARACHI January 30th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 415 419.89 405 416.63 0.9 6,089
Atlas Honda Ltd 1841 1858.64 1802 1816.69 -24.89 8,692
Dewan Motors 24.59 24.69 23.8 23.94 -0.31 1,310,189
Ghandhara Automobile 512 530.04 510.54 519.01 6 546,715
Ghandhara Ind. 887 915.6 885.05 906.1 23.1 451,743
Honda Atlas Cars 238.9 239.95 231 231.99 -5.34 263,409
Hinopak Motor 438.56 438.56 418 432.77 -5.79 3,392
Indus Motor Co. 2094 2200 2070 2168.47 84.2 22,373
Millat Tractors 553 558.9 545.3 552.66 2.06 169,200
Sazgar Engineering 2116 2184 2112 2146.48 37.11 419,229
Company Price Change Change % Volume
GUSMWU 6.15 1 19.42 1,161
MDTL 6.54 0.65 11.04 14,492,488
PASMNC 5.76 0.56 10.77 1,905
BFMOD 22.5 2.05 10.02 107,222
ITANZ 20.45 1.86 10.01 30,000
Source: PSX | Updated Feb 27, 2026