KARACHI March 30:
Company | Up | Company | Down |
---|---|---|---|
Unilever Foods | 450.00 | Rafhan Maize | 349.99 |
Colgate Palm | 83.98 | Nestle Pakistan | 92.50 |
Bata (Pak) | 77.00 | Sapphire Fiber | 62.90 |
Sunrays Textile | 59.76 | Philip Morris Pak | 49.96 |
Indus Dyeing | 44.96 | National Refinery | 43.36 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100