KARACHI March 26:
Company | Up | Company | Down |
---|---|---|---|
Nestle Pakistan | 47.50 | Island Textile | 72.50 |
Pak Tobacco | 46.33 | Sapphire Fiber | 54.32 |
Service Industries | 31.10 | Sunrays Textile | 27.00 |
Indus Motor | 27.67 | Netsol Tech | 12.00 |
Mehmood Textile | 26.25 | Mari Petroleum | 6.85 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100