KARACHI May 15:
Company | Up | Company | Down |
---|---|---|---|
Nestle Pakistan | 260.21 | Indus Dyeing | 42.00 |
Unilever Foods | 89.00 | Bata (Pak) | 39.16 |
Sanofi-Aventis | 57.28 | Indus Motor Co | 32.62 |
Millat Tractors | 50.17 | ICI Pakistan | 14.42 |
Ferozsons (Labs) | 25.11 | Siemens Pak. | 12.78 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100