KARACHI April 29:
Company | Up | Company | Down |
---|---|---|---|
Unilever Foods XD | 333.33 | Sapphire Fiber | 51.00 |
Nestle Pakistan XD | 232.00 | Pak Tobacco | 43.38 |
Indus Dyeing XD | 46.00 | Faisal Spinning | 17.37 |
Philip Morris Pak | 36.99 | Bata (Pak) | 7.74 |
Hinopak Motor | 20.00 | Towellers Limited | 7.36 |
Company | Close | Change | High | Low | Volume |
---|
Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.
* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100