Pakistan Stock Exchange:

KARACHI January 8:

Jan 08, 2020

Company Up Company Down
Colgate Palm 80.05 Rafhan Maize 254.91
Bhanero Tex. 41.00 Nestle Pakistan 175.00
Indus Dyeing 30.00 Indus Motor Co 53.15
Hinopak Motor 21.00 Indus Dyeing 30.00
Lucky Cement 20.90 Sanofi-Aventis 29.00
Company Close Change High Low Volume
AL-Ghazi Tractors 363.00 357.00 357.75 -2.25 2,000
Atlas Honda Ltd 367.00 365.00 367.00 -8.00 400
Ghandhara Ind. 130.90 126.15 126.88 -1.29 599,800
Ghandhara Nissan 72.95 71.05 71.78 -0.23 212,500
Honda Atlas Cars 211.45 206.00 207.57 1.88 106,500
Hinopak Motor 479.00 478.88 478.88 21.06 200
Indus Motor Co 1139.99 1073.98 1077.35 -53.15 29,160
Millat Tractors 715.00 698.00 713.73 16.64 35,950
Pak Suzuki 225.50 222.00 223.13 3.07 127,800
Sazgar Eng 248.50 235.06 236.00 -3.09 1,400

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100