Pakistan Stock Exchange:

KARACHI November 12:

Nov 12, 2019

Company Up Company Down
Colgate Palm 91.40 Philip Morris Pak 116.44
Bata (Pak) 56.69 Pak Tobacco 99.99
Service Ind.Ltd 29.00 Island Textile 74.00
Sanofi-Aventis 28.98 Siemens Pak 24.16
Mari Petroleum 25.26 Gatron Ind. 20.00
Company Close Change High Low Volume
AL-Ghazi Tractors 294.70 289.00 294.70 14.03 5,100
Atlas Honda Ltd 324.00 319.00 323.00 4.65 1,000
Ghandhara Ind. 83.80 80.50 83.26 3.18 624,600
Ghandhara Nissan 57.50 54.97 57.38 2.61 283,500
Honda Atlas Cars 155.25 148.00 150.93 2.51 306,700
Hinopak Motor 333.39 333.39 333.39 15.87 300
Indus Motor Co 1109.99 1091.01 1107.30 2.98 400
Millat TractorsXDXE 649.90 633.90 639.79 9.53 32,550
Pak Suzuki 180.90 174.00 174.77 -0.40 141,700
Sazgar Eng 202.90 199.10 202.23 -0.77 700

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100