Pakistan Stock Exchange:

KARACHI October 16:

Oct 16, 2019

Company Up Company Down
Company Close Change High Low Volume
AL-Ghazi Tractors 260.00 255.00 259.24 0.03 10,100
Atlas Honda Ltd 298.01 291.00 29801 -6.99 600
Ghandhara Ind. 78.00 76.00 76.99 -0.42 188,200
Ghandhara Nissan 50.50 48.61 49.34 0.26 68,000
Honda Atlas Cars 140.00 136.00 137.32 -1.83 15,200
Hinopak Motor 290.00 290.00 290.00 -9.48 300
Indus Motor Co XD 999.00 990.00 990.04 -6.17 6,140
Millat Tractors 753.89 740.00 749.61 9.52 42,500
Pak Suzuki 168.50 164.50 165.14 -2.01 13,000
Sazgar Eng 201.00 190.05 197.00 -0.45 4,500

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100