Pakistan Stock Exchange:

KARACHI September 06:

Sep 06, 2019

Company Up Company Down
Colgate Palm 87.30 Nestle Pakistan 304.75
Millat Tractors 28.49 Wyeth Pak Ltd 17.71
Archroma Pak 21.98 Faisal Spinning 10.96
Murree Brewery 18.91 Dawood Law XD 9.11
Indus Motor Co 10.63 Abbott Lab. 7.99
Company Close Change High Low Volume
AL-Ghazi Tractors 246.00 239.00 245.00 -3.99 8,300
Ghandhara Ind. 71.72 66.50 71.72 3.41 260,900
Ghandhara Nissan 44.87 41.10 44.87 2.13 307,500
Honda Atlas Cars 135.76 127.22 135.76 6.46 93,300
Indus Motor Co 1028.00 990.00 1000.34 -9.89 68,540
Millat Tractors 674.00 640.00 665.12 8.24 6,800
Pak Suzuki 160.28 149.00 160.28 7.63 126,700
Sazgar Eng 219.00 201.47 211.43 -0.64 4,100

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100