Pakistan Stock Exchange:

KARACHI February 19:

Feb 19, 2019

Company Up Company Down
Nestle Pakistan 100.00 Colgate Palm XD 40.00
Wyeth Pak Ltd 36.54 Service Ind. Ltd. 20.00
Gatron Ind. 13.41 Mari Petroleum 13.08
Sitara Chemical 10.00 Thal Limited 11.69
EFU Life Assr 8.33 Ghandhara Ind. 10.04
Company Close Change High Low Volume
AL-Ghazi Tractors 485.00 475.00 475.00 1.72 2,200
Atlas Honda Ltd 394.00 394.00 394.00 8.00 100
Ghandhara Ind. 197.99 190.84 190.84 -10.04 521,900
Ghandhara Nissan 92.50 88.32 88.40 -4.56 589,200
Honda Atlas Cars 239.94 227.38 228.87 -7.59 128,900
Hinopak Motor 464.00 440.01 453.00 -4.53 1,500
Indus Motor Co 1305.00 1273.10 1296.82 -0.18 5,120
Millat Tractors 865.00 840.00 850.24 -4.93 15,650
Pak Suzuki 314.48 290.00 296.97 -4.70 659,600
Sazgar Eng 242.90 233.50 239.33 -1.31 11,200

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100