Pakistan Stock Exchange:

KARACHI September 1:

Sep 01, 2018

Company Up Company Down
Unilever Foods 243.00 Colgate-Palmolive 152.00
Phillip Pakistan 153.42 Rafhan Maize 149.00
Pakistan Tobacco 96.11 Service Industries 29.32
Sapphire Textiles 47.02 Premium Textile Mills 13.00
Bata Pakistan 37.50 EFU Life Assurance 11.47
Company Close Change High Low Volume
AL-Ghazi Tractors XD 600.50 588.50 588.53 -11.06 8,350
Atlas Honda Ltd 452.00 452.00 452.00 0.98 150
Ghandhara Ind. 712.00 703.00 707.00 -0.45 1,500
Ghandhara Nissan 156.79 153.21 153.57 0.89 128,500
Honda Atlas Cars 284.00 282.00 282.88 0.54 51,100
Hinopak Motor 761.00 751.50 751.50 -7.10 1,100
Indus Motor Co 1520.00 1497.00 1513.21 -3.92 12,320
Millat Tractors 1275.00 1245.00 1254.39 14.32 21,780
Pak Suzuki 285.00 280.00 283.25 0.46 14,800
Sazgar Eng 286.00 270.00 279.97 -3.88 2,800

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100