Pakistan Stock Exchange:

KARACHI May 26:

May 26, 2018

Company Up Company Down
Island Textile 46.97 Pak Tobacco 108.45
Gatron Ind. 11.93 Colgate Palmolive 50.00
Otsuka Pak 8.95 Sanofi-Aventis 27.49
Clover Pakistan 7.08 Indus Motor Co XD 25.14
Sitara Chemical 6.50 Siemens Pak. 19.78
Company Close Change High Low Volume
AL-Ghazi Tractors XD 699.99 694.00 695.00 -5.00 3,950
Atlas Honda Ltd 608.48
Ghandhara Ind. 708.00 702.00 706.00 -6.32 1,300
Ghandhara Nissan 166.05 161.03 162.32 -3.96 45,600
Hinopak Motor 978.00 977.00 977.43 -9.42 180
Honda Atlas Cars 409.90 400.00 400.88 -9.06 22,500
Indus Motor Co XD 1570.00 1550.00 1556.59 -25.14 5,660
Millat Tractors 1235.00 1208.99 1211.40 -14.48 12,480
Pak Suzuki 446.00 440.00 440.00 -8.42 2,900
Sazgar Eng 265.63 257.00 263.94 3.09 35,000

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100