Get the latest news and updates from Dawn
The Pakistani Rupee was traded at 156 the US Dollar in the open market.
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 155.20 | 154.80 |
| U.K. | 203.50 | 202.00 |
| Euro | 172.20 | 171.20 |
| Japan | 1.4300 | 1.4000 |
| Saudi Arabia | 41.25 | 41.05 |
| U.A.E. | 42.40 | 42.15 |
| City | Gold (24-ct) | Silver |
|---|---|---|
| Karachi | 76,732 | 917.35 |
| Multan | 77,200 | 891.00 |
Note: We do not receive Foreign Exchange Rates regularly.