Get the latest news and updates from Dawn
The Pakistani Rupee was traded at 156 the US Dollar in the open market.
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 155.70 | 155.30 |
| U.K. | 204.00 | 202.50 |
| Euro | 173.50 | 172.50 |
| Japan | 1.43 | 1.40 |
| Saudi Arabia | 41.50 | 41.20 |
| U.A.E. | 42.50 | 42.25 |
| City | Gold (24-ct) | Silver |
|---|---|---|
| Karachi | 77,590 | 917.35 |
| Multan | 77,200 | 891.00 |
Note: We do not receive Foreign Exchange Rates regularly.