Get the latest news and updates from Dawn
The Pakistani Rupee was traded at 156 the US Dollar in the open market.
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 155.30 | 155.10 |
| U.K. | 204.00 | 203.00 |
| Euro | 173.30 | 172.50 |
| Japan | 1.4200 | 1.4100 |
| Saudi Arabia | 41.20 | 41.10 |
| U.A.E. | 42.20 | 42.10 |
| City | Gold (24-ct) | Silver |
|---|---|---|
| Karachi | 80,075 | 917.35 |
| Multan | 77,330 | 900.00 |
Note: We do not receive Foreign Exchange Rates regularly.