Get the latest news and updates from Dawn
The Pakistani Rupee was traded at 156 the US Dollar in the open market.
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 155.20 | 154.80 |
| U.K. | 202.00 | 200.50 |
| Euro | 172.00 | 171.00 |
| Japan | 1.43 | 1.40 |
| Saudi Arabia | 41.20 | 41.05 |
| U.A.E. | 42.25 | 42.05 |
| City | Gold (24-ct) | Silver |
|---|---|---|
| Karachi | 75,360 | 917.35 |
| Multan | 24 | 4 |
Note: We do not receive Foreign Exchange Rates regularly.