Get the latest news and updates from Dawn
The Pakistani Rupee was traded at 156 the US Dollar in the open market.
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 154.90 | 154.50 |
| U.K. | 201.50 | 200.00 |
| Euro | 171.50 | 170.50 |
| Japan | 1.43 | 1.39 |
| Saudi Arabia | 41.15 | 41.00 |
| U.A.E. | 42.15 | 42.00 |
| City | Gold (24-ct) | Silver |
|---|---|---|
| Karachi | 74,503 | 832.00 |
| Multan | 73,300 | 848.00 |
Note: We do not receive Foreign Exchange Rates regularly.