Get the latest news and updates from Dawn
The Pakistani Rupee was traded at 156 the US Dollar in the open market.
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 155.10 | 154.70 |
| U.K. | 202.00 | 200.50 |
| Euro | 171.80 | 170.80 |
| Japan | 1.4300 | 1.4000 |
| Saudi Arabia | 41.25 | 41.10 |
| U.A.E. | 42.25 | 42.10 |
| City | Gold (24-ct) | Silver |
|---|---|---|
| Karachi | 74,074 | 832.00 |
| Multan | 73,730 | 840.00 |
Note: We do not receive Foreign Exchange Rates regularly.