KARACHI, March 12 : The Pakistani Rupee was traded at 102.20 the US Dollar in the open market.
Countries | Selling (Rs.) | Buying (Rs.) |
---|---|---|
U.S.A. | 102.20 | 102.00 |
U.K. | 153.75 | 153.50 |
Euro | 108.00 | 107.75 |
Japan | 0.8510 | 0.8310 |
U.A.E. | 27.93 | 27.78 |
City | Gold (24-ct) | Silver |
---|---|---|
Karachi | 39,857 | 565.71 |
Multan | 39,610 | 600.00 |
Note: We do not receive Foreign Exchange Rates regularly.