Pakistan Stock Exchange:

KARACHI November 1:

Nov 01, 2019

Company Up Company Down
Colgate Palm 87.58 Nestle Pakistan 245.00
Bata (Pak) 45.00 Pak Tobacco XD 118.18
Service Ind. Ltd 38.24 Island Textile 96.56
Wyeth Pak Ltd 21.73 Sapphire Fiber XD 31.77
Mari Petroleum 17.38 Sapphire Tex X (R) 27.43
Company Close Change High Low Volume
AL-Ghazi Tractors 273.00 265.00 267.20 0.18 600
Atlas Honda Ltd 315.00 306.50 315.00 7.00 3,700
Ghandhara Ind. 75.70 73.50 74.40 0.41 337,400
Ghandhara Nissan 50.20 48.00 48.97 0.52 138,000
Honda Atlas Cars 136.00 131.50 133.99 3.45 116,400
Hinopak Motor 284.03 271.00 271.37 0.86 3,800
Indus Motor Co XD 943.00 932.00 932.02 -8.05 580
Millat TractorsXDXB 592.00 585.73 590.04 4.31 18,950
Pak Suzuki 158.55 152.00 155.45 4.45 79,500
Sazgar Eng 200.00 196.50 198.13 0.63 1,500

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100