Pakistan Stock Exchange:

KARACHI February 9:

Feb 09, 2019

Company Up Company Down
Siemens Pak. 13.00 Colgate Palm 100.00
Sunrays Textile 10.92 Wyeth Pak Ltd 43.00
Pak. Int.Cont. 6.63 Mari Petroleum 23.47
Shahmurad Sugar XD 5.07 Jubilee Life Ins 17.50
Pak Suzuki 3.21 Service Ind. Ltd. 9.90
Company Close Change High Low Volume
AL-Ghazi Tractors 531.00 524.00 524.25 -3.75 6,400
Atlas Honda Ltd 386.00 386.00 386.00 -9.00 100
Ghandhara Ind. 238.90 231.12 232.42 -3.58 243,200
Ghandhara Nissan 105.99 102.01 102.81 0.48 912,400
Honda Atlas Cars 251.00 238.22 242.78 -7.97 487,300
Hinopak Motor 465.00 458.03 458.04 -6.96 2,950
Indus Motor Co 1320.00 1293.00 1300.06 -3.73 11,960
Millat Tractors 920.00 897.00 908.82 -8.48 21,200
Pak Suzuki 337.30 315.20 324.46 3.21 549,800
Sazgar Eng 244.99 240.00 241.99 -3.13 18,900

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100