DAWN.COM

Today's Paper | May 16, 2024

Published 27 Mar, 2015 06:49am

Best of the best

Highest Individual score in a match

M.J. Guptill (New Zealand) ..... 237* ..... West Indies ..... Wellington

C.H. Gayle (West Indies) ..... 215 ..... Zimbabwe ..... Canberra

D.A. Warner (Australia) ..... 178 ..... Afghanistan ..... Perth

A.B. de Villiers (South Africa) ..... 162* ..... West Indies ..... Sydney

T.M. Dilshan (Sri Lanka) ..... 161* ..... Bangladesh ..... Melbourne

H.M. Amla (South Africa) ..... 159 ..... Ireland ..... Canberra

K.J. Coetzer (Scotland) ..... 156 ..... Bangladesh ..... Nelson

H.D.R.L. Thirimanne (Sri Lanka) ..... 139* ..... England ..... Wellington

D.A. Miller (South Africa) ..... 138* ..... Zimbabwe ..... Hamilton

Best bowling figures in a match

T.G. Southee (New Zealand) ..... 7-33 ..... England ..... Wellington

M.A. Starc (Australia) ..... 6-28 ..... New Zealand ..... Auckland

T.A. Boult (New Zealand) ..... 5-27 ..... Australia ..... Auckland

M.R. Marsh (Australia) ..... 5-33 ..... England ..... Melbourne

Imran Tahir (South Africa) ..... 5-45 ..... West Indies ..... Sydney

Sohail Khan (Pakistan) ..... 5-55 ..... India ..... Adelaide

S.T. Finn (England) ..... 5-71 ..... Australia ..... Melbourne

M.A. Starc (Australia) ..... 4-14 ..... Scotland ..... Hobart

Leading Performers

Batsmen ..... M ..... I ..... NO ..... Runs ..... HS ..... Ave ..... SR ..... 100 ..... 50

K.C. Sangakkara (SL) ..... 7 ..... 7 ..... 2 ..... 541 ..... 124 ..... 108.20 ..... 105.87 ..... 4 ..... 0

M.J. Guptill (NZ) ..... 8 ..... 8 ..... 1 ..... 532 ..... 237* ..... 76.00 ..... 108.79 ..... 2 ..... 1

A.B. de Villiers (SA) ..... 8 ..... 7 ..... 2 ..... 482 ..... 162* ..... 96.40 ..... 144.31 ..... 1 ..... 3

B.R.M. Taylor (Zim) ..... 6 ..... 6 ..... 0 ..... 433 ..... 138 ..... 72.16 ..... 106.91 ..... 2 ..... 1

S. Dhawan (Ind) .....8 .....8 .....0 .....412 .....137 .....51.50 ..... 91.75 ..... 2 .....1

T.M. Dilshan (SL).....7 .....7 .....1 .....395 .....161* ..... 65.83 .....96.57 .....2 .....1

F. du Plessis (SA) .....7 .....7 .....1 .....380 .....109 .....63.33 .....84.63 .....1 .....3

Bowlers .....M ..... Overs ..... Mdns ..... Runs .....Wkts .....BB .....Ave ..... Econ .....SR .....4w

T.A. Boult (NZ) ..... 8 .....75.0 ..... 14 ..... 331 ..... 21 .....5-27 .....15.76 .....4.41 ..... 21.4 .....2

M.A. Starc (Aus) .....7 .....55.5 ..... 3 .....204 .....20 ..... 6-28 ..... 10.20 ..... 3.65 ..... 16.7 ..... 2

U.T. Yadav (Ind) .....8 .....64.2 .....5 .....321 .....18 .....4-31 ..... 17.83 ..... 4.98 ..... 21.4 ..... 2

M. Shami (Ind) .....7 .....61.0 ..... 7 .....294 ..... 17 ..... 4-35 ..... 17.29 ..... 4.83 ..... 21.5 ..... 1

M. Morkel (SA) ..... 8 .....68.1 .....4 .....299 .....17 .....3-34 .....17.58 .....4.38 ..... 24.00 .....0

J.E. Taylor (WI) .....7 .....57.3 .....2 ..... 328 .....17 .....3-15 .....19.29 .....5.70 .....20.2 ..... 0

Wahab Riaz (Pak) .....7 .....66.1 ..... 4 ..... 368 ..... 16 ..... 4-45 ..... 23.00 ..... 5.56 ..... 24.8 ..... 1

Published in Dawn, March 27th, 2015

On a mobile phone? Get the Dawn Mobile App: Apple Store | Google Play

Read Comments

Dubai Unlocked: Pakistan’s multi-billion dollar property pie Next Story