Get the latest news and updates from Dawn
The Pakistani Rupee was traded at 156 the US Dollar in the open market.
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 155.00 | 154.70 |
| U.K. | 202.50 | 201.50 |
| Euro | 173.00 | 172.00 |
| Japan | 1.4300 | 1.3900 |
| Saudi Arabia | 41.10 | 40.90 |
| U.A.E. | 42.15 | 42.00 |
| City | Gold (24-ct) | Silver |
|---|---|---|
| Karachi | 75,790 | 917.35 |
| Multan | 74,150 | 874.00 |
Note: We do not receive Foreign Exchange Rates regularly.