Get the latest news and updates from Dawn
The Pakistani Rupee was traded at 105.40 the US Dollar in the open market.
| Countries | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| U.S.A. | 105.10 | 104.90 |
| U.K. | 154.00 | 153.00 |
| Euro | 119.40 | 118.40 |
| Japan | 1.0160 | 0.9960 |
| Saudi Arabia | 28.10 | 27.90 |
| U.A.E. | 28.75 | 28.55 |
| City | Gold (24-ct) | Silver |
|---|---|---|
| Karachi | 42,257 | 548.57 |
| Multan | 41,830 | 574.00 |
Note: We do not receive Foreign Exchange Rates regularly.