ISLAMABAD, Nov 23: Zari Taraqqiati Bank Limited (ZTBL) here on Thursday provided to the Public Accounts Committee (PAC) the list of 47 industrialists who were written off Rs4.48 billion under the October 2002 remission of the State Bank of Pakistan for write-off of irrecoverable loans and advances.
The committee was informed that ZTBL had written off over Rs4.5billion irrecoverable loans to 11,964 defaulters under the SBP Circular No. 29 BPD. However, the irony was that a bigger chunk of the money went to only 47 industrialists, while only Rs400 million went to the rest of small farmers.
| S.No. | Name of Project Main Sponsor | Write-off (Rs in million) | Region Name |
| 1 | Abdul Sattar Baluch | 7.912 | Karachi |
| Abdul Sattar Baluch | |||
| 2 | Agri Project | 26.063 | Karachi |
| Ahmed Shah Shahzada | |||
| 3 | Agro Tech Associates | 5.215 | Lahore |
| Ch. Umer Asadullah Bajva | |||
| 4 | AM Pak Dairies | 113.651 | Lahore |
| Muhammad Ayaz | |||
| 5 | Compact Particle Board | 33.016 | Lahore |
| Ch Shah Muhammad | |||
| 6 | Diamond Breeders | 10.254 | Lahore |
| Ch Muhammad Ishaq | |||
| 7 | Drilling Engineer Pvt Ltd. | 0.804 | Lahore |
| Jehanzeb Burki | |||
| 8 | Fine Foods Ltd. | 5.853 | Karachi |
| Saleem Ahmed Khan | |||
| 9 | Ghafco Industries | 14.669 | Karachi |
| Mahmood Ashraf Khan | |||
| 10 | Ghousia Oil Mill | 0.397 | Muzaffargarh |
| Ch Muhammad Mushtaq | |||
| 11 | Golden Chicks | 7.646 | Rawalpindi |
| M Abdul Wadood Khan | |||
| 12 | Grain Tech Pvt Ltd. | 40.45 | Lahore |
| Khalid Umer Khakwani | |||
| 13 | Haji Ashiq Pehlwan | 1.907 | Lahore |
| Muhammad Farooq | |||
| 14 | Hepco Pvt Ltd. | 50.187 | Rawalpindi |
| Taimur Hassan Amin | |||
| 15 | Ice Pac Ltd. | 13.535 | Lahore |
| Mansoor Arifeen | |||
| 16 | Imran Oil Extraction | 36.992 | Lahore |
| Danish M Khan (Late) | |||
| 17 | Kabir Fertilizer | 217.212 | Karachi |
| Khwaja Kabir Amed | |||
| 18 | Kashmir Edible Oil | 317.931 | Lahore |
| Haroon Rashid | |||
| 19 | Mian Brothers Dairy Farm | 2.455 | Lahore |
| Muhammad Aslam Khan | |||
| 20 | Khawaja Oil Mills | 0.251 | R Y Khan |
| Khawaj Arshad Ahmed | |||
| 21 | Khiljee Ind Pvt Ltd | 50.508 | Lahore |
| M Rafiq Khiljee | |||
| 22 | M A Farms | 1.268 | Karachi |
| Ateeq Muhammad Mustafa | |||
| 23 | Marium Feed | 4.579 | Karachi |
| Sardar M Iqbal Khan | |||
| 24 | Masraf Agro Services | 1.369 | Lahore |
| Syed Mansoor Ali Shah |
Our readers are at the heart of everything we do.
Do you have a thought to share or a way we can improve? We’d love to hear it. Reach out to us at feedback@dawn.com. Read moreLatest StoriesIran war fuels political backlash, inflation debate in the USProtests block Karakoram Highway for third day over re-polling, delayed GB poll resultsGovt extends olive branch to opposition once again as Achakzai threatens boycottGuinness seeks medical records after Pakistani surgeons perform 10 liver transplants in under 24 hoursFinance Minister Aurangzeb to present budget for FY2026-27 on June 12PMD forecasts dust and windstorms, thunderstorms across most parts of the country from June 11–13OpinionPakistan’s human capital futureThe benefits of investing in childcare, however, extend far beyond supporting working parents.
Fragile groundJust don’t objectAmerica’s warsBudget bluesEditorialCentre vs provincesThe reason the centre finds itself in this position is rooted in its failure to expand the tax net and boost revenues.
Party in crisisTHE young KP chief minister must be starting to realise just how thorny a seat he occupies. There has been a flurry...
Varsity woesFINANCIAL crises affecting public sector universities across Pakistan are now having an impact on academic...
Doctor attackedAN act of reprehensible violence has shaken the medical community. On Saturday, an employee of the Provincial Civil...
AJK flare-upThe situation started deteriorating after a trader affiliated with the JAAC was reportedly shot in an altercation with law-enforcers.
Fault linesTHE April 8 ceasefire that halted hostilities between Israel and Iran has encountered its most serious test yet....
|
































