Low Graphics Site

 






|
|
|
|
June 7, 2005
|
Tuesday
|
Rabi-us-Sani 29, 1426
|
Govt employees’ new pay scales
By Our Staff Reporter
ISLAMABAD, June 6: Following are the revised pay scales for government employees.
Scale Old revised
01. 4,700 6,100
02. 4,990 6,400
03. 5,200 6,600
04. 5,500 6,900
05. 5,700 7,500
06. 6,200 6,900
07. 6,400 7,100
08. 6,900 8,600
09. 7,350 9,200
10. 7,700 9,700
11. 8,350 10,500
12. 8,990 11,200
13. 9,700 12,050
14. 10,500 13,000
15. 11,300 13,900
16. 13,000 16,250
17. 16,800 21,800
18. 21,550 26,800
19. 29,130 37,200
20. 37,800 46,800
21. 41,000 50,300
22. 45,000 55,000
|