World Cup standings at the conclusion of preliminary round matches on Tuesday:
(Tabulate under played, won, lost, tie, no result, points, net run-rate):
Group A
AUSTRALIA 6 6 0 0 0 24 +2.05
INDIA 6 5 1 0 0 20 +1.11
ZIMBABWE 6 3 2 0 1 14 +0.50
England 6 3 3 0 0 12 +0.82
Pakistan 6 2 3 0 1 10 +0.23
Holland 6 1 5 0 0 4 -1.45
Namibia 6 0 6 0 0 0 -2.99
Group B
SRI LANKA 6 4 1 1 0 18 +1.27
KENYA 6 4 2 0 0 16 -0.69
NEW ZEALAND 6 4 2 0 0 16 +0.99
West Indies 6 3 2 0 1 14 +1.73
South Africa 6 3 2 1 0 14 +1.66
Canada 6 1 5 0 0 4 -1.99
Bangladesh 6 0 5 0 1 2 -2.05
Note: Teams mentioned in capital letters qualify for Super Six.
England were docked four points for forfeiting match against Zimbabwe in Harare on Feb 13. Similarly, Kenya were awarded four points after New Zealand refused to play them in Nairobi on Feb 21.